![]() |
|
![]() |
1988
| American League | National League |
| 1B Don Mattingly, Charleston | 1B Will Clark, Abington |
| 2B Harold Reynolds, Wabash | 2B Ryne Sandberg, Bay City |
| 3B Wade Boggs, Washington | 3B Mike Schmidt, Albert Lea |
| SS Alan Trammell, Haughton | SS Tony Fernandez, Abington |
| OF George Bell, Spokane | OF Dale Murphy, Albert Lea |
| OF Kirby Puckett, Terre Haute | OF Tony Gwynn, Louisville |
| OF Tim Raines, , Rochester | OF Andre Dawson, Mojave |
| C Matt Nokes, Spokane | C Gary Carter, Salinas |
| DH Larry Sheets, Wabash | C Mike LaVallier, Millersville |
| C Benito Santiago, Raleigh | |
| RHP Roger Clemens, Washington | RHP Orel Hershiser, Mojave |
| LHP Jimmy Key, Haughton | LHP Dave Dravecky, Mojave |
| Rel Mike Henneman, Wabash | Rel Dave Smith, Mojave |
1989
|
American League |
National League |
| 1B George Brett, Newark | 1B Will Clark, Abington |
| 2B Johnnie Ray, St. Paul | 2B Ron Gant, Salinas |
| 3B Wade Boggs, Washington | 3B Howard Johnson, Raleigh |
| SS Alan Trammell, Texas | SS Ozzie Smith, Mojave |
| OF Mike Greenwell, Winchester | OF Kevin McReynolds, Louisville |
| OF Kirby Puckett, Terre Haute | OF Eric Davis, Ft. Wayne |
| OF Dave Winfield, Newark | OF Danny Tartabull, Millersville |
| C Bob Boone, Winchester | C Tony Pena, Mojave |
| DH Eddie Murray, Indiana | |
| RHP Mark Gubicza, Newark | RHP David Cone, Abington |
| LHP Frank Viola, Winchester | LHP Danny Jackson, Louisville |
| Rel Dennis Eckersley, St. Paul | Rel Mark Davis, Mojave |
1990
| American League | National League |
| 1B Alvin Davis, Texas | 1B Pedro Guererro, Raleigh |
| 2B Roberto Alomar, Texas | 2B Ryne Sandberg, Iowa |
| 3B Carney Lansford, Spokane | 3B Kevin Mitchell, K C/F W |
| SS Dickie Thon, Rochester | SS Jose Oquendo, Bay City |
| OF Mike Greenwell, Winchester | OF Lonnie Smith, Louisville |
| OF Bo Jackson,Texas | OF Tim Raines, Raleigh |
| OF Kirby Puckett, Terre Haute | OF Bobby Bonilla, Ft. Wayne |
| C Brian Harper, Newark | C Carlton Fisk, Iowa |
| DH Fred McGriff, Indiana | C Lance Parrish, Albert Lea |
| RHP Bret Saberhagen,Wabash | RHP Orel Hershiser, K C/F W |
| LHP Greg Swindell, Indiana | LHP Sid Fernandez, Millersville |
| Rel Dennis Eckersley, St. Paul | Rel Les Lancaster, Ft. Wayne |
1991
| American League | National League |
| 1B Cecil Fielder, Texas | 1B Rafael Palmiero, Albert Lea |
| 2B Roberto Alomar, Texas | 2B Ryne Sandberg, Iowa |
| 3B Brook Jacoby, Wabash | 3B Matt Williams, Louisville |
| SS Cal Ripken, Wabash | SS Barry Larkin, Louisville |
| OF Barry Bonds, Missouri | OF Kal Daniels, Millersville |
| OF Kirby Puckett, Terre Haute | OF Andre Dawson, Kansas City |
| OF Ken Griffey, Jr., Wabash | OF Bobby Bonilla, Ft. Wayne |
| C Pat Borders, Winchester | C Carlton Fisk, Iowa |
| DH Ruben Sierra, Wabash | |
| RHP Roger Clemens, Lansing | RHP Dwight Gooden, Millersville |
| LHP Chuck Finley, Wabash | LHP Bruce Hurst, Raleigh |
| Rel Dennis Eckersley, St. Paul | Rel Jay Howell, Millersville |
1992
| American League | National League |
| 1B Cecil Fielder, Texas | 1B Will Clark, River Run |
| 2B Roberto Alomar, Texas | 2B Ryne Sandberg, Bay City |
| 3B Steve Buechele, Texas | 3B Matt Williams, Louisville |
| SS Cal Ripken, Wabash | SS Barry Larkin, Louisville |
| OF Jose Canseco, St. Paul | OF Danny Tartabull, Millersville |
| OF Ken Griffey, Jr.,Wabash | OF Andre Dawson, Kansas City |
| OF Ruben Sierra, Wabash | OF Bobby Bonilla, Ft. Wayne |
| C Mickey Tettleton, Missouri | C Carlton Fisk, Kansas City |
| DH Harold Baines, Terre Haute | |
| RHP Tom Candiotti, St. Paul | RHP Andy Benes, River Run |
| LHP Chuck Finley, Wabash LHP | Jim Abbott, Kansas City |
| Rel Scott Radinsky, Baroda | Rel Tom Henke, River Run |
1993
| American League | National League |
| 1B Rafael Palmiero, Louisiana | 1B Will Clark, River Run |
| 2B Roberto Alomar, Texas | 2B Delino DeShields, Millersville |
| 3B Dave Hollins, Texas | 3B Gary Sheffield, Millersville |
| SS Travis Fryman, Baroda | SS Barry Larkin, Louisville |
| OF Kirby Puckett, Terre Haute | OF Barry Bonds, Ft. Wayne |
| OF Ray Lankford, Texas | OF Andy Van Slyke, River Run |
| OF Larry Walker, Texas | OF Andre Dawson, Kansas City |
| C Brian Harper, Newark | C Darren Daulton, River Run |
| DH Paul Molitor, Indiana | |
| RHP Kevin Appier, Terre Haute | RHP Andy Benes, River Run |
| LHP Steve Avery, Texas | LHP Charlie Leibrandt, Kansas City |
| Rel Jeff Russell, Wabash | Rel Gregg Olson, Louisville |
1994
| American League | National League |
| 1B Jeff Bagwell, Indiana | 1B Frank Thomas, Millersville |
| 2B Carlos Baerga, Chicago | 2B Robby Thompson, River Run |
| 3B Dean Palmer, Indiana | 3B Matt Williams, Louisville |
| SS Travis Fryman, Laredo | SS Jeff Blauser, Bay City |
| OF Albert Belle, New Jersey | OF Tony Gwynn, Louisville |
| OF David Justice, Texas | OF Len Dykstra, Louisville |
| OF Ken Griffey, Jr., Wabash | OF Barry Bonds, Ft. Wayne |
| C Brian Harper, New Jersey | C Mike Piazza, Millersville |
| DH John Olerud, Wabash | |
| RHP Chris Bosio, Wabash | RHP Greg Maddux, Kansas City |
| LHP Steve Avery, Texas | LHP Jimmy Key, Louisville |
| Rel Xavier Hernandez, St. Paul | Rel Duane Ward, River Run |
1995
| American League | National League |
| 1B Jeff Bagwell, South Bend | 1B Frank Thomas, Millersville |
| 2B Carlos Baerga, Chicago | 2B Chuck Knoblauch, Kansas City |
| 3B Tim Wallach, New Jersey | 3B Bobby Bonilla, Ft. Wayne |
| SS Cal Ripken, Wabash | SS John Valentin, Ft. Wayne |
| OF Albert Belle, New Jersey | OF Kevin Mitchell, Ft. Wayne |
| OF Kirby Puckett, Terre Haute | OF Barry Bonds, Ft. Wayne |
| OF Larry Walker, Texas | OF Tony Gwynn, Louisville |
| C Ivan Rodriguez, Chicago | C Mike Piazza, Millersville |
| DH Jose Canseco, Dayton | |
| RHP Bret Saberhagen, Wabash | RHP Ken Hill, Westrope City |
| LHP Jeff Fassero, South Bend | LHP Zane Smith, Louisville |
| Rel Mark Eichhorn, Texas | Rel Ken Ryan, Westrope City |