Iowa Baseball Confederacy

Single Season Batting Records

Highest Average (MinAB 502)
Player  Teams  Year  PA  AB  Avg 
GWYNN, Tony  LOU (NL)  1988  716  642  261  .407 
HOLLIDAY, Matt  FRI (AL)  2008  713  602  242  .402 
BOGGS, Wade  Was (AL)  1988  688  595  236  .397 
HELTON, Todd  AMH (AL)  2004  762  636  250  .393 
PUJOLS, Albert  RR (AL)  2009  654  544  213  .392 
BONDS, Barry  MHC (AL)  2005  674  508  195  .384 
HELTON, Todd  AMH (AL)  2001  769  636  244  .384 
KINGERY, Mike  SAL (NL)  1995  673  608  233  .383 
BAGWELL, Jeff  SB (AL)  1995  760  639  245  .383 
TRAMMELL, Alan  Hau (AL)  1988  708  652  249  .382 
OLERUD, John  WAB (AL)  1994  710  591  225  .381 
PUCKETT, Kirby  TH (AL)  1989  704  678  257  .379 
JEFFERIES, Gregg  FC (NL)  1994  646  578  218  .377 
THOMAS, Frank  MIL (NL)  1998  678  559  210  .376 
JONES, Chipper  GCC (AL)  2002  740  622  234  .376 
CASEY, Sean  KC (NL)  2000  690  619  233  .376 
GONZALEZ, Luis  DAN (AL)  2000  662  610  229  .375 
BOGGS, Wade  Was (AL)  1989  669  593  222  .374 
MIENTKIEWICZ, Doug  FLA (AL)  2002  636  562  210  .374 
SANCHEZ, Freddy  DAN (AL)  2007  692  651  242  .372 
ALOU, Moises  LAR (AL)  1995  738  669  249  .372 
Most Home Runs
Player  Teams  Year  AB  HR 
McGWIRE, Mark  LAL (AL)  2000  577  82 
McGWIRE, Mark  LAL (AL)  1999  573  78 
THOME, Jim  GCC (AL)  2003  521  74 
SOSA, Sammy  LOU (NL)  1999  649  67 
SOSA, Sammy  SD (AL)  2002  648  67 
SOSA, Sammy  SD (AL)  2001  660  64 
MITCHELL, Kevin  FW (NL) ,KC (NL)  1990  568  64 
SOSA, Sammy  SD (AL)  2003  607  64 
BAGWELL, Jeff  SB (AL)  1995  639  62 
WALKER, Larry  TEX (NL)  1998  617  62 
GUERRERO, Vladimir  RR (NL)  2000  609  62 
RAMIREZ, Manny  RR (AL)  2004  558  62 
BONDS, Barry  FW (NL)  1995  620  62 
JONES, Chipper  GCC (AL)  2002  622  60 
DAWSON, Andre  MOJ (NL)  1988  618  60 
BERKMAN, Lance  MHC (AL)  2003  599  59 
MITCHELL, Kevin  FW (NL)  1995  535  59 
BONDS, Barry  FW (NL)  1994  600  59 
SOSA, Sammy  SD (AL)  2000  681  59 
HOWARD, Ryan  MCD (NL)  2007  596  59 

Most Hits
Player  Teams  Year  AB 
GWYNN, Tony  LOU (NL)  1988  642  261 
PUCKETT, Kirby  TH (AL)  1989  678  257 
TEJADA, Miguel  GC (AL)  2007  687  253 
HELTON, Todd  AMH (AL)  2004  636  250 
TRAMMELL, Alan  Hau (AL)  1988  652  249 
ALOU, Moises  LAR (AL)  1995  669  249 
DAMON, Johnny  KC (NL)  2001  695  249 
PIERRE, Juan  BRA (AL)  2005  730  249 
ERSTAD, Darin  STP (AL)  2001  668  248 
GWYNN, Tony  LOU (NL)  1995  670  247 
BAGWELL, Jeff  SB (AL)  1995  639  245 
HELTON, Todd  AMH (AL)  2001  636  244 
PUCKETT, Kirby  TH (AL)  1988  667  244 
TEJADA, Miguel  GCC (AL)  2005  692  244 
LEMKE, Mark  SB (AL)  1995  695  243 
HOLLIDAY, Matt  FRI (AL)  2008  602  242 
SANCHEZ, Freddy  DAN (AL)  2007  651  242 
BRADLEY, Phil  ALB (NL)  1988  669  242 
MOLITOR, Paul  SB (AL)  1995  728  241 
STEWART, Shannon  GCC (AL)  2002  703  239 
Most Runs Batted In
Player  Teams  Year  AB  RBI 
DAVIS, Storm  DAN (AL)  1995  512 
McGWIRE, Mark  LAL (AL)  1999  573  212 
McGWIRE, Mark  LAL (AL)  2000  577  194 
GUERRERO, Vladimir  RR (NL)  2000  609  192 
BAGWELL, Jeff  SB (AL)  1995  639  191 
SOSA, Sammy  SD (AL)  2001  660  186 
HELTON, Todd  AMH (AL)  2001  636  183 
BELTRE, Adrian  MHC (AL)  2005  642  180 
JONES, Chipper  GCC (AL)  2002  622  179 
THOME, Jim  GCC (AL)  2003  521  177 
HELTON, Todd  AMH (AL)  2002  616  176 
BONDS, Barry  LAL (AL)  1998  624  176 
HOLLIDAY, Matt  FRI (AL)  2008  602  173 
GUERRERO, Vladimir  RR (AL)  2003  647  171 
SOSA, Sammy  SD (AL)  2000  681  170 
BELL, George  SPO (AL)  1988  629  169 
GUERRERO, Vladimir  RR (NL)  2001  578  168 
PUCKETT, Kirby  TH (AL)  1995  671  167 
CASTILLA, Vinny  HEL (NL)  1999  676  166 
THOMAS, Frank  MIL (NL)  1996  585  166 

Most Runs
Player  Teams  Year  AB 
ABREU, Bobby  GCC (AL)  2005  682  188 
BONDS, Barry  LAL (AL)  1999  622  184 
OFFERMAN, Jose  LAL (AL)  1999  702  174 
SOSA, Sammy  SD (AL)  2002  648  172 
BONDS, Barry  LAL (AL)  1998  624  171 
BONDS, Barry  LAL (AL)  1997  598  168 
BAGWELL, Jeff  SB (AL)  1995  639  167 
LOFTON, Kenny  NJ (AL)  1995  665  164 
WRIGHT, David  BRA (AL)  2008  669  164 
SOSA, Sammy  SD (AL)  2001  660  163 
JONES, Chipper  GCC (AL)  2002  622  162 
HOLLIDAY, Matt  FRI (AL)  2008  602  160 
DYKSTRA, Lenny  LOU (NL)  1994  637  160 
McGWIRE, Mark  LAL (AL)  1999  573  158 
JONES, Chipper  GCC (AL)  2003  640  157 
GUERRERO, Vladimir  RR (AL)  2003  647  156 
ALOMAR, Roberto  TEX (AL)  1995  672  155 
BAGWELL, Jeff  FC (NL)  2000  579  155 
SOSA, Sammy  SD (AL)  2000  681  155 
GUERRERO, Vladimir  RR (NL)  2000  609  154 
Highest On Base Percent (MinAB 502)
Player  Teams  Year  PA  AB  OBP 
BONDS, Barry  MHC (AL)  2005  674  508  .384  .533 
McGWIRE, Mark  LAL (AL)  1999  750  573  .358  .505 
GIAMBI, Jason  SD (AL)  2002  699  550  .369  .498 
HELTON, Todd  AMH (AL)  2004  762  636  .393  .492 
THOMAS, Frank  MIL (NL)  1995  730  579  .356  .488 
HOLLIDAY, Matt  FRI (AL)  2008  713  602  .402  .488 
PUJOLS, Albert  RR (AL)  2009  654  544  .392  .486 
HELTON, Todd  AMH (AL)  2001  769  636  .384  .482 
OLERUD, John  WAB (AL)  1994  710  591  .381  .480 
THOMAS, Frank  MIL (NL)  1998  678  559  .376  .479 
BOGGS, Wade  Was (AL)  1988  688  595  .397  .477 
BAGWELL, Jeff  SB (AL)  1995  760  639  .383  .477 
THOME, Jim  GCC (AL)  2003  663  521  .340  .475 
OLERUD, John  RIC (AL)  2000  747  607  .357  .473 
BAGWELL, Jeff  FC (NL)  2000  734  579  .332  .473 
GIAMBI, Jason  SAL (NL)  2001  672  535  .344  .473 
BONDS, Barry  LAL (AL)  1997  757  598  .338  .473 
MARTINEZ, Edgar  FC (NL)  1998  712  574  .348  .471 
ABREU, Bobby  BAL (AL)  2000  725  599  .366  .469 
TEIXEIRA, Mark  FRI (AL)  2009  694  573  .358  .467 

Most Strikeouts
Player  Teams  Year  AB  SO 
REYNOLDS, Mark  BC (NL)  2010  592  245 
HOWARD, Ryan  MCD (NL)  2009  592  237 
BROWN, Matt  BEN (AL)  2009  466  230 
HOWARD, Ryan  MCD (NL)  2008  571  217 
THOME, Jim  GCC (AL)  2002  558  202 
DUNN, Adam  MCD (NL)  2010  593  197 
DUNN, Adam  LOU (NL)  2007  587  197 
GALARRAGA, Andres  SAL (NL)  1990  553  196 
EDMONDS, Jim  MIL (NL)  2005  570  195 
VAUGHN, Mo  BRI (AL)  2001  640  195 
THOME, Jim  GCC (AL)  2001  588  192 
HOWARD, Ryan  MCD (NL)  2010  614  191 
PARRISH, Larry  Hau (AL)  1988  630  191 
McGWIRE, Mark  LAL (AL)  1998  610  190 
THOME, Jim  GCC (AL)  2004  614  189 
DUNN, Adam  LOU (NL)  2005  622  188 
DUNN, Adam  LOU (NL)  2006  564  188 
SEXSON, Richie  BC (NL)  2006  574  187 
VAUGHN, Mo  CHI (AL)  1995  619  187 
STEVENS, Lee  RIC (AL)  2002  568  187 
DEER, Rob  SAL (NL)  1988  510  187 
Most Walks
Player  Teams  Year  AB  BB 
McGWIRE, Mark  LAL (AL)  1999  573  169 
BONDS, Barry  FC (NL)  2002  470  154 
THOMAS, Frank  MIL (NL)  1996  585  154 
BONDS, Barry  MHC (AL)  2005  508  153 
BONDS, Barry  LAL (AL)  1997  598  153 
BONDS, Barry  FC (NL)  2003  440  150 
THOMAS, Frank  MIL (NL)  1995  579  150 
CLARK, Jack  SAL (NL)  1988  449  150 
BONDS, Barry  LAL (AL)  1998  624  148 
BAGWELL, Jeff  FC (NL)  2000  579  144 
PHILLIPS, Tony  RR (NL)  1994  526  140 
SHEFFIELD, Gary  FAI (NL)  1997  552  138 
McGWIRE, Mark  LAL (AL)  2000  577  137 
THOME, Jim  GCC (AL) ,STL (None)  2000  540  135 
HENDERSON, Rickey  RR (NL)  1994  502  135 
ABREU, Bobby  GC (AL)  2007  615  134 
KRUK, John  TEX (AL)  1994  557  132 
GIAMBI, Jason  SAL (NL)  2001  535  131 
MARTINEZ, Edgar  FC (NL)  1997  561  131 
THOMAS, Frank  MIL (NL)  1993  587  131 

Most Doubles
Player  Teams  Year  AB  2B 
KNOBLAUCH, Chuck  KC (NL)  1995  679  88 
WALKER, Larry  TEX (AL)  1995  638  79 
ABREU, Bobby  GCC (AL)  2005  682  74 
BIGGIO, Craig  TH (AL)  1995  696  73 
BUTLER, Billy  KC (NL)  2010  602  72 
SANCHEZ, Freddy  DAN (AL)  2007  651  70 
LOWELL, Mike  DAN (AL)  2007  587  68 
GRACE, Mark  BC (NL)  1996  648  67 
HOLLIDAY, Matt  FRI (AL)  2008  602  65 
GRACE, Mark  BC (NL)  1997  576  65 
RENTERIA, Edgar  MOR (AL)  2004  653  64 
GARCIAPARRA, Nomar  AMH (AL)  2001  582  61 
PEDROIA, Dustin  MIL (NL)  2009  700  61 
CANO, Robinson  RIC (NL)  2010  672  61 
WHITE, Devon  WAB (AL)  1992  666  61 
GRUDZIELANEK, Mark  EVA (NL)  1998  685  61 
BIGGIO, Craig  SD (AL)  2005  658  60 
GONZALEZ, Luis  LAL (AL)  1995  635  60 
TEIXEIRA, Mark  FRI (AL)  2006  622  59 
GILES, Marcus  MIL (NL)  2006  638  59 
Most Triples
Player  Teams  Year  AB  3B 
REYES, Jose  AMH (AL)  2009  678  26 
CRAWFORD, Carl  SD (AL)  2005  665  22 
CHAVEZ, Eric  FC (NL)  2004  603  22 
GRANDERSON, Curtis  AMH (AL)  2008  625  21 
BONILLA, Bobby  FW (NL)  1990  630  20 
SUZUKI, Ichiro  FC (NL)  2006  626  19 
PIERRE, Juan  BRA (AL)  2005  730  18 
BONDS, Barry  FW (NL)  1996  603  18 
FERNANDEZ, Tony  RR (NL)  1991  665  18 
KINGERY, Mike  SAL (NL)  1995  608  17 
GUZMAN, Cristian  BRI (AL)  2002  514  17 
VAN SLYKE, Andy  RR (NL)  1993  652  17 
LARKIN, Barry  LOU (NL)  1999  591  17 
WILSON, Willie  SPO (AL)  1989  629  17 
BELTRAN, Carlos  KC (NL)  2002  602  17 
YOUNG, Eric  MAC (NL)  1996  607  17 
REYES, Jose  AMH (AL)  2006  639  17 
GWYNN, Tony  LOU (NL)  1988  642  16 
ABREU, Bobby  BAL (AL)  2000  599  16 
WILSON, Jack  MHC (AL)  2005  651  16 

Most Stolen Bases
Player  Teams  Year  AB  SB 
COLEMAN, Vince  LOU (NL)  1988  629  106 
HENDERSON, Rickey  Win (AL)  1989  613  94 
TAVERAS, Willy  FRI (AL)  2009  511  86 
GRISSOM, Marquis  SP (AL)  1993  652  85 
COLEMAN, Vince  IOW (NL)  1991  534  84 
HENDERSON, Rickey  AL (NL) ,TEX (AL)  1992  552  81 
CEDENO, Roger  MHC (AL) ,TEX (NL)  2000  459  78 
COLEMAN, Vince  ALB (NL)  1989  633  77 
HENDERSON, Rickey  RAL (NL)  1990  537  77 
GOODWIN, Tom  SAL (NL)  1997  551  74 
HUNTER, Brian  HAC (AL)  1998  710  74 
NIXON, Otis  RAL (NL)  1992  425  71 
GRISSOM, Marquis  SP (AL)  1992  402  71 
COLEMAN, Vince  IOW (NL)  1990  483  70 
WOMACK, Tony  SAL (NL)  1998  625  70 
LOFTON, Kenny  DAY (AL)  1997  669  69 
NIXON, Otis  INC (NL)  1997  485  68 
BOURN, Michael  RM (AL) ,RUP (AL)  2010  630  68 
BIGGIO, Craig  RIC (AL) ,SB (AL)  1998  618  67 
NIXON, Otis  IOW (NL)  1998  484  66 
Most Times Caught Stealing
Player  Teams  Year  AB  CS 
GOODWIN, Tom  SAL (NL)  1997  551  27 
CARR, Chuck  CHI (AL)  1994  548  26 
DeSHIELDS, Delino  TEX (AL)  1991  514  25 
LANKFORD, Ray  TEX (AL)  1992  539  24 
GOODWIN, Tom  SAL (NL)  1998  574  23 
CURTIS, Chad  CHI (AL)  1993  546  23 
CURTIS, Chad  CHI (AL)  1994  604  22 
ABBOTT, Kurt  RIC (AL)  2002  338  22 
PIERRE, Juan  BRA (AL)  2004  692  21 
LANKFORD, Ray  TEX (AL)  1993  649  21 
NIXON, Otis  RAL (AL)  1993  479  21 
COLEMAN, Vince  ALB (NL)  1989  633  21 
HENDERSON, Rickey  AL (NL) ,TEX (AL)  1992  552  21 
SANCHEZ, Alex  SAL (NL)  2004  490  20 
GRISSOM, Marquis  SP (AL)  1992  402  20 
WOMACK, Tony  SAL (NL)  2001  506  20 
WINN, Randy  FLA (AL)  2006  662  19 
HENDERSON, Rickey  IOW (NL)  1997  510  19 
YOUNG, Eric  SAU (NL)  1994  519  19 
SAMUEL, Juan  ALB (NL)  1991  483  19