Iowa Baseball Confederacy

Single Season Pitching Records

Most Wins
Player  Teams  Year  Pct 
CLEMENS, Roger  Was (AL)  1988  36  31  .886 
HUDSON, Tim  RR (AL)  2003  34  28  .875 
MADDUX, Greg  KC (NL)  1994  36  27  .771 
CLEMENS, Roger  LAL (AL)  1998  33  27  .871 
ARROYO, Bronson  FRI (AL)  2007  33  26  .897 
SCHILLING, Curt  MHC (AL)  2005  33  26  .897 
HERNANDEZ, Felix  MIL (NL)  2010  39  26  .743 
CANDIOTTI, Tom  SP (AL)  1992  34  26  .812 
AVERY, Steve  TEX (AL)  1993  35  26  .839 
GLAVINE, Tom  RR (NL)  2001  34  26  .897 
PETTITTE, Andy  LAL (AL)  1997  34  26  .812 
BECKETT, Josh  RR (AL)  2008  30  25  .926 
SABATHIA, CC  RR (AL)  2010  33  25  .833 
CLEMENS, Roger  LOU (NL)  2006  30  25  .893 
SABATHIA, C.C.  RR (AL)  2008  34  25  .862 
SABERHAGEN, Bret  WAB (AL)  1995  34  25  .781 
HERSHISER, Orel  MOJ (NL)  1988  35  25  .781 
BURBA, Dave  LAL (AL)  2001  32  25  .893 
MADDUX, Greg  KC (NL)  2000  34  25  .926 
MILLWOOD, Kevin  MIL (NL)  2003  37  25  .735 
CONE, David  LAL (AL)  2000  32  25  .862 
WELLS, David  SD (AL)  2001  33  25  .833 
Most Losses
Player  Teams  Year  Pct 
MORRIS, Jack  LAR (AL)  1994  35  27  .069 
GUBICZA, Mark  POR (AL)  1995  35  26  .161 
DARLING, Ron  SF (NL)  1994  38  26  .235 
WITT, Bobby  GC (NL)  1993  31  26  .103 
BALDWIN, James  VIR (NL)  2003  34  26  .161 
DESHAIES, Jim  IOW (NL)  1995  32  25  .107 
YOUNG, Anthony  IOW (NL)  1995  32  25  .138 
KRUEGER, Bill  SP (AL)  1993  33  25  .107 
BELL, Rob  VIR (NL)  2002  35  25  .107 
PERSON, Robert  VIR (NL)  2000  32  25  .074 
MOYER, Jamie  MIL (NL)  1988  34  24  .200 
GROSS, Kevin  BC (NL)  1990  41  24  .200 
MOORE, Mike  SPO (AL)  1991  43  24  .294 
HOUGH, Charlie  NEW (AL)  1990  39  24  .200 
TRACHSEL, Steve  CIN (NL)  2002  31  24  .143 
MARTINEZ, Ramon  PHI (AL)  2001  32  24  .172 
AVERY, Steve  VIR (NL)  2000  33  24  .143 
CORMIER, Rheal  SF (NL)  1994  28  23  .115 
JOHNSON, Randy  RAL (NL)  1992  33  23  .148 
WAKEFIELD, Tim  HEL (NL)  2000  45  23  .303 
ESTES, Shawn  MHC (AL)  1999  31  23  .179 
WITT, Bobby  NJ (AL)  2000  35  23  .207 

Highest Winning Pct (MinIP 162)
Player  Teams  Year  Pct 
BOSIO, Chris  WAB (AL)  1994  20  .952 
MADDUX, Greg  KC (NL)  2000  25  .926 
BECKETT, Josh  RR (AL)  2008  25  .926 
CAIN, Matt  RR (AL)  2010  24  .923 
ROGERS, Kenny  BRO (AL)  1999  24  .923 
BROWN, Kevin  STP (AL)  2001  24  .923 
CONE, David  Abi (NL)  1989  23  .920 
BENES, Andy  RR (NL)  1993  21  .913 
SABATHIA, C.C.  RR (AL)  2006  20  .909 
SCHILLING, Curt  MHC (AL)  2005  26  .897 
ARROYO, Bronson  FRI (AL)  2007  26  .897 
GLAVINE, Tom  RR (NL)  2001  26  .897 
BURBA, Dave  LAL (AL)  2001  25  .893 
CLEMENS, Roger  LOU (NL)  2006  25  .893 
TAPANI, Kevin  LAL (AL)  1999  24  .889 
NEAGLE, Denny  FC (NL)  1998  24  .889 
BROWN, Kevin  STP (AL)  2004  24  .889 
LOWE, Derek  HEL (NL)  2003  24  .889 
CLEMENS, Roger  Was (AL)  1988  31  .886 
VALDES, Ismael  LAL (AL)  1997  22  .880 
Lowest ERA (MinIP 162)
Player  Teams  Year  IP  ERA 
CONE, David  Abi (NL)  1989  28  242.0  1.23 
MADDUX, Greg  KC (NL)  1994  36  293.1  1.56 
BENES, Andy  RR (NL)  1992  33  242.1  1.60 
CLEMENS, Roger  LOU (NL)  2006  30  228.0  1.62 
ROBINSON, Don  ALB (NL)  1989  27  171.0  1.63 
MARTINEZ, Pedro  HEL (NL)  2004  34  220.0  1.68 
MARTINEZ, Pedro  TEX (NL)  2000  30  249.1  1.73 
MADDUX, Greg  KC (NL)  1996  32  258.1  1.74 
MAGRANE, Joe  BC (NL)  1989  24  189.2  1.80 
SABERHAGEN, Bret  WAB (AL)  1990  35  286.2  1.82 
MARTINEZ, Pedro  HEL (NL)  2003  32  225.1  1.84 
HERSHISER, Orel  MOJ (NL)  1989  34  275.1  1.86 
CLEMENS, Roger  Was (AL)  1988  36  316.0  1.88 
JACKSON, Danny  COL (NL)  1995  35  262.1  1.89 
BROWN, Kevin  FC (NL)  1998  33  267.0  1.89 
SMITH, Zane  ALB (NL)  1991  29  233.2  1.89 
CLEMENS, Roger  LAL (AL)  1998  33  282.2  1.91 
McDONALD, Ben  FC (NL)  1994  34  240.2  1.91 
MARTINEZ, Pedro  TEX (NL)  1998  31  239.1  1.92 
WHITSON, Ed  RAL (NL)  1991  32  228.2  1.93 
SANTANA, Johan  FC (NL)  2006  33  238.0  1.93 
SANTANA, Johan  FC (NL)  2005  32  233.0  1.93 

Most Saves
Player  Teams  Year  Svs 
GORDON, Tom  HEL (NL)  2005  80  61 
WOHLERS, Mark  RR (NL)  1996  61  48 
OLSON, Gregg  LOU (NL)  1993  60  47 
ECKERSLEY, Dennis  STP (AL)  1991  60  46 
THIGPEN, Bobby  TH (AL)  1991  67  46 
PERCIVAL, Troy  DAN (AL)  2003  66  46 
NATHAN, Joe  FC (NL)  2008  55  46 
NELSON, Jeff  MIL (NL)  1996  73  45 
ECKERSLEY, Dennis  STP (AL)  1989  56  45 
RIVERA, Mariano  LAL (AL)  1997  77  45 
RODRIGUEZ, Francisco  VIR (NL)  2009  62  45 
PERCIVAL, Troy  FC (NL)  1997  54  44 
HERNANDEZ, Xavier  SP (AL)  1994  69  44 
WAGNER, Billy  EVA (NL)  2004  59  44 
HERMANSON, Dustin  FRI (AL)  2006  64  44 
AGUILERA, Rick  FW (NL)  1993  62  43 
GORDON, Tom  HEL (NL)  2006  74  43 
HOFFMAN, Trevor  FC (NL)  1999  55  42 
MESA, Jose  HEL (NL)  2002  69  42 
RIVERA, Mariano  LAL (AL)  2000  64  41 
RISLEY, Bill  LAR (AL)  1995  70  41 
LANCASTER, Les  FW (NL)  1990  62  41 
WETTELAND, John  LOU (NL)  1998  55  41 
Most Games Pitched
Player  Teams  Year 
HOWE, Steve  WAB (AL)  1995  114 
PLUNK, Eric  WAB (AL)  1995  114 
HENNEMAN, Mike  WAB (AL)  1993  113 
HENRY, Doug  WAB (AL)  1993  112 
ROMERO, J.C.  FLA (AL)  2006  108 
MESA, Jose  WAB (AL)  1996  107 
PLUNK, Eric  WAB (AL)  1994  101 
SCOTT, Tim  WAB (AL)  1994  100 
OLIN, Steve  IND (AL)  1993  100 
SCOTT, Tim  WAB (AL)  1995  99 
BURBA, Dave  FW (NL)  1996  99 
GORDON, Tom  MIL (NL)  1992  98 
PLUNK, Eric  WAB (AL)  1996  96 
MESA, Jose  WAB (AL)  1995  95 
EICHHORN, Mark  Cha (AL)  1988  95 
ASTACIO, Pedro  FW (NL)  1996  93 
DREIFORT, Darren  DAY (AL)  1995  91 
HERNANDEZ, Roberto  IND (AL)  1994  91 
CHARLTON, Norm  LOU (NL)  1990  91 
RUSSELL, Jeff  WAB (AL)  1993  90 

Most Strikeouts
Player  Teams  Year  IP  SO 
JOHNSON, Randy  HEL (NL)  2005  264.1  322 
JOHNSON, Randy  FC (NL)  1998  235.0  320 
CLEMENS, Roger  LAL (AL)  1998  282.2  319 
LINCECUM, Tim  MCD (NL)  2010  261.1  312 
MARTINEZ, Pedro  TEX (NL)  2001  238.0  306 
MADDUX, Greg  KC (NL)  1995  298.0  302 
JOHNSON, Randy  HEL (NL)  2003  275.0  301 
LINCECUM, Tim  MCD (NL)  2009  265.0  301 
SCHILLING, Curt  TEX (NL)  1998  267.2  301 
JOHNSON, Randy  HEL (NL)  2002  263.2  301 
MARTINEZ, Pedro  TEX (NL)  2000  249.1  298 
BURNETT, A.J.  AMH (AL)  2009  252.1  296 
KAZMIR, Scott  MIL (NL)  2008  237.2  292 
JOHNSON, Randy  FC (NL)  1996  262.1  289 
SANTANA, Ervin  HEL (NL)  2009  249.0  286 
SABATHIA, C.C.  RR (AL)  2009  250.0  284 
JOHNSON, Randy  FC (NL)  1995  253.2  284 
MARTINEZ, Pedro  HEL (NL)  2004  220.0  283 
HERNANDEZ, Felix  MIL (NL)  2010  273.1  283 
LESTER, Jon  MIL (NL)  2010  235.1  281 
MADDUX, Greg  KC (NL)  1993  284.0  281 
MARTINEZ, Pedro  TEX (NL)  1998  239.1  281 
Most Bases on Balls
Player  Teams  Year  IP  BB 
MARTINEZ, Ramon  NJ (AL)  1994  238.0  144 
BERE, Jason  CHI (AL)  1995  239.1  141 
RITZ, Kevin  LAR (AL)  1997  226.2  133 
SAUNDERS, Tony  DAN (AL)  1999  200.2  131 
BERE, Jason  CHI (AL)  1996  190.1  129 
ESTES, Shawn  MHC (AL)  2000  207.0  129 
SMITH, Zane  ALB (NL)  1988  271.1  128 
ZAMBRANO, Carlos  CAR (NL)  2007  225.2  127 
PAVLIK, Roger  SP (AL)  1995  177.1  126 
JOHNSON, Randy  TEX (AL)  1991  223.2  125 
ORTIZ, Russ  EVA (NL)  2004  231.1  124 
SAUNDERS, Tony  DAN (AL)  1998  187.2  124 
BURNETT, A.J.  AMH (AL)  2010  229.1  123 
MOORE, Mike  SPO (AL)  1991  285.1  123 
HOUGH, Charlie  NEW (AL)  1988  302.1  123 
HOUGH, Charlie  NEW (AL)  1990  204.1  123 
MOYER, Jamie  MIL (NL)  1988  227.1  121 
JOHNSON, Randy  RAL (AL)  1993  185.2  119 
WATSON, Allen  DAY (AL)  1995  189.2  119 
GUZMAN, Juan  RAL (AL)  1994  226.2  119 

Most Innings Pitched
Player  Teams  Year  Pct  IP 
CLEMENS, Roger  Was (AL)  1988  36  .886  316.0 
HOUGH, Charlie  NEW (AL)  1988  40  .486  302.1 
MADDUX, Greg  KC (NL)  1995  35  .625  298.0 
MADDUX, Greg  KC (NL)  1994  36  .771  293.1 
WELCH, Bob  BC (NL)  1988  35  .700  288.2 
RADKE, Brad  SP (AL)  1998  36  .588  287.2 
SABERHAGEN, Bret  WAB (AL)  1990  35  .821  286.2 
SCOTT, Mike  Roc (AL)  1988  36  .600  286.1 
CLEMENS, Roger  BAR (AL)  1992  35  .543  285.1 
MOORE, Mike  SPO (AL)  1991  43  .294  285.1 
MORRIS, Jack  Was (AL)  1988  34  .828  285.0 
SCHILLING, Curt  DAN (AL)  2002  36  .613  284.1 
MADDUX, Greg  KC (NL)  1993  35  .750  284.0 
HERSHISER, Orel  MOJ (NL)  1988  35  .781  284.0 
CLEMENS, Roger  LAL (AL)  1998  33  .871  282.2 
VIOLA, Frank  Win (AL)  1989  35  .706  281.2 
BROWN, Kevin  STP (AL)  1999  35  .633  279.2 
KEY, Jimmy  Hau (AL)  1988  34  .759  279.0 
FERNANDEZ, Alex  MIL (NL)  1994  34  .786  278.2 
WITT, Mike  TH (AL)  1988  36  .571  277.0 
CANDIOTTI, Tom  SP (AL)  1992  34  .812  277.0 
Most Games Started
Player  Teams  Year  GS  IP 
WAKEFIELD, Tim  HEL (NL)  2000  45  43  236.0 
MOORE, Mike  SPO (AL)  1991  43  43  285.1 
TERRELL, Walt  SPO (AL)  1990  42  42  264.2 
MOORE, Mike  COL (NL)  1994  41  41  231.2 
FERNANDEZ, Alex  MIL (NL)  1992  41  41  242.0 
LANGSTON, Mark  IND (AL)  1991  42  41  239.0 
GROSS, Kevin  BC (NL)  1990  41  41  223.1 
WALK, Bob  FW (NL)  1994  40  40  260.1 
STEWART, Dave  RAL (NL)  1992  40  40  216.0 
HOUGH, Charlie  NEW (AL)  1988  40  40  302.1 
FLANAGAN, Mike  TEX (AL)  1990  40  40  251.1 
MARTINEZ, Pedro  HEL (NL)  2006  40  40  238.1 
JOHNSON, Randy  HEL (NL)  2006  40  40  250.1 
LOWE, Derek  HEL (NL)  2006  40  40  247.1 
JOHNSON, Randy  HEL (NL)  2002  41  40  263.2 
HOUGH, Charlie  NEW (AL)  1990  39  39  204.1 
VARGAS, Claudio  AMH (AL)  2006  39  39  222.0 
PARK, Chan Ho  NO (NL)  2002  39  39  247.1 
HERNANDEZ, Felix  MIL (NL)  2010  39  39  273.1 
OSWALT, Roy  AMH (AL)  2005  39  39  267.1 
JOHNSON, Randy  HEL (NL)  2003  39  39  275.0 
LOWE, Derek  MIL (NL)  2010  39  39  235.2 

Created with Norwood Career Database V. 4.13 on 2/23/2011