IBC
National League


Single Season
Pitching Records

 

Most Wins
Player  Teams  Year  Pct 
MADDUX, Greg  KC (NL)  1994  36  27  .771 
GLAVINE, Tom  RR (NL)  2001  34  26  .897 
MADDUX, Greg  KC (NL)  2000  34  25  .926 
HERSHISER, Orel  MOJ (NL)  1988  35  25  .781 
MILLWOOD, Kevin  MIL (NL)  2003  37  25  .735 
CLEMENS, Roger  LOU (NL)  2006  30  25  .893 
SMITH, Zane  LOU (NL)  1995  33  24  .857 
McDONALD, Ben  FC (NL)  1994  34  24  .800 
NEAGLE, Denny  FC (NL)  1998  34  24  .889 
GOODEN, Doc  MIL (NL)  1991  34  24  .774 
BROWN, Kevin  FC (NL)  1998  33  24  .828 
LOWE, Derek  HEL (NL)  2003  32  24  .889 
LOWE, Derek  HEL (NL)  2006  40  24  .649 
SANTANA, Johan  FC (NL)  2005  32  24  .857 
FERNANDEZ, Alex  MIL (NL)  1996  34  23  .793 
ROGERS, Kenny  MIL (NL)  2001  32  23  .821 
MADDUX, Greg  KC (NL)  2001  35  23  .767 
SCHILLING, Curt  TEX (NL)  1998  35  23  .821 
MARTINEZ, Pedro  TEX (NL)  1998  31  23  .852 
MUSSINA, Mike  FC (NL)  2004  32  23  .821 
JOHNSON, Randy  HEL (NL)  2003  39  23  .719 
JOHNSON, Randy  LOU (NL)  2000  34  23  .793 
RIJO, Jose  LOU (NL)  1994  36  23  .821 
MARTINEZ, Pedro  TEX (NL)  2000  30  23  .852 
JOHNSON, Randy  HEL (NL)  2002  41  23  .821 
LIMA, Jose  FC (NL)  2000  32  23  .821 
CONE, David  Abi (NL)  1989  28  23  .920 
JOHNSON, Randy  HEL (NL)  2005  37  23  .793 
SANTANA, Johan  FC (NL)  2007  31  23  .821 
MARTINEZ, Pedro  HEL (NL)  2006  40  23  .742 
OSWALT, Roy  FC (NL)  2007  31  23  .793 
Most Losses
Player  Teams  Year  Pct 
WITT, Bobby  GC (NL)  1993  31  26  .103 
DARLING, Ron  SF (NL)  1994  38  26  .235 
BALDWIN, James  VIR (NL)  2003  34  26  .161 
YOUNG, Anthony  IOW (NL)  1995  32  25  .138 
DESHAIES, Jim  IOW (NL)  1995  32  25  .107 
PERSON, Robert  VIR (NL)  2000  32  25  .074 
BELL, Rob  VIR (NL)  2002  35  25  .107 
AVERY, Steve  VIR (NL)  2000  33  24  .143 
TRACHSEL, Steve  CIN (NL)  2002  31  24  .143 
MOYER, Jamie  MIL (NL)  1988  34  24  .200 
GROSS, Kevin  BC (NL)  1990  41  24  .200 
JOHNSON, Randy  RAL (NL)  1992  33  23  .148 
WAKEFIELD, Tim  HEL (NL)  2000  45  23  .303 
CORMIER, Rheal  SF (NL)  1994  28  23  .115 
TORRES, Salomon  IND (NL)  1996  34  22  .083 
HENTGEN, Pat  CIN (NL)  2001  34  22  .241 
BURBA, Dave  VIR (NL)  2002  35  22  .154 
MAHOMES, Pat  S F (NL)  1995  32  22  .154 
BELCHER, Tim  VIR (NL)  2000  31  22  .185 
DeLEON, Jose  KC (NL)  1991  34  22  .214 
ABBOTT, Jim  KC (NL)  1991  35  22  .241 
DANKS, John  EVA (NL)  2008  35  22  .214 

Highest Winning Pct (MinIP 162)
Player  Teams  Year  Pct 
MADDUX, Greg  KC (NL)  2000  25  .926 
CONE, David  Abi (NL)  1989  23  .920 
BENES, Andy  RR (NL)  1993  21  .913 
GLAVINE, Tom  RR (NL)  2001  26  .897 
CLEMENS, Roger  LOU (NL)  2006  25  .893 
NEAGLE, Denny  FC (NL)  1998  24  .889 
LOWE, Derek  HEL (NL)  2003  24  .889 
MARTINEZ, Pedro  HEL (NL)  2003  21  .875 
GREENE, Tommy  LOU (NL)  1994  20  .870 
HANSON, Erik  SAL (NL)  1994  19  .864 
SMITH, Zane  LOU (NL)  1995  24  .857 
SANTANA, Johan  FC (NL)  2005  24  .857 
BURBA, Dave  FW (NL)  1996  .857 
ERICKSON, Scott  COL (NL) ,RR (NL)  1993  18  .857 
MARTINEZ, Pedro  TEX (NL)  1998  23  .852 
MARTINEZ, Pedro  TEX (NL)  2000  23  .852 
BENES, Andy  RR (NL)  1992  22  .846 
RYAN, Nolan  RAL (NL)  1991  21  .840 
REYNOLDS, Shane  FC (NL)  1996  21  .840 
PRIOR, Mark  MIL (NL)  2006  21  .840 
Lowest ERA (MinIP 162)
Player  Teams  Year  IP  ERA 
CONE, David  Abi (NL)  1989  28  242.0  1.23 
MADDUX, Greg  KC (NL)  1994  36  293.1  1.56 
BENES, Andy  RR (NL)  1992  33  242.1  1.60 
CLEMENS, Roger  LOU (NL)  2006  30  228.0  1.62 
ROBINSON, Don  ALB (NL)  1989  27  171.0  1.63 
MARTINEZ, Pedro  HEL (NL)  2004  34  220.0  1.68 
MARTINEZ, Pedro  TEX (NL)  2000  30  249.1  1.73 
MADDUX, Greg  KC (NL)  1996  32  258.1  1.74 
MAGRANE, Joe  BC (NL)  1989  24  189.2  1.80 
MARTINEZ, Pedro  HEL (NL)  2003  32  225.1  1.84 
HERSHISER, Orel  MOJ (NL)  1989  34  275.1  1.86 
BROWN, Kevin  FC (NL)  1998  33  267.0  1.89 
JACKSON, Danny  COL (NL)  1995  35  262.1  1.89 
SMITH, Zane  ALB (NL)  1991  29  233.2  1.89 
McDONALD, Ben  FC (NL)  1994  34  240.2  1.91 
MARTINEZ, Pedro  TEX (NL)  1998  31  239.1  1.92 
SANTANA, Johan  FC (NL)  2006  33  238.0  1.93 
WHITSON, Ed  RAL (NL)  1991  32  228.2  1.93 
SANTANA, Johan  FC (NL)  2005  32  233.0  1.93 
JOHNSON, Randy  FC (NL)  1998  29  235.0  1.95 

Most Saves
Player  Teams  Year  Svs 
GORDON, Tom  HEL (NL)  2005  80  61 
WOHLERS, Mark  RR (NL)  1996  61  48 
OLSON, Gregg  LOU (NL)  1993  60  47 
NATHAN, Joe  FC (NL)  2008  55  46 
NELSON, Jeff  MIL (NL)  1996  73  45 
WAGNER, Billy  EVA (NL)  2004  59  44 
PERCIVAL, Troy  FC (NL)  1997  54  44 
GORDON, Tom  HEL (NL)  2006  74  43 
AGUILERA, Rick  FW (NL)  1993  62  43 
HOFFMAN, Trevor  FC (NL)  1999  55  42 
MESA, Jose  HEL (NL)  2002  69  42 
LANCASTER, Les  FW (NL)  1990  62  41 
WETTELAND, John  LOU (NL)  1998  55  41 
NEN, Robb  RR (NL)  2001  57  40 
RYAN, B.J.  MIL (NL)  2007  58  40 
WARD, Duane  RR (NL)  1994  52  40 
FROHWIRTH, Todd  KC (NL)  1992  79  40 
WARD, Duane  RR (NL)  1993  62  39 
WETTELAND, John  LOU (NL)  1995  74  39 
RIVERA, Mariano  MIL (NL)  2006  63  39 
GUARDADO, Eddie  SAL (NL)  2003  63  39 
HASEGAWA, Shigetoshi  MIL (NL)  2004  63  39 
HOWELL, Jay  MIL (NL)  1991  60  39 
FRANCO, John  KC (NL)  1996  63  39 
RHODES, Arthur  LOU (NL)  2002  65  39 
Most Games Pitched
Player  Teams  Year 
BURBA, Dave  FW (NL)  1996  99 
GORDON, Tom  MIL (NL)  1992  98 
ASTACIO, Pedro  FW (NL)  1996  93 
CHARLTON, Norm  LOU (NL)  1990  91 
MECIR, Jim  SAL (NL)  1999  87 
MENDOZA, Ramiro  HEL (NL)  1998  87 
POOLE, Jim  FW (NL)  1996  86 
MARTINEZ, Pedro  SAU (NL)  1994  85 
PLUNK, Eric  INC (NL)  1998  83 
CASTILLO, Tony  COL (NL)  1995  83 
BOROWSKI, Joe  KC (NL)  2003  82 
BURKE, Tim  LOU (NL)  1992  81 
CARRASCO, Hector  LOU (NL)  2007  81 
BRANTLEY, Jeff  LOU (NL)  1995  80 
BURBA, Dave  S F (NL)  1995  80 
BAUTISTA, Jose  FC (NL)  1994  80 
GORDON, Tom  HEL (NL)  2005  80 
OLIVER, Darren  KC (NL)  2007  80 
FROHWIRTH, Todd  KC (NL)  1992  79 
FROHWIRTH, Todd  KC (NL)  1993  79 
MORMAN, Alvin  SAL (NL)  2000  79 
WAGNER, Billy  EVA (NL) ,NO (NL)  2002  79 

Most Strikeouts
Player  Teams  Year  IP  SO 
JOHNSON, Randy  HEL (NL)  2005  264.1  322 
JOHNSON, Randy  FC (NL)  1998  235.0  320 
MARTINEZ, Pedro  TEX (NL)  2001  238.0  306 
MADDUX, Greg  KC (NL)  1995  298.0  302 
SCHILLING, Curt  TEX (NL)  1998  267.2  301 
JOHNSON, Randy  HEL (NL)  2002  263.2  301 
JOHNSON, Randy  HEL (NL)  2003  275.0  301 
MARTINEZ, Pedro  TEX (NL)  2000  249.1  298 
KAZMIR, Scott  MIL (NL)  2008  237.2  292 
JOHNSON, Randy  FC (NL)  1996  262.1  289 
JOHNSON, Randy  FC (NL)  1995  253.2  284 
MARTINEZ, Pedro  HEL (NL)  2004  220.0  283 
MADDUX, Greg  KC (NL)  1993  284.0  281 
MARTINEZ, Pedro  TEX (NL)  1998  239.1  281 
SMOLTZ, John  FC (NL)  1997  254.2  279 
SCHILLING, Curt  TEX (NL)  1999  241.1  276 
MADDUX, Greg  KC (NL)  1999  274.1  275 
SANTANA, Johan  FC (NL)  2007  227.2  273 
RYAN, Nolan  SAL (NL)  1988  250.1  272 
MARTINEZ, Pedro  HEL (NL)  2003  225.1  272 
Most Bases on Balls
Player  Teams  Year  IP  BB 
SMITH, Zane  ALB (NL)  1988  271.1  128 
ZAMBRANO, Carlos  CAR (NL)  2007  225.2  127 
ORTIZ, Russ  EVA (NL)  2004  231.1  124 
MOYER, Jamie  MIL (NL)  1988  227.1  121 
COLON, Bartolo  TEX (NL)  2001  186.2  118 
LEITER, Al  MIL (NL)  1998  197.1  116 
GLAVINE, Tom  SAL (NL)  1994  259.1  114 
CONE, David  LOU (NL)  1993  247.0  114 
LEITER, Al  MIL (NL)  1996  199.0  114 
MOSS, Damian  KC (NL)  2003  196.2  113 
PARK, Chan Ho  TEX (NL)  2001  218.1  112 
JOHNSON, Randy  HEL (NL)  2001  221.1  111 
ESTES, Shawn  TEX (NL)  1998  205.0  111 
CABRERA, Daniel  RIC (NL)  2007  167.2  110 
WAGNER, Paul  BC (NL)  1996  219.1  109 
PERSON, Robert  VIR (NL)  2000  142.1  109 
HILL, Ken  INC (NL)  1998  184.0  109 
JOHNSON, Randy  RAL (NL)  1992  208.2  108 
MAHOMES, Pat  S F (NL)  1995  159.0  107 
ALVAREZ, Wilson  RR (NL)  1996  199.2  107 

Most Innings Pitched
Player  Teams  Year  Pct  IP 
MADDUX, Greg  KC (NL)  1995  35  .625  298.0 
MADDUX, Greg  KC (NL)  1994  36  .771  293.1 
WELCH, Bob  BC (NL)  1988  35  .700  288.2 
HERSHISER, Orel  MOJ (NL)  1988  35  .781  284.0 
MADDUX, Greg  KC (NL)  1993  35  .750  284.0 
FERNANDEZ, Alex  MIL (NL)  1994  34  .786  278.2 
STEWART, Dave  RAL (NL)  1991  36  .667  275.2 
HERSHISER, Orel  MOJ (NL)  1989  34  .667  275.1 
JOHNSON, Randy  HEL (NL)  2003  39  .719  275.0 
STEWART, Dave  SAL (NL)  1989  37  .552  274.2 
MADDUX, Greg  KC (NL)  1999  34  .690  274.1 
MADDUX, Greg  KC (NL)  1992  39  .750  273.1 
CLANCY, Jim  RAL (NL)  1988  37  .633  272.2 
SMITH, Zane  ALB (NL)  1988  36  .667  271.1 
STEWART, Dave  RAL (NL)  1990  36  .720  268.2 
SCHILLING, Curt  TEX (NL)  1998  35  .821  267.2 
BROWN, Kevin  FC (NL)  1998  33  .828  267.0 
SUTCLIFFE, Rick  ALB (NL)  1988  33  .714  266.0 
MADDUX, Greg  KC (NL)  1991  35  .419  264.1 
JOHNSON, Randy  HEL (NL)  2005  37  .793  264.1 
Most Games Started
Player  Teams  Year  GS  IP 
WAKEFIELD, Tim  HEL (NL)  2000  45  43  236.0 
MOORE, Mike  COL (NL)  1994  41  41  231.2 
GROSS, Kevin  BC (NL)  1990  41  41  223.1 
FERNANDEZ, Alex  MIL (NL)  1992  41  41  242.0 
STEWART, Dave  RAL (NL)  1992  40  40  216.0 
JOHNSON, Randy  HEL (NL)  2006  40  40  250.1 
MARTINEZ, Pedro  HEL (NL)  2006  40  40  238.1 
JOHNSON, Randy  HEL (NL)  2002  41  40  263.2 
WALK, Bob  FW (NL)  1994  40  40  260.1 
LOWE, Derek  HEL (NL)  2006  40  40  247.1 
JOHNSON, Randy  HEL (NL)  2003  39  39  275.0 
PARK, Chan Ho  NO (NL)  2002  39  39  247.1 
VALENZUELA, Fernando  COL (NL)  1994  38  38  238.0 
LOWE, Derek  HEL (NL)  2004  38  38  230.2 
DARLING, Ron  SF (NL)  1994  38  38  224.1 
MADDUX, Greg  KC (NL)  1992  39  38  273.1 
PINEIRO, Joel  MIL (NL)  2003  38  38  206.0 
FERNANDEZ, Alex  MIL (NL)  1993  37  37  200.1 
BROWNING, Tom  LOU (NL)  1990  37  37  245.2 
MILLWOOD, Kevin  MIL (NL)  2003  37  37  251.0 
HARKEY, Mike  SF (NL)  1994  37  37  212.2 
HARRIS, Greg W.  BC (NL)  1994  37  37  219.0 
TANANA, Frank  IOW (NL)  1994  37  37  213.2 
BELCHER, Tim  FW (NL)  1995  37  37  193.0 
WALL, Donne  COL (NL)  1997  37  37  226.1 
CLANCY, Jim  RAL (NL)  1988  37  37  272.2 
STEWART, Dave  SAL (NL)  1989  37  37  274.2 

Created with Norwood Career Database V. 4.13 on 10/14/2008