IBC
National League


Single Season
Batting Records

 

Highest Average (MinPA 502)
Player  Teams  Year  PA  AB  Avg 
GWYNN, Tony  LOU 1988  716  642  261  .407 
MORA, Melvin  FC 2005  563  496  198  .399 
KINGERY, Mike  SAL 1995  673  608  233  .383 
BONDS, Barry  FC 2003  601  440  167  .380 
JEFFERIES, Gregg  FC 1994  646  578  218  .377 
THOMAS, Frank  MIL 1998  678  559  210  .376 
CASEY, Sean  KC 2000  690  619  233  .376 
GWYNN, Tony  LOU 1998  688  627  232  .370 
GWYNN, Tony  LOU 1995  713  670  247  .369 
SUZUKI, Ichiro  FC 2005  709  646  237  .367 
JOYNER, Wally  KC 1999  503  460  167  .363 
BRADLEY, Phil  ALB 1988  745  669  242  .362 
CLARK, Will  RR 1993  656  573  207  .361 
WALKER, Larry  TEX 1998  700  617  222  .360 
LORETTA, Mark  FC 2005  647  586  211  .360 
ALFONZO, Edgardo  FC 2001  654  579  208  .359 
BONDS, Barry  FW 1993  633  532  191  .359 
DAMON, Johnny  KC 2001  762  695  249  .358 
THOMAS, Frank  MIL 1995  730  579  206  .356 
EISENREICH, Jim  MIL 1997  521  478  170  .356 
Most Home Runs
Player  Teams  Year  AB  HR 
SOSA, Sammy  LOU (NL)  1999  649  67 
MITCHELL, Kevin  FW (NL) ,KC 1990  568  64 
WALKER, Larry  TEX (NL)  1998  617  62 
GUERRERO, Vladimir  RR (NL)  2000  609  62 
BONDS, Barry  FW (NL)  1995  620  62 
DAWSON, Andre  MOJ (NL)  1988  618  60 
MITCHELL, Kevin  FW (NL)  1995  535  59 
BONDS, Barry  FW (NL)  1994  600  59 
HOWARD, Ryan  MCD (NL)  2007  596  59 
THOMAS, Frank  MIL (NL)  2001  645  57 
MURPHY, Dale  ALB (NL)  1988  597  56 
RAMIREZ, Manny  RR (NL)  2000  513  56 
WILLIAMS, Matt  LOU (NL)  1995  630  55 
RODRIGUEZ, Alex  MIL (NL)  2006  645  54 
THOMAS, Frank  MIL (NL)  1997  578  54 
THOMAS, Frank  MIL (NL)  1995  579  53 
RAMIREZ, Aramis  MIL (NL)  2005  602  53 
SEXSON, Richie  BC (NL)  2004  622  53 
ANDERSON, Brady  FC (NL)  1997  587  52 
GREEN, Shawn  KC (NL)  2002  627  52 

Most Hits
Player  Teams  Year  AB 
GWYNN, Tony  LOU (NL)  1988  642  261 
DAMON, Johnny  KC (NL)  2001  695  249 
GWYNN, Tony  LOU (NL)  1995  670  247 
BRADLEY, Phil  ALB (NL)  1988  669  242 
SUZUKI, Ichiro  FC (NL)  2005  646  237 
KINGERY, Mike  SAL (NL)  1995  608  233 
CASEY, Sean  KC (NL)  2000  619  233 
GWYNN, Tony  LOU (NL)  1998  627  232 
SUZUKI, Ichiro  FC (NL)  2004  692  232 
ROBERTS, Bip  FW (NL)  1995  683  228 
SUZUKI, Ichiro  FC (NL)  2008  692  228 
PIERRE, Juan  EVA (NL) ,NO   2002  655  227 
FERNANDEZ, Tony  Abi (NL)  1988  635  225 
RODRIGUEZ, Alex  MIL (NL)  2006  645  223 
KNOBLAUCH, Chuck  KC (NL)  1995  679  223 
WALKER, Larry  TEX (NL)  1998  617  222 
BICHETTE, Dante  FC (NL)  1996  624  219 
JEFFERIES, Gregg  FC (NL)  1994  578  218 
JETER, Derek  HEL (NL)  2000  657  218 
COLEMAN, Vince  LOU (NL)  1988  629  217 
Most Runs Batted In
Player  Teams  Year  AB  RBI 
GUERRERO, Vladimir  RR (NL)  2000  609  192 
GUERRERO, Vladimir  RR (NL)  2001  578  168 
CASTILLA, Vinny  HEL (NL)  1999  676  166 
THOMAS, Frank  MIL (NL)  1996  585  166 
HOWARD, Ryan  MCD (NL)  2007  596  166 
BONDS, Barry  FW (NL)  1995  620  165 
MITCHELL, Kevin  FW (NL) ,KC 1990  568  162 
WALKER, Larry  TEX (NL)  1998  617  160 
SHEFFIELD, Gary  HEL (NL)  2004  609  160 
MARTINEZ, Tino  LOU (NL)  1998  603  160 
SOSA, Sammy  LOU (NL)  1999  649  158 
BONDS, Barry  FC (NL)  2003  440  157 
ORDONEZ, Magglio  FC (NL)  2004  621  157 
MITCHELL, Kevin  FW (NL)  1995  535  157 
BONDS, Barry  FW (NL)  1994  600  156 
ORDONEZ, Magglio  FC (NL)  2000  636  156 
THOMAS, Frank  MIL (NL)  1997  578  154 
WILLIAMS, Matt  LOU (NL)  1995  630  154 
RAMIREZ, Aramis  MIL (NL)  2005  602  152 
CAMINITI, Ken  TEX (NL)  1997  600  151 

Most Runs
Player  Teams  Year  AB 
DYKSTRA, Lenny  LOU (NL)  1994  637  160 
BAGWELL, Jeff  FC (NL)  2000  579  155 
GUERRERO, Vladimir  RR (NL)  2000  609  154 
GUERRERO, Vladimir  RR (NL)  2001  578  154 
RODRIGUEZ, Alex  MIL (NL)  2006  645  154 
THOMAS, Frank  MIL (NL)  2001  645  154 
THOMAS, Frank  MIL (NL)  1996  585  152 
BONDS, Barry  FW (NL)  1995  620  152 
WALKER, Larry  TEX (NL)  1998  617  147 
THOMAS, Frank  MIL (NL)  1994  636  147 
THOMAS, Frank  MIL (NL)  1997  578  147 
ANDERSON, Brady  FC (NL)  1997  587  147 
JETER, Derek  HEL (NL)  2002  673  145 
RODRIGUEZ, Alex  MIL (NL)  2008  616  145 
RODRIGUEZ, Alex  MIL (NL)  2003  663  143 
GILES, Marcus  MIL (NL)  2006  638  142 
GILES, Brian  HEL (NL)  2006  631  142 
BRADLEY, Phil  ALB (NL)  1988  669  141 
VAN SLYKE, Andy  RR (NL)  1993  652  141 
KNOBLAUCH, Chuck  KC (NL)  1995  679  141 
BONDS, Barry  FC (NL)  2002  470  141 
On Base Percent (MinPA 502)
Player  Teams  Year  PA  AB  OBP 
BONDS, Barry  FC (NL)  2003  601  440  .380  .541 
BONDS, Barry  FC (NL)  2002  635  470  .328  .498 
THOMAS, Frank  MIL (NL)  1995  730  579  .356  .488 
CLARK, Jack  SAL (NL)  1988  602  449  .307  .482 
THOMAS, Frank  MIL (NL)  1998  678  559  .376  .479 
GIAMBI, Jason  SAL (NL)  2001  672  535  .344  .473 
BAGWELL, Jeff  FC (NL)  2000  734  579  .332  .473 
MORA, Melvin  FC (NL)  2005  563  496  .399  .471 
MARTINEZ, Edgar  FC (NL)  1998  712  574  .348  .471 
GWYNN, Tony  LOU (NL)  1988  716  642  .407  .463 
DANIELS, Kal  MIL (NL)  1991  632  510  .333  .456 
THOMAS, Frank  MIL (NL)  1996  748  585  .309  .453 
BONDS, Barry  FW (NL)  1993  633  532  .359  .452 
GIAMBI, Jason  SAL (NL)  2000  683  553  .333  .452 
WALKER, Larry  TEX (NL)  2000  522  442  .355  .450 
BONDS, Barry  FC (NL)  2004  510  396  .295  .449 
SHEFFIELD, Gary  FAI (NL)  1997  699  552  .306  .449 
SWEENEY, Mike  KC (NL)  2003  552  459  .349  .447 
HENDERSON, Rickey  IOW (NL)  1997  661  510  .282  .446 
THOMAS, Frank  MIL (NL)  2000  580  487  .347  .446 

Most Strikeouts
Player  Teams  Year  AB  SO 
HOWARD, Ryan  MCD (NL)  2008  571  217 
DUNN, Adam  LOU (NL)  2007  587  197 
GALARRAGA, Andres  SAL (NL)  1990  553  196 
EDMONDS, Jim  MIL (NL)  2005  570  195 
DUNN, Adam  LOU (NL)  2005  622  188 
DUNN, Adam  LOU (NL)  2006  564  188 
SEXSON, Richie  BC (NL)  2006  574  187 
DEER, Rob  SAL (NL)  1988  510  187 
SOSA, Sammy  EVA (NL)  1998  639  186 
HOWARD, Ryan  MCD (NL)  2007  596  184 
SAMUEL, Juan  ALB (NL)  1989  611  181 
TARTABULL, Danny  MIL (NL)  1994  534  180 
WILKERSON, Brad  BC (NL)  2003  520  178 
HERNANDEZ, Jose  CIN (NL)  2002  511  178 
BAY, Jason  MCD (NL)  2007  610  176 
SEXSON, Richie  BC (NL)  2002  617  176 
BURRELL, Pat  MIL (NL)  2003  646  175 
SAMUEL, Juan  ALB (NL)  1988  677  175 
WILKERSON, Brad  BC (NL)  2005  636  175 
BAY, Jason  MCD (NL)  2006  639  175 
Most Walks
Player  Teams  Year  AB  BB 
BONDS, Barry  FC (NL)  2002  470  154 
THOMAS, Frank  MIL (NL)  1996  585  154 
BONDS, Barry  FC (NL)  2003  440  150 
THOMAS, Frank  MIL (NL)  1995  579  150 
CLARK, Jack  SAL (NL)  1988  449  150 
BAGWELL, Jeff  FC (NL)  2000  579  144 
PHILLIPS, Tony  RR (NL)  1994  526  140 
SHEFFIELD, Gary  FAI (NL)  1997  552  138 
HENDERSON, Rickey  RR (NL)  1994  502  135 
GIAMBI, Jason  SAL (NL)  2001  535  131 
MARTINEZ, Edgar  FC (NL)  1997  561  131 
THOMAS, Frank  MIL (NL)  1993  587  131 
HENDERSON, Rickey  IOW (NL)  1997  510  131 
DYKSTRA, Lenny  LOU (NL)  1994  637  130 
LEE, Derrek  HEL (NL)  2003  569  130 
PHILLIPS, Tony  RR (NL)  1995  623  126 
GILES, Brian  HEL (NL)  2006  631  124 
DUNN, Adam  LOU (NL)  2003  546  124 
THOMAS, Frank  MIL (NL)  1992  577  123 
GILES, Brian  HEL (NL)  2001  578  122 

Most Doubles
Player  Teams  Year  AB  2B 
KNOBLAUCH, Chuck  KC (NL)  1995  679  88 
GRACE, Mark  BC (NL)  1996  648  67 
GRACE, Mark  BC (NL)  1997  576  65 
GRUDZIELANEK, Mark  EVA (NL)  1998  685  61 
GILES, Marcus  MIL (NL)  2006  638  59 
ALFONZO, Edgardo  FC (NL)  2001  579  58 
MARTINEZ, Edgar  FC (NL)  1993  555  58 
PUJOLS, Albert  LOU (NL) ,RR 2002  570  57 
VAN SLYKE, Andy  RR (NL)  1993  652  57 
BRADLEY, Phil  ALB (NL)  1988  669  56 
McGEE, Willie  BC (NL)  1988  633  56 
BURRELL, Pat  MIL (NL)  2003  646  56 
DURHAM, Ray  FC (NL) ,SAL   2002  613  56 
LEE, Derrek  FC (NL)  2006  549  55 
GILES, Marcus  MIL (NL)  2004  601  55 
JETER, Derek  HEL (NL)  2005  642  55 
CAMINITI, Ken  TEX (NL)  1997  600  54 
CIRILLO, Jeff  BC (NL)  2001  645  54 
BICHETTE, Dante  FC (NL)  1995  662  54 
MARTINEZ, Edgar  FC (NL)  1997  561  54 
SEXSON, Richie  BC (NL)  2006  574  54 
Most Triples
Player  Teams  Year  AB  3B 
CHAVEZ, Eric  FC (NL)  2004  603  22 
BONILLA, Bobby  FW (NL)  1990  630  20 
SUZUKI, Ichiro  FC (NL)  2006  626  19 
BONDS, Barry  FW (NL)  1996  603  18 
FERNANDEZ, Tony  RR (NL)  1991  665  18 
KINGERY, Mike  SAL (NL)  1995  608  17 
VAN SLYKE, Andy  RR (NL)  1993  652  17 
LARKIN, Barry  LOU (NL)  1999  591  17 
BELTRAN, Carlos  KC (NL)  2002  602  17 
YOUNG, Eric  MAC (NL)  1996  607  17 
GWYNN, Tony  LOU (NL)  1988  642  16 
MACK, Shane  MIL (NL)  1992  576  16 
GREER, Rusty  FAI (NL)  1997  568  15 
CLARK, Will  Abi (NL)  1990  587  15 
EDMONDS, Jim  KC (NL)  1996  653  15 
BELTRAN, Carlos  KC (NL)  2000  633  15 
ALICEA, Luis  COL (NL) ,RR 1993  317  15 
YOUNG, Kevin  BC (NL)  2000  577  14 
JOHNSON, Lance  COL (NL)  1995  675  14 
SMITH, Ozzie  KC (NL)  1990  634  14 

Most Stolen Bases
Player  Teams  Year  AB  SB 
COLEMAN, Vince  LOU (NL)  1988  629  106 
COLEMAN, Vince  IOW (NL)  1991  534  84 
COLEMAN, Vince  ALB (NL)  1989  633  77 
HENDERSON, Rickey  RAL (NL)  1990  537  77 
GOODWIN, Tom  SAL (NL)  1997  551  74 
NIXON, Otis  RAL (NL)  1992  425  71 
COLEMAN, Vince  IOW (NL)  1990  483  70 
WOMACK, Tony  SAL (NL)  1998  625  70 
NIXON, Otis  INC (NL)  1997  485  68 
NIXON, Otis  IOW (NL)  1998  484  66 
HENDERSON, Rickey  RAL (NL)  1991  544  65 
GWYNN, Tony  LOU (NL)  1988  642  64 
YOUNG, Eric  COL (NL)  1997  596  63 
KNOBLAUCH, Chuck  KC (NL)  1998  631  61 
BYRNES, Eric  LOU (NL)  2008  670  60 
ROBERTS, Brian  CAR (NL)  2008  676  60 
NIXON, Otis  FC (NL)  1995  645  60 
HENDERSON, Rickey  RR (NL)  1993  459  59 
HENDERSON, Rickey  IOW (NL)  1998  394  59 
SMITH, Ozzie  MOJ (NL)  1989  615  58 
Most Times Caught Stealing
Player  Teams  Year  AB  CS 
GOODWIN, Tom  SAL (NL)  1997  551  27 
GOODWIN, Tom  SAL (NL)  1998  574  23 
COLEMAN, Vince  ALB (NL)  1989  633  21 
SANCHEZ, Alex  SAL (NL)  2004  490  20 
WOMACK, Tony  SAL (NL)  2001  506  20 
HENDERSON, Rickey  IOW (NL)  1997  510  19 
YOUNG, Eric  SAU (NL)  1994  519  19 
SAMUEL, Juan  ALB (NL)  1991  483  19 
SUZUKI, Ichiro  FC (NL)  2005  646  18 
HENDERSON, Rickey  RAL (NL)  1991  544  18 
SAX, Steve  RAL (NL)  1990  655  18 
BUTLER, Brett  FW (NL)  1991  664  18 
DeSHIELDS, Delino  MIL (NL)  1993  579  18 
POLONIA, Luis  COL (NL)  1993  539  18 
HENDERSON, Rickey  RAL (NL)  1990  537  18 
NIXON, Otis  RAL (NL)  1992  425  17 
NIXON, Otis  FC (NL) ,IND   1996  662  17 
GOODWIN, Tom  SAL (NL)  1999  523  17 
COLEMAN, Vince  IOW (NL)  1991  534  17 
YOUNG, Eric  MAC (NL)  1996  607  17