IBC Records

Triples (since 2000)

 Season   Player   PP   Team   Opponent   H/A   Game Date   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 2008   ROLLINS,Jimmy   6   FC   HEL   Away   8/10/2008   6   2   3   5   0   3   0   0   0   0   0 
 2004   YOUNG,Dmitri   7   FLA   DAN   Home   6/14/2004   3   0   2   2   0   2   0   0   0   1   1 
 2003   WOODWARD,Chris   6   AMH   MOR   Away   5/10/2003   4   0   2   3   0   2   0   0   0   0   0 
 2003   MENCH,Kevin   7   RIC   EVA   Away   7/9/2003   5   2   3   4   0   2   0   0   0   0   0 
 2003   KIELTY,Bobby   7   AMH   MHC   Home   5/30/2003   5   2   3   2   1   2   0   0   0   1   0 
 2006   CANTU,Jorge   4   WAS   HEL   Home   6/21/2006   4   2   3   4   0   2   0   0   0   0   0 
 2006   GRAFFANINO,Tony   4   RR   DAN   Away   6/4/2006   4   1   4   2   1   2   0   0   0   0   0 
 2006   JETER,Derek   6   HEL   EVA   Home   4/15/2006   6   1   3   2   0   2   0   0   0   1   1 
 2006   TEJADA,Miguel   6   GC   CB   Away   8/6/2006   5   3   3   5   0   2   0   0   0   0   1 
 2006   VARITEK,Jason   2   RR   FLA   Home   9/15/2006   5   2   3   3   1   2   0   0   0   2   0 
 2003   ENCARNACION,Juan   7   DAN   FLA   Away   4/24/2003   6   1   2   2   0   2   0   0   0   1   0 
 2003   ROLLINS,Jimmy   6   BC   KC   Away   4/3/2003   4   1   3   1   0   2   0   0   0   0   0 
 2003   MILLWOOD,Kevin   1   MIL   RIC   Away   6/17/2003   4   2   2   6   0   2   0   0   0   1   0 
 2003   PAYTON,Jay   7   SD   MOR   Away   9/4/2003   5   3   3   0   0   2   0   1   0   1   0 
 2003   ROLEN,Scott   5   LOU   RIC   Home   9/3/2003   4   1   2   2   0   2   0   0   0   0   0 
 2003   NUNEZ,Abraham O.   4   MOR   GC   Away   4/12/2003   4   0   2   1   0   2   0   0   0   0   0 
 2003   PAYTON,Jay   7   SD   STP   Home   7/26/2003   5   2   3   3   0   2   0   0   0   0   0 
 2003   SNOW,J.T.   3   RIC   EVA   Away   7/5/2003   4   2   2   0   0   2   0   0   0   0   0 
 2008   HUDSON,Orlando   4   BC   LOU   Home   7/28/2008   4   2   2   0   0   2   0   0   0   0   1 
 2007   CRAWFORD,Carl   7   RUP   EC   Away   7/21/2007   4   1   3   4   1   2   0   0   0   0   1 
 2007   RIOS,Alex   7   VIR   MIL   Home   3/20/2007   5   2   2   2   0   2   0   0   0   1   0 
 2007   INGLETT,Joe   4   MHC   BRA   Away   8/20/2007   3   0   2   1   0   2   0   0   0   0   0 
 2007   CRAWFORD,Carl   7   RUP   DAN   Away   5/22/2007   5   2   3   2   0   2   0   0   0   0   0 
 2007   SUZUKI,Ichiro   7   FC   KC   Away   6/4/2007   7   3   4   5   0   2   0   0   0   0   0 
 2007   PUNTO,Nick   5   CAR   RIC   Away   3/24/2007   5   2   3   3   0   2   0   0   0   0   0 
 2007   JONES,Chipper   5   GC   RUP   Away   8/27/2007   6   1   3   5   0   2   0   0   0   2   0 
 2007   REYES,Jose B.   6   AMH   MHC   Home   8/10/2007   4   1   2   0   0   2   0   0   0   1   1 
 2008   HINSKE,Eric   3   EC   RUP   Away   5/10/2008   5   0   2   3   0   2   0   0   0   2   0 
 2007   LOFTON,Kenny   7   GC   BAL   Home   8/6/2007   4   4   3   2   0   2   0   0   0   0   1 
 2007   CARROLL,Jamey   4   FRI   EC   Home   8/9/2007   5   3   2   1   0   2   0   0   0   1   1 
 2007   FINLEY,Steve   7   EC   FLA   Home   4/10/2007   5   3   3   3   1   2   0   0   0   1   0 
 2007   LONEY,James   3   RUP   RM   Away   7/3/2007   6   3   4   2   0   2   1   0   0   0   0 
 2007   MARTIN,Russell   2   AMH   RM   Away   8/18/2007   4   2   2   0   0   2   0   0   0   0   0 
 2007   HOLLIDAY,Matt   7   FRI   RR   Away   5/20/2007   4   1   3   2   0   2   0   0   0   0   1 
 2004   RIVAS,Luis   4   MCD   FC   Home   6/4/2004   3   2   2   0   0   2   0   0   0   0   0 
 2005   NEWHAN,David   7   FRI   GC   Home   4/14/2005   4   1   3   0   1   2   0   0   0   0   0 
 2004   KATA,Matt   4   KC   EVA   Home   9/16/2004   4   4   3   1   0   2   0   0   0   1   1 
 2005   ORTIZ,David   3   BRI   FRI   Home   7/11/2005   3   1   2   2   0   2   0   0   0   0   1 
 2005   CRAWFORD,Carl   7   SD   DAN   Home   6/18/2005   5   2   3   0   0   2   0   1   0   1   0 
 2004   MARRERO,Eli   7   GC   SD   Home   6/9/2004   3   2   2   1   0   2   0   0   0   1   0 
 2004   ENCARNACION,Juan   7   DAN   GC   Home   9/10/2004   4   2   2   3   0   2   0   0   0   1   0 
 2004   BOONE,Aaron   5   GC   DAN   Away   6/5/2004   4   1   2   5   0   2   0   0   0   0   1 
 2005   PATTERSON,Corey   7   AMH   BRA   Away   3/19/2005   4   0   2   2   0   2   0   0   0   1   0 
 2005   GONZALEZ,Luis A.   4   FC   MCD   Away   8/27/2005   6   1   4   4   1   2   0   0   0   0   0 
 2004   MYERS,Greg   2   FC   CC   Away   7/12/2004   4   0   2   4   0   2   0   0   0   0   0 
 2004   TORRES,Andres   7   MOR   STP   Away   5/12/2004   4   1   3   0   0   2   0   0   0   0   0 
 2004   CAMERON,Mike   7   LOU   PHI   Home   8/10/2004   5   2   2   2   0   2   0   0   0   0   0 
 2002   PIERRE,Juan   7   EVA   NO   Away   8/15/2002   5   1   3   4   0   2   0   0   0   1   0 
 2002   LOPEZ,Luis M.   5   PHI   GC   Away   6/13/2002   4   2   2   4   0   2   0   0   0   0   0 
 2002   BERKMAN,Lance   7   MHC   RIC   Away   9/4/2002   6   1   3   3   0   2   0   0   0   1   0 
 2001   KENDALL,Jason   2   HEL   VIR   Home   8/24/2001   5   2   2   0   0   2   0   0   0   0   0 
 2001   HIGGINSON,Bobby   7   HEL   FC   Away   4/21/2001   4   2   3   7   0   2   1   0   0   1   1 
 2001   GILES,Brian   7   HEL   VIR   Away   7/3/2001   6   3   4   3   0   2   0   0   0   0   0 
 2001   YOUNG,Kevin   3   DAN   SPG   Home   8/19/2001   4   1   3   3   0   2   0   1   0   0   0 
 2001   SHUMPERT,Terry   7   AMH   RIC   Home   5/19/2001   4   3   2   3   0   2   0   0   0   0   0 
 2002   HUNTER,Torii   7   FLA   STP   Away   3/25/2002   5   2   2   3   0   2   0   0   0   1   0 
 2002   GUZMAN,Cristian   6   BRI   MHC   Home   7/9/2002   5   0   2   0   0   2   0   0   0   2   0 
 2002   DURHAM,Ray   4   PAL   MIL   Home   7/19/2002   2   1   2   0   0   2   0   0   1   0   1 
 2002   ORDONEZ,Rey   6   DAN   MOR   Home   5/27/2002   3   2   2   0   0   2   0   0   0   0   0 
 2002   ABREU,Bobby   7   GC   MOR   Away   5/21/2002   6   3   5   2   2   2   0   1   0   1   0 
 2002   TUCKER,Michael   7   EVA   BC   Home   4/22/2002   4   0   3   0   0   2   0   0   0   0   0 
 2002   FLOYD,Cliff   7   BC   MIL   Away   7/21/2002   4   3   3   0   1   2   0   0   0   1   0 
 2006   CAMERON,Mike   7   LOU   MCD   Away   9/4/2006   5   2   2   4   0   2   0   0   0   0   0 
 2006   REYES,Jose   6   AMH   MHC   Away   4/13/2006   4   1   2   1   0   2   0   0   0   0   0 
 2006   BARRETT,Michael   2   MCD   KC   Home   8/20/2006   2   1   2   4   0   2   0   0   0   0   1 
 2006   JONES,Andruw   7   MIL   LOU   Home   4/20/2006   5   0   2   4   0   2   0   0   0   0   0 
 2006   LOWELL,Mike   5   DAN   AMH   Away   8/28/2006   4   1   2   2   0   2   0   0   0   0   0 
 2006   BAY,Jason   7   MCD   MIL   Home   5/25/2006   4   4   4   5   1   2   1   0   0   0   1 
 2006   HERNANDEZ,Ramon   2   CAR   RIC   Away   4/20/2006   5   3   4   2   0   2   0   0   0   0   0 
 2005   VALENT,Eric   7   RIC   MIL   Home   8/9/2005   4   2   2   0   0   2   0   0   0   1   0 
 2005   CASTILLO,Luis   4   RR   SD   Home   7/31/2005   4   1   3   1   0   2   0   0   0   0   0 
 2005   SUZUKI,Ichiro   7   FC   EVA   Home   5/4/2005   4   3   4   3   0   2   0   0   0   0   2 
 2005   CHAVEZ,Endy   7   CC   MIL   Home   5/8/2005   4   3   2   0   0   2   0   0   0   1   1 
 2005   FIGGINS,Chone   5   DAN   STP   Away   5/3/2005   5   4   3   0   0   2   0   1   0   0   0 
 2008   TEAHEN,Mark   7   KC   WAS   Away   5/20/2008   3   2   3   1   0   2   0   0   0   0   2 
 2008   GUILLEN,Carlos   6   FLA   BAL   Home   6/13/2008   4   2   3   1   0   2   0   0   0   1   0 
 2008   DeJESUS,David   7   FLA   RR   Away   6/1/2008   4   2   2   1   0   2   0   0   0   1   1 
 2000   DAUBACH,Brian   3   RIC   BAL   Home   6/14/2000   5   1   3   5   0   2   0   0   0   1   0 
 2000   DYE,Jermaine   7   MIL   RR   Away   6/26/2000   4   1   2   2   0   2   0   0   0   2   1 
 2000   LEDESMA,Aaron   6   BRK   MHC   Home   8/6/2000   6   2   3   8   0   2   0   0   0   2   1 
 2000   OFFERMAN,Jose   4   TEX   HEL   Away   6/20/2000   3   2   2   2   0   2   0   0   0   0   1 
 2000   ROLEN,Scott   5   RR   MIL   Away   6/3/2000   6   2   2   4   0   2   0   0   0   2   0 
 2000   MILLAR,Kevin   3   NJ   BRK   Home   6/9/2000   3   2   2   1   0   2   0   0   0   0   1 
 2000   TATIS,Fernando   5   WC   MIL   Away   8/23/2000   4   0   3   3   1   2   0   0   0   1   0 
 2000   NEVIN,Phil   5   HEL   EVA   Home   8/13/2000   5   3   3   4   0   2   0   0   0   0   0 
 2000   ABREU,Bobby   7   BAL   MHC   Home   7/20/2000   5   2   3   4   0   2   0   0   0   1   0 
 2000   SOSA,Sammy   7   SD   BRK   Home   8/19/2000   3   1   2   2   0   2   0   0   0   1   1 
 2006   BROWN,Emil   7   DAN   FLA   Home   8/21/2006   4   2   2   2   0   2   0   0   0   0   1 
 2006   IZTURIS,Maicer   5   EVA   HEL   Away   4/15/2006   4   1   2   3   0   2   0   0   0   1   0 
 2006   LOGAN,Nook   7   WAS   LOU   Away   8/24/2006   5   0   4   0   1   2   0   0   0   1   0 


Created with BBW Games Data Collector(GDC) Database V. 1.13 on 10/8/2008