IBC Records

 

Total Bases (since 2000)

 Season   Player   PP   Team   Opponent   H/A   Game Date   AB   Runs   Hits   RBIS   2B   3B   HR   TB   SB   CS   SO   BB 
 2006   RAMIREZ,Aramis   5   MIL   RIC   Away   6/2/2006   5   4   5   6   0   0   4   17   0   0   0   0 
 2001   ALFONZO,Edgardo   4   FC   EVA   Home   8/11/2001   5   4   5   7   2   0   3   16   0   0   0   0 
 2005   PENA,Carlos   3   VIR   FC   Away   4/21/2005   5   5   5   5   0   1   3   16   0   0   0   1 
 2001   McGWIRE,Mark   3   LAL   AMH   Away   7/19/2001   4   4   4   7   0   0   4   16   0   0   0   1 
 2007   HOWARD,Ryan   3   MCD   EVA   Home   7/26/2007   5   4   4   8   0   0   4   16   0   0   1   0 
 2003   SOSA,Sammy   7   SD   BRO   Home   4/26/2003   5   4   4   6   0   0   4   16   0   0   0   0 
 2001   GANT,Ron   7   RIC   AMH   Away   5/21/2001   5   3   4   8   0   1   3   15   0   0   0   0 
 2001   GRIFFEY,Ken   7   LOU   BC   Away   8/15/2001   6   4   5   9   1   0   3   15   0   0   0   0 
 2005   MILLAR,Kevin   3   MIL   HEL   Away   8/24/2005   6   5   5   7   1   0   3   15   0   0   0   0 
 2005   RODRIGUEZ,Alex   5   MIL   VIR   Home   5/17/2005   6   4   4   9   0   1   3   15   1   0   0   0 
 2003   VIDRO,Jose   4   AMH   BRI   Away   7/9/2003   6   4   5   5   1   0   3   15   0   0   0   0 
 2003   VIDRO,Jose   4   AMH   BRO   Away   6/1/2003   7   4   6   3   0   0   3   15   0   0   1   0 
 2004   HELTON,Todd   3   AMH   BRA   Home   5/30/2004   5   3   5   5   1   1   2   14   0   0   0   0 
 2005   BYRNES,Eric   7   MOR   SD   Home   6/25/2005   5   4   5   4   1   1   2   14   0   0   0   1 
 2005   JONES,Andruw   7   MIL   KC   Home   4/17/2005   5   3   4   6   1   0   3   14   0   0   1   0 
 2001   BAINES,Harold   7   EVA   CC   Away   4/20/2001   4   3   4   6   1   0   3   14   0   0   0   0 
 2001   FULLMER,Brad   3   TEX   CIN   Home   8/20/2001   5   4   5   6   0   0   3   14   0   0   0   0 
 2007   HUFF,Aubrey   5   BAL   RUP   Home   9/3/2007   6   4   5   5   0   0   3   14   0   0   0   0 
 2006   RODRIGUEZ,Alex   5   MIL   HEL   Away   4/28/2006   5   4   4   3   1   0   3   14   0   0   1   0 
 2000   GUERRERO,Vladimir   7   RR   VIR   Home   8/29/2000   5   5   5   8   0   0   3   14   1   0   0   0 
 2002   SWEENEY,Mike   3   KC   EVA   Away   4/10/2002   5   3   4   5   1   0   3   14   0   0   0   0 
 2002   BARRETT,Michael   2   CIN   KC   Home   5/31/2002   4   4   4   7   1   0   3   14   0   0   0   0 
 2000   KONERKO,Paul   3   MHC   LAL   Home   6/20/2000   4   3   4   7   1   0   3   14   0   0   0   0 
 2004   BERKMAN,Lance   7   MHC   BRA   Away   6/3/2004   5   3   5   5   0   0   3   14   0   0   0   0 
 2004   GIAMBI,Jason   3   SD   MOR   Away   4/2/2004   5   4   5   6   0   0   3   14   0   0   0   0 
 2004   THOME,Jim   3   GC   FLA   Away   5/18/2004   5   4   4   4   1   0   3   14   0   0   1   0 
 2007   THOME,Jim   3   GC   RUP   Away   5/20/2007   5   3   5   5   0   0   3   14   0   0   0   0 
 2007   MARKAKIS,Nick   7   KC   MIL   Away   4/27/2007   5   4   4   3   1   0   3   14   0   0   0   0 
 2008   HAMILTON,Josh   7   CAR   BC   Away   6/5/2008   5   4   4   6   1   0   3   14   0   0   0   0 
 2002   CONINE,Jeff   3   STP   BRI   Home   6/2/2002   6   3   5   8   0   0   3   14   0   0   0   0 

Created with BBW Games Data Collector(GDC) Database V. 1.13 on 10/9/2008