IBC Records

Runs (since 2000)

 Season   Player   PP   Team   Opponent   H/A   Game Date   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 2004   MUELLER,Bill   5   BRI   BRA   Home   6/13/2004   5   5   4   5   1   0   1   0   0   0   1 
 2003   DAMON,Johnny   7   KC   RIC   Home   6/22/2003   5   5   3   1   0   0   1   1   0   0   1 
 2003   STEWART,Shannon   7   GC   DAN   Away   3/24/2003   6   5   4   2   0   0   1   0   0   0   1 
 2003   DURHAM,Ray   4   FC   MIL   Away   8/16/2003   3   5   3   2   0   0   2   0   0   0   2 
 2003   SWEENEY,Mike   3   KC   RIC   Away   6/3/2003   2   5   1   2   0   0   1   0   0   0   3 
 2003   JONES,Andruw   7   MIL   RIC   Home   6/7/2003   7   5   6   1   0   0   0   0   0   1   1 
 2003   FURCAL,Rafael   6   RR   DAN   Away   7/21/2003   6   5   5   4   1   0   1   0   0   1   1 
 2003   BURRELL,Pat   7   MIL   RIC   Home   6/7/2003   7   5   5   6   0   1   1   0   0   2   1 
 2003   RENTERIA,Edgar   6   MOR   SD   Home   8/31/2003   2   5   2   3   0   0   2   2   0   0   3 
 2003   KOTSAY,Mark   7   MHC   MOR   Home   8/23/2003   5   5   4   5   0   0   2   0   0   0   1 
 2003   KOTSAY,Mark   7   MHC   STP   Away   8/3/2003   5   5   3   1   0   0   1   0   0   1   2 
 2003   LOFTON,Kenny   7   AMH   BRO   Away   6/1/2003   5   5   3   4   0   1   1   0   0   0   2 
 2008   WRIGHT,David   5   BRA   BAL   Away   4/1/2008   4   5   4   2   0   0   1   0   0   0   2 
 2008   FRANCOEUR,Jeff   7   MHC   RM   Away   8/18/2008   7   5   4   5   1   0   1   0   0   1   0 
 2008   TULOWITZKI,Troy   6   LOU   MCD   Away   7/15/2008   6   5   3   3   1   0   1   1   0   0   1 
 2007   GUERRERO,Vladimir   7   RR   BRA   Away   6/22/2007   5   5   4   6   1   0   2   0   0   0   1 
 2007   CIRILLO,Jeff   5   BRA   EC   Away   6/13/2007   4   5   4   1   0   0   0   0   0   0   2 
 2007   SANCHEZ,Freddy   5   DAN   GC   Away   8/20/2007   7   5   6   3   3   0   0   0   0   0   0 
 2007   DaVANON,Jeff   7   AMH   RR   Home   4/1/2007   4   5   3   2   0   0   1   0   0   1   2 
 2008   PEDROIA,Dustin   4   MIL   HEL   Home   8/18/2008   5   5   4   2   1   0   0   0   0   1   1 
 2005   TEJADA,Miguel   6   GC   STP   Away   5/31/2005   7   5   5   9   1   0   2   0   0   1   0 
 2005   PENA,Carlos   3   VIR   FC   Away   4/21/2005   5   5   5   5   0   1   3   0   0   0   1 
 2005   MILLAR,Kevin   3   MIL   HEL   Away   8/24/2005   6   5   5   7   1   0   3   0   0   0   0 
 2005   PHELPS,Josh   3   MOR   SD   Away   8/28/2005   6   5   4   8   0   0   3   0   0   1   1 
 2004   JETER,Derek   6   HEL   EVA   Away   8/4/2004   5   5   4   4   0   0   2   0   0   0   1 
 2004   SHEFFIELD,Gary   7   HEL   MIL   Away   9/13/2004   6   5   4   6   0   0   3   0   0   0   0 
 2005   PUJOLS,Albert   3   RR   SD   Away   4/15/2005   5   5   5   6   1   0   2   0   0   0   1 
 2005   HELTON,Todd   3   AMH   BRA   Away   6/21/2005   5   5   4   8   1   0   2   0   0   1   1 
 2004   SWEENEY,Mike   3   KC   VIR   Away   5/14/2004   5   5   4   1   0   0   0   0   0   0   1 
 2002   SHEFFIELD,Gary   7   HEL   KC   Home   7/10/2002   6   5   4   3   0   0   2   0   0   0   0 
 2001   GUERRERO,Vladimir   7   RR   EVA   Away   7/18/2001   5   5   4   2   0   0   1   0   0   0   1 
 2001   GILES,Brian   7   HEL   VIR   Away   7/1/2001   4   5   3   1   0   0   1   0   0   0   2 
 2001   GONZALEZ,Luis   7   DAN   BRI   Away   5/13/2001   6   5   3   3   0   0   1   0   0   0   1 
 2001   MARTINEZ,Edgar   3   SD   MHC   Away   6/4/2001   4   5   3   3   1   0   1   0   0   1   2 
 2001   McGRIFF,Fred   3   CIN   EVA   Away   3/25/2001   3   5   1   1   0   0   0   0   0   1   3 
 2001   VINA,Fernando   4   MIL   VIR   Away   8/30/2001   4   5   3   0   0   0   0   0   0   1   1 
 2002   SEGUI,David   3   BAL   MHC   Away   6/7/2002   6   5   3   2   1   0   0   0   0   0   0 
 2002   GIL,Benji   6   BRI   PHI   Home   8/3/2002   4   5   4   1   0   0   1   1   0   0   1 
 2002   STEWART,Shannon   7   GC   MHC   Away   8/3/2002   6   5   5   1   1   0   0   1   0   1   0 
 2002   JORDAN,Brian   7   SD   STP   Away   4/2/2002   5   5   4   3   0   0   1   0   0   0   1 
 2002   JONES,Andruw   7   MIL   CIN   Away   6/17/2002   5   5   3   2   0   0   1   1   0   0   1 
 2006   JONES,Andruw   7   MIL   KC   Away   8/13/2006   2   5   2   0   0   0   0   0   0   0   4 
 2006   GRUDZIELANEK,Mark   4   KC   RIC   Home   7/26/2006   5   5   4   3   0   0   2   0   0   0   1 
 2006   DREW,J.D.   7   GC   DAN   Away   5/1/2006   5   5   4   2   1   0   1   0   0   0   0 
 2005   ABREU,Bobby   7   GC   FLA   Away   4/23/2005   6   5   4   2   2   0   1   0   0   1   1 
 2005   GARCIA,Danny   4   GC   STP   Away   5/31/2005   5   5   3   0   1   0   0   0   0   0   2 
 2005   GILES,Marcus   4   MIL   EVA   Home   7/29/2005   3   5   3   1   1   0   0   0   0   0   3 
 2005   ABREU,Bobby   7   GC   SD   Away   5/15/2005   4   5   4   0   0   0   0   3   0   0   2 
 2008   GUERRERO,Vladimir   7   RR   MHC   Away   6/13/2008   5   5   5   2   0   0   1   0   0   0   2 
 2001   BAGWELL,Jeff   3   FC   BC   Away   5/30/2001   7   5   4   1   0   0   0   0   0   1   0 
 2001   ALFONZO,Edgardo   4   FC   BC   Away   5/30/2001   6   5   4   2   1   0   0   0   0   0   1 
 2001   AUSMUS,Brad   2   STL   PHI   Away   7/7/2001   4   5   4   5   2   0   1   0   0   0   1 
 2000   LEE,Carlos   7   BRK   MHC   Home   8/5/2000   5   5   5   4   1   0   2   0   0   0   1 
 2000   ANDERSON,Garret   7   CC   HEL   Away   8/24/2000   8   5   4   4   0   0   2   0   0   0   0 
 2000   VELARDE,Randy   4   MIL   EVA   Away   8/15/2000   6   5   4   0   0   0   0   0   0   0   0 
 2000   GUERRERO,Vladimir   7   RR   VIR   Home   8/29/2000   5   5   5   8   0   0   3   1   0   0   0 

Created with BBW Games Data Collector(GDC) Database V. 1.13 on 10/9/2008