IBC Records
 

Homeruns Allowed (since 2000)

 Season   Player   Team   Opponent   H/A   Game Date   IP   BF   R   H   ER   HR   SO   BB   SH   SF   WP   HB   W   L 
 2008   GONZALEZ,Edgar   HEL   MIL   Away   8/18/2008   7.0   47   19   21   15   7   6   3   0   0   1   0   0   1 
 2002   VAN POPPEL,Todd   NO   MIL   Away   8/14/2002   4.0   28   12   14   12   7   4   2   0   0   0   0   0   0 
 2008   ELARTON,Scott   HEL   FC   Home   8/6/2008   7.0   39   12   17   12   6   4   3   0   0   1   0   0   1 
 2005   NAGEOTTE,Clint   SD   MOR   Home   8/28/2005   9.0   61   24   20   21   6   10   10   0   1   0   1   0   1 
 2004   VALDES,Ismael   PHI   FC   Away   4/14/2004   6.2   32   10   10   7   6   3   1   0   0   0   0   0   1 
 2005   CAPUANO,Chris   BRA   STP   Home   4/2/2005   7.0   33   8   11   7   6   7   2   0   0   0   0   0   1 
 2002   HERMANSON,Dustin   BRI   FLA   Home   7/1/2002   3.0   19   9   10   9   6   3   1   0   0   0   0   0   1 
 2007   MOYER,Jamie   BRA   EC   Away   6/18/2007   6.0   29   9   10   9   6   4   2   0   0   0   0   0   1 
 2008   BUSH,Dave   EC   RM   Home   7/19/2008   7.0   31   8   10   8   5   9   1   0   0   0   0   0   1 
 2008   SLOWEY,Kevin   FLA   EC   Away   5/25/2008   6.2   29   6   9   6   5   13   0   0   0   0   0   0   0 
 2008   SLOWEY,Kevin   FLA   RR   Home   8/13/2008   5.0   24   6   8   6   5   6   1   0   0   0   0   0   1 
 2008   ALBERS,Matt   MCD   RIC   Away   5/17/2008   6.0   33   7   10   7   5   4   5   0   0   0   0   0   1 
 2008   ORTIZ,Ramon   EC   RM   Home   7/22/2008   6.0   33   12   12   12   5   4   2   0   0   0   1   0   1 
 2003   PAVANO,Carl   STP   MOR   Away   8/13/2003   4.2   31   12   12   11   5   1   4   0   0   0   1   0   0 
 2003   BURNETT,A.J.   MIL   KC   Away   8/3/2003   6.0   30   6   8   6   5   8   3   0   0   0   1   0   1 
 2003   CHEN,Bruce   VIR   CC   Home   7/12/2003   4.0   29   11   13   7   5   5   3   0   0   0   0   0   1 
 2003   GLAVINE,Tom   EVA   HEL   Home   6/16/2003   4.0   22   7   7   6   5   2   1   0   0   0   1   0   1 
 2003   HITCHCOCK,Sterling   AMH   MHC   Home   9/2/2003   6.0   27   8   8   8   5   4   1   0   0   0   0   0   0 
 2004   FOGG,Josh   MOR   GC   Home   5/27/2004   4.2   33   14   15   12   5   2   5   0   0   0   0   0   1 
 2004   TOMKO,Brett   BRA   AMH   Home   7/15/2004   6.0   32   9   11   9   5   2   4   0   0   0   0   0   1 
 2004   WILSON,Paul   MOR   GC   Away   7/12/2004   7.0   35   8   7   8   5   3   5   0   0   0   1   0   1 
 2004   DE LOS SANTOS,Valerio   CC   BC   Home   3/31/2004   1.0   14   11   8   11   5   0   3   0   0   0   0   0   1 
 2004   PONSON,Sidney   BRI   AMH   Home   4/3/2004   3.1   23   9   13   9   5   1   0   0   0   0   2   0   1 
 2004   DAVIS,Jason   RIC   KC   Home   9/4/2004   7.0   36   8   15   8   5   5   1   0   0   0   0   0   1 
 2005   PARK,Chan Ho   RIC   EVA   Home   6/30/2005   5.0   28   9   9   8   5   6   3   0   0   0   0   0   1 
 2005   VOGELSONG,Ryan   SD   STP   Away   4/20/2005   5.1   33   10   12   10   5   4   5   0   0   0   0   0   1 
 2005   BACKE,Brandon   BRA   RR   Away   7/14/2005   8.0   37   7   11   4   5   8   2   0   0   0   0   0   1 
 2005   COLON,Bartolo   RR   MHC   Away   3/25/2005   6.1   31   10   9   9   5   5   1   0   0   0   0   0   1 
 2006   JOHNSON,Randy   HEL   MIL   Home   7/25/2006   6.2   27   6   8   6   5   7   0   0   0   0   0   0   0 
 2005   BRAZELTON,Dewon   RIC   LOU   Home   6/17/2005   8.0   36   8   12   8   5   2   0   0   0   0   0   0   1 
 2006   BYRD,Paul   DAN   RR   Home   6/3/2006   6.2   31   9   11   9   5   1   0   0   0   0   1   0   1 
 2006   LOWE,Derek   HEL   MIL   Away   9/15/2006   4.0   21   8   7   7   5   5   1   0   0   0   0   0   1 
 2007   LILLY,Ted   CAR   RIC   Away   3/26/2007   7.1   39   9   11   9   5   8   5   0   0   0   1   0   1 
 2006   GLAVINE,Tom   CAR   LOU   Home   6/3/2006   6.0   34   12   12   12   5   4   4   0   0   0   0   0   1 
 2006   FLOYD,Gavin   CB   RR   Away   6/24/2006   6.2   32   7   11   7   5   6   2   0   0   1   0   0   0 
 2007   McCARTHY,Brandon   FRI   RM   Home   6/22/2007   5.1   29   7   10   7   5   7   3   0   0   0   0   0   0 
 2001   JARVIS,Kevin   BC   RR   Home   6/6/2001   2.2   16   8   6   8   5   2   2   0   0   0   0   0   0 
 2001   JARVIS,Kevin   BC   TEX   Home   8/22/2001   6.0   32   6   13   5   5   4   1   0   0   0   0   0   1 
 2001   HERNANDEZ,Orlando   KC   RR   Home   7/30/2001   4.2   24   6   10   6   5   3   0   0   0   0   0   0   0 
 2001   ESTRELLA,Leo   STL   SPG   Home   6/15/2001   7.0   28   5   7   5   5   5   1   0   0   0   0   0   0 
 2000   DAAL,Omar   AMH   LAL   Home   8/5/2000   5.0   28   10   9   10   5   6   3   0   0   0   0   0   1 
 2002   SCHOENEWEIS,Scott   BRI   AMH   Home   7/22/2002   7.0   32   8   8   8   5   6   2   0   0   0   1   0   1 
 2001   TOMKO,Brett   LOU   TEX   Home   5/4/2001   5.2   30   9   12   3   5   4   1   0   0   0   0   0   0 
 2002   OLIVER,Darren   MHC   GC   Away   4/17/2002   4.0   23   9   10   5   5   4   0   0   0   0   0   0   1 
 2001   STEIN,Blake   EVA   MIL   Home   7/20/2001   3.2   23   8   8   8   5   4   4   0   0   0   0   0   1 
 2008   WALKER,Jamie   GC   BRA   Home   6/30/2008   4.2   35   16   18   10   5   3   3   0   0   1   0   0   0 
 2007   VARGAS,Claudio   AMH   MHC   Home   8/12/2007   3.0   17   8   8   8   5   1   1   0   0   0   0   0   1 
 2007   MILTON,Eric   EVA   KC   Away   5/31/2007   2.1   24   14   16   14   5   2   1   0   0   0   1   0   1 

Created with BBW Games Data Collector(GDC) Database V. 1.13 on 10/8/2008