IBC Records
 

Hits (since 2000)

 Season   Player   PP   Team   Opponent   H/A   Game Date   AB   Runs   Hits   RBIS   2B   3B   HR   SB   CS   SO   BB 
 2004   LOFTON,Kenny   7   AMH   MOR   Away   8/15/2004   7   2   6   4   1   0   0   0   0   0   0 
 2004   MACIAS,Jose   7   FLA   STP   Away   4/2/2004   6   3   6   2   0   1   0   0   0   0   0 
 2003   JONES,Andruw   7   MIL   RIC   Home   6/7/2003   7   5   6   1   0   0   0   0   0   1   1 
 2003   VIDRO,Jose   4   AMH   FLA   Away   6/20/2003   6   3   6   5   2   1   0   0   0   0   0 
 2003   BURRELL,Pat   7   MIL   RIC   Home   6/10/2003   6   2   6   3   2   0   0   0   0   0   0 
 2003   VIDRO,Jose   4   AMH   BRO   Away   6/1/2003   7   4   6   3   0   0   3   0   0   1   0 
 2008   McCANN,Brian   2   VIR   WAS   Away   8/20/2008   6   3   6   5   3   0   1   0   0   0   0 
 2007   POLANCO,Placido   4   BRA   BAL   Home   4/12/2007   6   2   6   1   0   0   0   0   0   0   0 
 2007   MATTHEWS,Gary   7   GC   MHC   Away   6/23/2007   6   1   6   7   1   0   1   0   0   0   0 
 2007   CABRERA,Miguel   5   RR   EC   Away   3/16/2007   6   2   6   2   1   0   0   0   0   0   0 
 2007   PIERRE,Juan   7   BRA   RM   Home   8/28/2007   6   3   6   1   0   0   0   1   0   0   0 
 2007   SANCHEZ,Freddy   5   DAN   GC   Away   8/20/2007   7   5   6   3   3   0   0   0   0   0   0 
 2007   SANCHEZ,Freddy   5   DAN   RUP   Away   3/14/2007   7   3   6   3   0   0   0   0   0   0   0 
 2001   OCHOA,Alex   7   LOU   CIN   Away   5/17/2001   6   2   6   2   2   0   0   0   0   0   0 
 2002   ALOMAR,Roberto   4   NO   CIN   Away   4/30/2002   6   4   6   3   1   1   0   0   0   0   0 
 2002   WILSON,Preston   7   AMH   RIC   Away   6/27/2002   7   1   6   5   1   1   0   0   0   0   0 
 2002   McLEMORE,Mark   7   PAL   CIN   Home   8/6/2002   6   2   6   4   3   0   0   1   0   0   0 
 2006   VALENTIN,Javier   2   SD   CB   Home   7/6/2006   6   4   6   5   1   0   2   0   0   0   0 
 2008   JETER,Derek   6   MHC   RM   Away   8/18/2008   6   3   6   6   1   0   0   0   0   0   1 
 2001   ALOMAR,Roberto   4   TEX   BC   Away   8/22/2001   6   3   6   4   0   0   2   0   0   0   0 
 2006   KENDALL,Jason   2   AMH   CB   Away   8/24/2006   6   2   6   2   1   0   0   0   0   0   0 


Created with BBW Games Data Collector(GDC) Database V. 1.13 on 10/8/2008