IBC
American League


Single Season
Pitching Records

 

Most Wins
Player  Teams  Year  Pct 
CLEMENS, Roger  Was (AL)  1988  36  31  .886 
HUDSON, Tim  RR (AL)  2003  34  28  .875 
CLEMENS, Roger  LAL (AL)  1998  33  27  .871 
AVERY, Steve  TEX (AL)  1993  35  26  .839 
PETTITTE, Andy  LAL (AL)  1997  34  26  .812 
CANDIOTTI, Tom  SP (AL)  1992  34  26  .812 
SCHILLING, Curt  MHC (AL)  2005  33  26  .897 
ARROYO, Bronson  FRI (AL)  2007  33  26  .897 
BURBA, Dave  LAL (AL)  2001  32  25  .893 
WELLS, David  SD (AL)  2001  33  25  .833 
SABERHAGEN, Bret  WAB (AL)  1995  34  25  .781 
CONE, David  LAL (AL)  2000  32  25  .862 
SABATHIA, C.C.  RR (AL)  2008  34  25  .862 
BECKETT, Josh  RR (AL)  2008  30  25  .926 
ROGERS, Kenny  BRO (AL)  1999  31  24  .923 
TAPANI, Kevin  LAL (AL)  1999  31  24  .889 
HIGUERA, Teddy  STP (AL)  1989  31  24  .800 
BROWN, Kevin  STP (AL)  2004  31  24  .889 
APPIER, Kevin  TH (AL)  1996  35  24  .774 
VIOLA, Frank  Win (AL)  1989  35  24  .706 
BROWN, Kevin  STP (AL)  2001  30  24  .923 
MORRIS, Jack  Was (AL)  1988  34  24  .828 
Most Losses
Player  Teams  Year  Pct 
MORRIS, Jack  LAR (AL)  1994  35  27  .069 
GUBICZA, Mark  POR (AL)  1995  35  26  .161 
KRUEGER, Bill  SP (AL)  1993  33  25  .107 
MOORE, Mike  SPO (AL)  1991  43  24  .294 
MARTINEZ, Ramon  PHI (AL)  2001  32  24  .172 
HOUGH, Charlie  NEW (AL)  1990  39  24  .200 
ESTES, Shawn  MHC (AL)  1999  31  23  .179 
WITT, Bobby  NJ (AL)  2000  35  23  .207 
MAROTH, Mike  SD (AL)  2004  34  22  .214 
DOHERTY, John  SP (AL)  1995  36  22  .290 
TANANA, Frank  SPO (AL)  1992  34  22  .214 
HITCHCOCK, Sterling  DAY (AL) ,LAL (AL)  1996  30  22  .185 
WELCH, Bob  LAL (AL)  1994  38  21  .276 
PENNY, Brad  MHC (AL)  2001  32  21  .276 
TANANA, Frank  SPO (AL)  1989  32  21  .250 
SAUNDERS, Tony  DAN (AL)  1998  33  21  .250 
WATSON, Allen  BAL (AL)  1997  36  21  .250 
SMITH, Zane  POR (AL)  1996  33  21  .222 
NEAGLE, Denny  POR (AL)  1995  35  21  .276 
LOAIZA, Esteban  RIC (AL)  2002  31  21  .160 
RUFFIN, Bruce  MIS (AL)  1991  32  21  .160 
GREEN, Tyler  MHC (AL)  1999  31  21  .000 
MAYS, Joe  STP (AL)  2003  29  21  .160 
HOUGH, Charlie  NEW (AL)  1991  32  21  .250 
SPARKS, Steve  NJ (AL)  2000  30  21  .160 
NAGY, Charles  MIS (AL)  1992  33  21  .300 
BAILEY, Roger  CAP (AL)  1998  37  21  .300 
WILLIS, Dontrelle  BAL (AL)  2008  33  21  .160 
CLEMENT, Matt  AMH (AL)  2006  38  21  .250 

Highest Winning Pct (MinIP 162)
Player  Teams  Year  Pct 
BOSIO, Chris  WAB (AL)  1994  20  .952 
BECKETT, Josh  RR (AL)  2008  25  .926 
BROWN, Kevin  STP (AL)  2001  24  .923 
ROGERS, Kenny  BRO (AL)  1999  24  .923 
SABATHIA, C.C.  RR (AL)  2006  20  .909 
ARROYO, Bronson  FRI (AL)  2007  26  .897 
SCHILLING, Curt  MHC (AL)  2005  26  .897 
BURBA, Dave  LAL (AL)  2001  25  .893 
TAPANI, Kevin  LAL (AL)  1999  24  .889 
BROWN, Kevin  STP (AL)  2004  24  .889 
CLEMENS, Roger  Was (AL)  1988  31  .886 
VALDES, Ismael  LAL (AL)  1997  22  .880 
SABATHIA, C.C.  RR (AL)  2007  21  .875 
HUDSON, Tim  RR (AL)  2003  28  .875 
WELLS, David  SD (AL)  1999  21  .875 
CLEMENS, Roger  LAL (AL)  1998  27  .871 
SABATHIA, C.C.  RR (AL)  2004  19  .864 
SABATHIA, C.C.  RR (AL)  2008  25  .862 
CONE, David  LAL (AL)  2000  25  .862 
SWINDELL, Greg  IND (AL)  1990  18  .857 
WEAVER, Jeff  AMH (AL)  2001  18  .857 
RUSCH, Glendon  AMH (AL)  2001  18  .857 
Lowest ERA (MinIP 162)
Player  Teams  Year  IP  ERA 
SABERHAGEN, Bret  WAB (AL)  1990  35  286.2  1.82 
CLEMENS, Roger  Was (AL)  1988  36  316.0  1.88 
CLEMENS, Roger  LAL (AL)  1998  33  282.2  1.91 
BECKETT, Josh  RR (AL)  2008  30  218.1  1.98 
VIOLA, Frank  Win (AL)  1989  35  281.2  1.98 
CLEMENS, Roger  BAR (AL)  1993  32  264.2  2.04 
BROWN, Kevin  TH (AL)  1997  32  255.2  2.08 
TEWKSBURY, Bob  WAB (AL)  1993  40  256.1  2.11 
CLEMENS, Roger  LAN (AL)  1991  30  247.2  2.14 
FINLEY, Chuck  WAB (AL)  1991  32  237.2  2.16 
CANDIOTTI, Tom  SP (AL)  1992  34  277.0  2.18 
GUBICZA, Mark  NEW (AL)  1989  35  275.2  2.19 
HUDSON, Tim  RR (AL)  2003  34  253.2  2.20 
STIEB, Dave  LAN (AL)  1991  33  240.0  2.21 
APPIER, Kevin  TH (AL)  1991  43  202.0  2.23 
SABATHIA, C.C.  RR (AL)  2008  34  254.1  2.23 
PENNY, Brad  AMH (AL)  2008  34  255.2  2.25 
ASHBY, Andy  BRO (AL)  1999  32  226.0  2.27 
BOSIO, Chris  WAB (AL)  1994  24  177.1  2.28 
BROWN, Kevin  STP (AL)  2004  31  231.1  2.30 
PETTITTE, Andy  LAL (AL)  1997  34  242.2  2.30 
MARTINEZ, Ramon  WAB (AL)  1991  33  247.0  2.30 

Most Saves
Player  Teams  Year  Svs 
ECKERSLEY, Dennis  STP (AL)  1991  60  46 
PERCIVAL, Troy  DAN (AL)  2003  66  46 
THIGPEN, Bobby  TH (AL)  1991  67  46 
RIVERA, Mariano  LAL (AL)  1997  77  45 
ECKERSLEY, Dennis  STP (AL)  1989  56  45 
HERNANDEZ, Xavier  SP (AL)  1994  69  44 
HERMANSON, Dustin  FRI (AL)  2006  64  44 
RIVERA, Mariano  LAL (AL)  2000  64  41 
RISLEY, Bill  LAR (AL)  1995  70  41 
RIVERA, Mariano  LAL (AL)  2001  60  40 
POLITTE, Cliff  MHC (AL)  2006  59  40 
WAGNER, Billy  RR (AL)  2006  52  40 
SAITO, Takashi  BRA (AL)  2008  59  39 
BRANTLEY, Jeff  TH (AL)  1993  72  38 
ECKERSLEY, Dennis  STP (AL)  1990  43  37 
LEIPER, Dave  TEX (AL)  1996  51  37 
QUANTRILL, Paul  STP (AL)  1999  62  37 
ISRINGHAUSEN, Jason  FRI (AL)  2007  65  36 
SPRINGER, Russ  DAN (AL)  2008  69  36 
EICHHORN, Mark  TEX (AL)  1995  68  36 
RIVERA, Mariano  LAL (AL)  1999  59  36 
RISLEY, Bill  LAR (AL)  1996  62  36 
REYES, Dennys  MHC (AL)  2007  58  36 
Most Games Pitched
Player  Teams  Year 
PLUNK, Eric  WAB (AL)  1995  114 
HOWE, Steve  WAB (AL)  1995  114 
HENNEMAN, Mike  WAB (AL)  1993  113 
HENRY, Doug  WAB (AL)  1993  112 
ROMERO, J.C.  FLA (AL)  2006  108 
MESA, Jose  WAB (AL)  1996  107 
PLUNK, Eric  WAB (AL)  1994  101 
SCOTT, Tim  WAB (AL)  1994  100 
OLIN, Steve  IND (AL)  1993  100 
SCOTT, Tim  WAB (AL)  1995  99 
PLUNK, Eric  WAB (AL)  1996  96 
MESA, Jose  WAB (AL)  1995  95 
EICHHORN, Mark  Cha (AL)  1988  95 
DREIFORT, Darren  DAY (AL)  1995  91 
HERNANDEZ, Roberto  IND (AL)  1994  91 
RUSSELL, Jeff  WAB (AL)  1993  90 
JONES, Todd  SP (AL)  1996  89 
ROGERS, Kenny  IND (AL)  1991  88 
TROMBLEY, Mike  DAY (AL)  1994  88 
HOLTON, Brian  WAB (AL)  1989  88 

Most Strikeouts
Player  Teams  Year  IP  SO 
CLEMENS, Roger  LAL (AL)  1998  282.2  319 
JOHNSON, Randy  RAL (AL)  1994  276.2  280 
SCHILLING, Curt  DAN (AL)  2003  250.2  275 
VAZQUEZ, Javier  DAN (AL)  2002  251.2  265 
SABATHIA, C.C.  RR (AL)  2008  254.1  265 
SABERHAGEN, Bret  WAB (AL)  1995  270.1  260 
JOHNSON, Randy  SD (AL)  1999  234.2  258 
SCHILLING, Curt  DAN (AL)  2002  284.1  250 
CLEMENS, Roger  Was (AL)  1988  316.0  247 
PEREZ, Oliver  BRA (AL)  2005  222.1  247 
MUSSINA, Mike  RIC (AL)  1999  230.1  245 
NOMO, Hideo  TEX (AL)  1996  235.1  243 
PEAVY, Jake  BRA (AL)  2008  235.0  243 
BROWN, Kevin  STP (AL)  1999  279.2  242 
MUSSINA, Mike  HAC (AL)  1998  245.2  241 
CLEMENS, Roger  MOR (AL)  2002  252.1  239 
HOUGH, Charlie  NEW (AL)  1988  302.1  237 
SANDERS, Scott  DAN (AL)  1995  212.1  233 
CLEMENS, Roger  LAR (AL)  1997  226.2  232 
APPIER, Kevin  HAC (AL)  1998  250.0  232 
BROWN, Kevin  STP (AL)  2000  258.1  232 
Most Bases on Balls
Player  Teams  Year  IP  BB 
MARTINEZ, Ramon  NJ (AL)  1994  238.0  144 
BERE, Jason  CHI (AL)  1995  239.1  141 
RITZ, Kevin  LAR (AL)  1997  226.2  133 
SAUNDERS, Tony  DAN (AL)  1999  200.2  131 
ESTES, Shawn  MHC (AL)  2000  207.0  129 
BERE, Jason  CHI (AL)  1996  190.1  129 
PAVLIK, Roger  SP (AL)  1995  177.1  126 
JOHNSON, Randy  TEX (AL)  1991  223.2  125 
SAUNDERS, Tony  DAN (AL)  1998  187.2  124 
MOORE, Mike  SPO (AL)  1991  285.1  123 
HOUGH, Charlie  NEW (AL)  1990  204.1  123 
HOUGH, Charlie  NEW (AL)  1988  302.1  123 
JOHNSON, Randy  RAL (AL)  1993  185.2  119 
GUZMAN, Juan  RAL (AL)  1994  226.2  119 
WATSON, Allen  DAY (AL)  1995  189.2  119 
CLEMENT, Matt  RIC (AL)  2001  176.0  118 
GLAVINE, Tom  SB (AL)  1997  259.0  117 
RAPP, Pat  DAN (AL)  1999  177.2  117 
NOMO, Hideo  TEX (AL)  1996  235.1  117 
NITKOWSKI, C.J.  CHI (AL)  1996  187.0  116 
BATISTA, Miguel  BRI (AL)  2005  198.0  116 
SCHMIDT, Jason  AMH (AL)  2006  203.1  116 

Most Innings Pitched
Player  Teams  Year  Pct  IP 
CLEMENS, Roger  Was (AL)  1988  36  .886  316.0 
HOUGH, Charlie  NEW (AL)  1988  40  .486  302.1 
RADKE, Brad  SP (AL)  1998  36  .588  287.2 
SABERHAGEN, Bret  WAB (AL)  1990  35  .821  286.2 
SCOTT, Mike  Roc (AL)  1988  36  .600  286.1 
MOORE, Mike  SPO (AL)  1991  43  .294  285.1 
CLEMENS, Roger  BAR (AL)  1992  35  .543  285.1 
MORRIS, Jack  Was (AL)  1988  34  .828  285.0 
SCHILLING, Curt  DAN (AL)  2002  36  .613  284.1 
CLEMENS, Roger  LAL (AL)  1998  33  .871  282.2 
VIOLA, Frank  Win (AL)  1989  35  .706  281.2 
BROWN, Kevin  STP (AL)  1999  35  .633  279.2 
KEY, Jimmy  Hau (AL)  1988  34  .759  279.0 
WITT, Mike  TH (AL)  1988  36  .571  277.0 
CANDIOTTI, Tom  SP (AL)  1992  34  .812  277.0 
JOHNSON, Randy  RAL (AL)  1994  34  .655  276.2 
GUBICZA, Mark  NEW (AL)  1989  35  .667  275.2 
MUSSINA, Mike  TH (AL)  1996  36  .679  273.0 
FASSERO, Jeff  SB (AL)  1998  35  .600  271.2 
McDOWELL, Jack  TEX (AL)  1994  34  .815  271.1 
Most Games Started
Player  Teams  Year  GS  IP 
MOORE, Mike  SPO (AL)  1991  43  43  285.1 
TERRELL, Walt  SPO (AL)  1990  42  42  264.2 
LANGSTON, Mark  IND (AL)  1991  42  41  239.0 
HOUGH, Charlie  NEW (AL)  1988  40  40  302.1 
FLANAGAN, Mike  TEX (AL)  1990  40  40  251.1 
VARGAS, Claudio  AMH (AL)  2006  39  39  222.0 
HOUGH, Charlie  NEW (AL)  1990  39  39  204.1 
OSWALT, Roy  AMH (AL)  2005  39  39  267.1 
SCHMIDT, Jason  AMH (AL)  2005  38  38  242.2 
CLEMENT, Matt  AMH (AL)  2006  38  37  224.0 
JARVIS, Kevin  DAY (AL)  1997  40  37  182.0 
SNELL, Ian  AMH (AL)  2007  37  37  218.2 
WELCH, Bob  LAL (AL)  1994  38  37  224.2 
GORZELANNY, Tom  AMH (AL)  2008  37  37  234.2 
BLYLEVEN, Bert  Hau (AL)  1988  37  37  219.0 
BAILEY, Roger  CAP (AL)  1998  37  37  219.0 
SNELL, Ian  AMH (AL)  2008  37  37  236.1 
SELE, Aaron  SP (AL)  1998  38  37  224.0 
JONES, Jimmy  WAB (AL)  1989  37  37  161.0 
BROWN, Kevin  TH (AL)  1995  36  36  231.2 
DOHERTY, John  SP (AL)  1995  36  36  205.2 
CLEMENS, Roger  AMH (AL)  2005  36  36  243.1 
MUSSINA, Mike  TH (AL)  1997  36  36  260.1 
FINLEY, Chuck  WAB (AL)  1996  36  36  236.1 
SUTCLIFFE, Rick  SP (AL)  1993  37  36  248.1 
BERE, Jason  CHI (AL)  1996  36  36  190.1 
LaPOINT, Dave  SPO (AL)  1991  36  36  226.1 
WEATHERS, Dave  SP (AL)  1995  36  36  202.0 
SCHILLING, Curt  DAN (AL)  2002  36  36  284.1 
BANKS, Willie  CHI (AL)  1995  36  36  212.2 
KNUDSON, Mark  SPO (AL)  1991  36  36  239.0 
RADKE, Brad  SP (AL)  1997  36  36  258.0 
VIOLA, Frank  Win (AL)  1990  36  36  263.0 
WILSON, Paul  DAY (AL)  1997  42  36  203.0 
WOLF, Randy  GCC (AL)  2001  36  36  227.1 
MILACKI, Bob  Win (AL)  1990  36  36  217.0 
WATSON, Allen  BAL (AL)  1997  36  36  209.2 
WATSON, Allen  DAY (AL)  1995  36  36  189.2 
GLAVINE, Tom  SB (AL)  1997  36  36  259.0 
WOLCOTT, Bob  RIC (AL)  1998  36  36  213.0 
HIGUERA, Teddy  Oma (AL)  1988  36  36  265.2 
SCOTT, Mike  Roc (AL)  1988  36  36  286.1 
LEIBRANDT, Charlie  SP (AL)  1992  36  36  237.2 
SMILEY, John  CAP (AL)  1998  36  36  229.2 
VIOLA, Frank  Win (AL)  1988  36  36  264.2 
RADKE, Brad  SP (AL)  1996  36  36  232.0 
OSWALT, Roy  AMH (AL)  2003  36  36  251.1 
RADKE, Brad  SP (AL)  1998  36  36  287.2 
MLICKI, Dave  DAY (AL)  1996  36  36  200.1 
TAPANI, Kevin  TH (AL)  1994  36  36  242.1 
ANDERSON, Brian  CHI (AL)  1995  36  36  211.2 
WITT, Mike  TH (AL)  1988  36  36  277.0 
CLEMENS, Roger  Was (AL)  1988  36  36  316.0 
DARLING, Ron  BAR (AL)  1992  36  36  196.1 
MUSSINA, Mike  TH (AL)  1996  36  36  273.0 

Created with Norwood Career Database V. 4.13 on 10/14/2008