IBC
American League


Single Season
Batting Records

 

Highest Average (MinPA 502)
Player  Teams  Year  PA  AB  Avg 
HOLLIDAY, Matt  FRI (AL)  2008  713  602  242  .402 
BOGGS, Wade  Was (AL)  1988  688  595  236  .397 
HELTON, Todd  AMH (AL)  2004  762  636  250  .393 
BONDS, Barry  MHC (AL)  2005  674  508  195  .384 
HELTON, Todd  AMH (AL)  2001  769  636  244  .384 
BAGWELL, Jeff  SB (AL)  1995  760  639  245  .383 
TRAMMELL, Alan  Hau (AL)  1988  708  652  249  .382 
OLERUD, John  WAB (AL)  1994  710  591  225  .381 
PUCKETT, Kirby  TH (AL)  1989  704  678  257  .379 
JONES, Chipper  GCC (AL)  2002  740  622  234  .376 
GONZALEZ, Luis  DAN (AL)  2000  662  610  229  .375 
BOGGS, Wade  Was (AL)  1989  669  593  222  .374 
MIENTKIEWICZ, Doug  FLA (AL)  2002  636  562  210  .374 
YOUNG, Dmitri  DAN (AL)  2008  541  477  178  .373 
SANCHEZ, Freddy  DAN (AL)  2007  692  651  242  .372 
ALOU, Moises  LAR (AL)  1995  738  669  249  .372 
HOLLIDAY, Matt  FRI (AL)  2007  655  582  216  .371 
ERSTAD, Darin  STP (AL)  2001  733  668  248  .371 
KLESKO, Ryan  RR (AL)  2003  642  548  203  .370 
VAUGHN, Mo  CHI (AL)  1997  722  616  228  .370 
Most Home Runs
Player  Teams  Year  AB  HR 
McGWIRE, Mark  LAL (AL)  2000  577  82 
McGWIRE, Mark  LAL (AL)  1999  573  78 
THOME, Jim  GCC (AL)  2003  521  74 
SOSA, Sammy  SD (AL)  2002  648  67 
SOSA, Sammy  SD (AL)  2001  660  64 
SOSA, Sammy  SD (AL)  2003  607  64 
BAGWELL, Jeff  SB (AL)  1995  639  62 
RAMIREZ, Manny  RR (AL)  2004  558  62 
JONES, Chipper  GCC (AL)  2002  622  60 
BERKMAN, Lance  MHC (AL)  2003  599  59 
SOSA, Sammy  SD (AL)  2000  681  59 
BELLE, Albert  NJ (AL)  1995  619  58 
BONDS, Barry  LAL (AL)  1998  624  57 
McGWIRE, Mark  TH (AL)  1996  411  57 
McGWIRE, Mark  LAL (AL)  1998  610  57 
BELTRE, Adrian  MHC (AL)  2005  642  55 
McGWIRE, Mark  TH (AL)  1988  599  55 
PUJOLS, Albert  RR (AL)  2005  594  55 
PENA, Carlos  RR (AL)  2008  504  54 
HOLLIDAY, Matt  FRI (AL)  2008  602  53 

Most Hits
Player  Teams  Year  AB 
PUCKETT, Kirby  TH (AL)  1989  678  257 
TEJADA, Miguel  GC (AL)  2007  687  253 
HELTON, Todd  AMH (AL)  2004  636  250 
TRAMMELL, Alan  Hau (AL)  1988  652  249 
ALOU, Moises  LAR (AL)  1995  669  249 
PIERRE, Juan  BRA (AL)  2005  730  249 
ERSTAD, Darin  STP (AL)  2001  668  248 
BAGWELL, Jeff  SB (AL)  1995  639  245 
HELTON, Todd  AMH (AL)  2001  636  244 
PUCKETT, Kirby  TH (AL)  1988  667  244 
TEJADA, Miguel  GCC (AL)  2005  692  244 
LEMKE, Mark  SB (AL)  1995  695  243 
HOLLIDAY, Matt  FRI (AL)  2008  602  242 
SANCHEZ, Freddy  DAN (AL)  2007  651  242 
MOLITOR, Paul  SB (AL)  1995  728  241 
STEWART, Shannon  GCC (AL)  2002  703  239 
GUERRERO, Vladimir  RR (AL)  2003  647  237 
BOGGS, Wade  Was (AL)  1988  595  236 
SOSA, Sammy  SD (AL)  2001  660  236 
PALMEIRO, Rafael  LAL (AL)  1996  683  236 
Most Runs Batted In
Player  Teams  Year  AB  RBI 
DAVIS, Storm  DAN (AL)  1995  512 
McGWIRE, Mark  LAL (AL)  1999  573  212 
McGWIRE, Mark  LAL (AL)  2000  577  194 
BAGWELL, Jeff  SB (AL)  1995  639  191 
SOSA, Sammy  SD (AL)  2001  660  186 
HELTON, Todd  AMH (AL)  2001  636  183 
BELTRE, Adrian  MHC (AL)  2005  642  180 
JONES, Chipper  GCC (AL)  2002  622  179 
THOME, Jim  GCC (AL)  2003  521  177 
HELTON, Todd  AMH (AL)  2002  616  176 
BONDS, Barry  LAL (AL)  1998  624  176 
HOLLIDAY, Matt  FRI (AL)  2008  602  173 
GUERRERO, Vladimir  RR (AL)  2003  647  171 
SOSA, Sammy  SD (AL)  2000  681  170 
BELL, George  SPO (AL)  1988  629  169 
PUCKETT, Kirby  TH (AL)  1995  671  167 
PIAZZA, Mike  BRO (AL) ,LAL (AL)  1998  630  165 
BELLE, Albert  NJ (AL)  1995  619  165 
SOSA, Sammy  SD (AL)  2002  648  164 
RAMIREZ, Manny  RR (AL)  2004  558  163 

Most Runs
Player  Teams  Year  AB 
ABREU, Bobby  GCC (AL)  2005  682  188 
BONDS, Barry  LAL (AL)  1999  622  184 
OFFERMAN, Jose  LAL (AL)  1999  702  174 
SOSA, Sammy  SD (AL)  2002  648  172 
BONDS, Barry  LAL (AL)  1998  624  171 
BONDS, Barry  LAL (AL)  1997  598  168 
BAGWELL, Jeff  SB (AL)  1995  639  167 
LOFTON, Kenny  NJ (AL)  1995  665  164 
WRIGHT, David  BRA (AL)  2008  669  164 
SOSA, Sammy  SD (AL)  2001  660  163 
JONES, Chipper  GCC (AL)  2002  622  162 
HOLLIDAY, Matt  FRI (AL)  2008  602  160 
McGWIRE, Mark  LAL (AL)  1999  573  158 
JONES, Chipper  GCC (AL)  2003  640  157 
GUERRERO, Vladimir  RR (AL)  2003  647  156 
ALOMAR, Roberto  TEX (AL)  1995  672  155 
SOSA, Sammy  SD (AL)  2000  681  155 
McGWIRE, Mark  LAL (AL)  2000  577  154 
DELGADO, Carlos  STP (AL)  2004  595  150 
BONDS, Barry  MHC (AL)  2005  508  149 
On Base Percent (MinPA 502)
Player  Teams  Year  PA  AB  OBP 
BONDS, Barry  MHC (AL)  2005  674  508  .384  .533 
McGWIRE, Mark  LAL (AL)  1999  750  573  .358  .505 
GIAMBI, Jason  SD (AL)  2002  699  550  .369  .498 
HELTON, Todd  AMH (AL)  2004  762  636  .393  .492 
HOLLIDAY, Matt  FRI (AL)  2008  713  602  .402  .488 
McGWIRE, Mark  TH (AL)  1997  563  438  .340  .486 
HELTON, Todd  AMH (AL)  2001  769  636  .384  .482 
OLERUD, John  WAB (AL)  1994  710  591  .381  .480 
BAGWELL, Jeff  SB (AL)  1995  760  639  .383  .477 
BOGGS, Wade  Was (AL)  1988  688  595  .397  .477 
THOME, Jim  GCC (AL)  2003  663  521  .340  .475 
BONDS, Barry  LAL (AL)  1997  757  598  .338  .473 
OLERUD, John  RIC (AL)  2000  747  607  .357  .473 
ABREU, Bobby  BAL (AL)  2000  725  599  .366  .469 
JONES, Chipper  GCC (AL)  2002  740  622  .376  .466 
VAUGHN, Mo  CHI (AL)  1997  722  616  .370  .460 
GIAMBI, Jason  SD (AL)  2003  656  522  .326  .460 
KRUK, John  TEX (AL)  1994  695  557  .329  .458 
DREW, J.D.  GCC (AL)  2005  650  533  .343  .458 
DELGADO, Carlos  STP (AL)  2001  723  579  .337  .458 

Most Strikeouts
Player  Teams  Year  AB  SO 
THOME, Jim  GCC (AL)  2002  558  202 
VAUGHN, Mo  BRI (AL)  2001  640  195 
THOME, Jim  GCC (AL)  2001  588  192 
PARRISH, Larry  Hau (AL)  1988  630  191 
McGWIRE, Mark  LAL (AL)  1998  610  190 
THOME, Jim  GCC (AL)  2004  614  189 
VAUGHN, Mo  CHI (AL)  1995  619  187 
STEVENS, Lee  RIC (AL)  2002  568  187 
WILSON, Preston  AMH (AL)  2001  608  187 
SOSA, Sammy  SD (AL)  2002  648  178 
SORIANO, Alfonso  MHC (AL)  2007  643  178 
SOSA, Sammy  SD (AL)  2000  681  177 
CANSECO, Jose  STP (AL)  1991  524  177 
CANSECO, Jose  DAY (AL)  1995  660  177 
BUHNER, Jay  NJ (AL)  1998  590  177 
PATTERSON, Corey  AMH (AL)  2005  645  176 
FIELDER, Cecil  TEX (AL)  1991  591  176 
SOSA, Sammy  SD (AL)  2003  607  175 
GLAUS, Troy  SPG (AL)  2000  567  175 
VAUGHN, Mo  BAL (AL)  1998  547  174 
Most Walks
Player  Teams  Year  AB  BB 
McGWIRE, Mark  LAL (AL)  1999  573  169 
BONDS, Barry  MHC (AL)  2005  508  153 
BONDS, Barry  LAL (AL)  1997  598  153 
BONDS, Barry  LAL (AL)  1998  624  148 
McGWIRE, Mark  LAL (AL)  2000  577  137 
THOME, Jim  GCC (AL) ,STL (None)  2000  540  135 
ABREU, Bobby  GC (AL)  2007  615  134 
KRUK, John  TEX (AL)  1994  557  132 
THOME, Jim  GCC (AL)  2003  521  130 
BAGWELL, Jeff  LA (AL)  1998  590  130 
GIAMBI, Jason  SD (AL)  2002  550  129 
OLERUD, John  RIC (AL)  2000  607  128 
TETTLETON, Mickey  TH (AL)  1994  550  124 
HELTON, Todd  AMH (AL)  2004  636  123 
McGWIRE, Mark  TH (AL)  1997  438  123 
BERKMAN, Lance  MHC (AL)  2005  583  122 
BAGWELL, Jeff  IND (AL)  1997  604  122 
GIAMBI, Jason  SD (AL)  2004  516  122 
HELTON, Todd  AMH (AL)  2001  636  121 
ABREU, Bobby  BAL (AL)  2000  599  121 

Most Doubles
Player  Teams  Year  AB  2B 
WALKER, Larry  TEX (AL)  1995  638  79 
ABREU, Bobby  GCC (AL)  2005  682  74 
BIGGIO, Craig  TH (AL)  1995  696  73 
SANCHEZ, Freddy  DAN (AL)  2007  651  70 
LOWELL, Mike  DAN (AL)  2007  587  68 
HOLLIDAY, Matt  FRI (AL)  2008  602  65 
RENTERIA, Edgar  MOR (AL)  2004  653  64 
GARCIAPARRA, Nomar  AMH (AL)  2001  582  61 
WHITE, Devon  WAB (AL)  1992  666  61 
BIGGIO, Craig  SD (AL)  2005  658  60 
GONZALEZ, Luis  LAL (AL)  1995  635  60 
TEIXEIRA, Mark  FRI (AL)  2006  622  59 
ORTIZ, David  RM (AL)  2008  543  58 
BELTRE, Adrian  MHC (AL)  2008  595  58 
HELTON, Todd  AMH (AL)  2001  636  57 
GRIFFEY, Ken  WAB (AL)  1992  649  57 
McGRIFF, Fred  IND (AL)  1989  581  57 
ALOU, Moises  LAR (AL)  1995  669  56 
HIDALGO, Richard  FLA (AL)  2004  558  56 
BELLE, Albert  NJ (AL)  1996  649  56 
Most Triples
Player  Teams  Year  AB  3B 
CRAWFORD, Carl  SD (AL)  2005  665  22 
GRANDERSON, Curtis  AMH (AL)  2008  625  21 
PIERRE, Juan  BRA (AL)  2005  730  18 
GUZMAN, Cristian  BRI (AL)  2002  514  17 
WILSON, Willie  SPO (AL)  1989  629  17 
REYES, Jose  AMH (AL)  2006  639  17 
ABREU, Bobby  BAL (AL)  2000  599  16 
WILSON, Jack  MHC (AL)  2005  651  16 
FINLEY, Steve  STP (AL)  2004  581  16 
YOUNT, Robin  STP (AL)  1989  708  16 
REYES, Jose B.  AMH (AL)  2007  639  16 
SANDERS, Deion  TH (AL)  1993  430  16 
GARCIAPARRA, Nomar  AMH (AL)  2004  640  15 
ROBERTS, Dave  RR (AL)  2007  535  15 
FIGGINS, Chone  DAN (AL)  2005  657  15 
DELLUCCI, David  NJ (AL)  1999  417  14 
WHITE, Devon  WAB (AL)  1995  602  14 
LANKFORD, Ray  TEX (AL)  1992  539  14 
CARTER, Joe  SP (AL)  1994  572  14 
GUZMAN, Cristian  BRI (AL)  2001  395  14 

Most Stolen Bases
Player  Teams  Year  AB  SB 
HENDERSON, Rickey  Win (AL)  1989  613  94 
GRISSOM, Marquis  SP (AL)  1993  652  85 
HUNTER, Brian  HAC (AL)  1998  710  74 
GRISSOM, Marquis  SP (AL)  1992  402  71 
LOFTON, Kenny  DAY (AL)  1997  669  69 
BIGGIO, Craig  RIC (AL) ,SB (AL)  1998  618  67 
LOFTON, Kenny  NJ (AL)  1994  614  64 
CARR, Chuck  CHI (AL)  1994  548  64 
LOFTON, Kenny  NJ (AL)  1995  665  60 
REYES, Jose B.  AMH (AL)  2007  639  60 
GRISSOM, Marquis  SP (AL)  1995  706  58 
RAINES, Tim  Roc (AL)  1988  578  57 
PIERRE, Juan  BRA (AL)  2004  692  57 
DeSHIELDS, Delino  BRO (AL)  1998  658  57 
CEDENO, Roger  PHI (AL)  2002  549  56 
STEWART, Shannon  GCC (AL)  1999  563  56 
ROBERTS, Dave  RR (AL)  2007  535  55 
LOFTON, Kenny  NEW (AL)  1993  594  54 
CRAWFORD, Carl  RUP (AL)  2008  591  53 
ALOMAR, Roberto  TEX (AL)  1993  627  53 
Most Times Caught Stealing
Player  Teams  Year  AB  CS 
CARR, Chuck  CHI (AL)  1994  548  26 
DeSHIELDS, Delino  TEX (AL)  1991  514  25 
LANKFORD, Ray  TEX (AL)  1992  539  24 
CURTIS, Chad  CHI (AL)  1993  546  23 
CURTIS, Chad  CHI (AL)  1994  604  22 
ABBOTT, Kurt  RIC (AL)  2002  338  22 
PIERRE, Juan  BRA (AL)  2004  692  21 
LANKFORD, Ray  TEX (AL)  1993  649  21 
NIXON, Otis  RAL (AL)  1993  479  21 
GRISSOM, Marquis  SP (AL)  1992  402  20 
WINN, Randy  FLA (AL)  2006  662  19 
CAMERON, Mike  FRI (AL)  2008  533  19 
PIERRE, Juan  BRA (AL)  2005  730  18 
COLE, Alex  SP (AL)  1992  529  18 
CARROLL, Jamey  FRI (AL)  2007  454  17 
VIZQUEL, Omar  FRI (AL)  2005  609  17 
HAYES, Von  Roc (AL)  1990  629  17 
STEWART, Shannon  GCC (AL)  1999  563  17 
YOUNT, Robin  STP (AL)  1989  708  16 
ALOMAR, Roberto  TEX (AL)  1994  652  16