No Hitters

 

Year   TEAM   Runs   Hits   Errors   Decision Pitcher   Opponent 
 1989   Indiana Cardinals   4   7   1   LANGSTON,Mark   Rochester Royals 
 1989   Raleigh Mets   4   9   0   KRUKOW,Mike   Louisville Reds 
 1989   Albert Lea Bandits   1   7   1   ROBINSON, D,Don   Iowa Cubs 
 1989   Iowa Cubs   5   7   0   MARTINEZ, DE,Dennis   Millersville Grays 
 1990   INDIANA CARDINALS   3   6   2   LANGSTON,Mark   ST. PAUL ARKANGELS 
 1990   LOUISVILLE REDS   5   14   0   BROWNING,Tom   SALINAS ATHLETICS 
 1990   LANSING CAPITOLS   2   6   2   CLEMENS,Roger   ROCHESTER ROYALS 
 1991   NEWARK KNIGHTS   3   7   2   BOYD,Oil Can   SPOKANE FLYERS 
 1991   RALIEGH METS   2   3   1   WHITSON,Ed   LOUISVILLE REDS 
 1991   RALIEGH METS   5   12   0   STEWART,Dave   KANSAS CITY KANGAROOS 
 1992   ST. PAUL ARKANGELS   1   6   0   CANDIOTTI,Tom   MISSOURI MONARCHS 
 1992   ST. PAUL ARKANGELS   7   12   3   CANDIOTTI,Tom   TEXAS EXPRESS 
 1992   INDIANA CARDINALS   2   5   0   LANGSTON,Mark   ST. PAUL ARKANGELS 
 1993   MILLERSVILLE GRAYS   5   10   1   WAKEFIELD,Tim   SALINAS ATHLETICS 
 1993   FT. WAYNE GENERALS   4   8   0   HERSHISER,Orel   BAY CITY BLUE SOX 
 1993   KANSAS CITY KANGAROOS   1   4   1   MADDUX,Greg   SALINAS ATHLETICS 
 1993   TEXAS EXPRESS   1   6   1   NAGY,Charles   NEWARK KNIGHTS 
 1993   SALINAS ATHLETICS   0   5   1   GLAVINE,Tom   COLUMBUS EXPLORERS 
 1994   TEXAS EXPRESS   1   5   0   HARNISCH,Pete   RALEIGH METS 
 1994   LOUISVILLE REDS   1   5   1   KEY,Jimmy   RIVER RUN GIANTS 
 1994   KANSAS CITY KANGAROOS   14   12   1   MADDUX,Greg   SALINAS ATHLETICS 
 1994   TERRE HAUTE HIGHLANDERS   4   8   0   APPIER,Kevin   PORTLAND SEA DOGS 
 1995   WESTROPE CITY BANDITS   5   13   1   RAPP,Pat   SANTA FE SCOUTS 
 1995   LAREDO LIGHTNING   2   4   0   CLEMENS,Roger   CHICAGO MOBSTERS 
 1995   CARSON CITY ATHLETICS   5   13   0   HANSON,Erik   COLUMBUS EXPLORERS 
 1995   TEXAS EXPRESS   9   15   1   HENTGEN,Pat   PORTLAND SEA DOGS 
 1995   DANVILLE DUDES   5   10   0   KILE,Darryl   DAYTON DYNAMOS 
 1995   WABASH BISONS   6   8   0   JONES,Bobby   DANVILLE DUDES 
 1995   TEXAS EXPRESS   12   18   0   NAGY,Charles   PORTLAND SEA DOGS 
 1995   WESTROPE CITY BANDITS   1   5   0   ALVAREZ,Wilson   KANSAS CITY ROYALS 
 1995   RIVER RUN GIANTS   1   6   0   DRABEK,Doug   FT. WAYNE GENERALS 
 1996   IOWA CUBS   4   10   2   HENTGEN,Pat   RIVER RUN GIANTS 
 1996   MILLERSVILLE GRAYS   8   12   0   CASTILLO,Frank   COLUMBUS EXPLORERS 
 1996   KANSAS CITY ROYALS   1   9   0   MADDUX,Greg   CARSON CITY ATHLETICS 
 1996   LAREDO LIGHTNING   4   5   0   WELLS,David   DAYTON DYNAMOS 
 1996   LOUISIANA LEGENDS   4   9   1   HERSHISER,Orel   DAYTON DYNAMOS 
 1997   CHICAGO MOBSTERS   9   15   1   McDONALD,Ben   ST. PAUL ARKANGELS 
 1997   MILLERSVILLE GRAYS   5   9   0   CLARK,Mark   IOWA CUBS 
 1997   LAREDO LIGHTNING   5   8   1   BOCHTLER,Doug   PORTLAND SEA DOGS 
 1997   MILLERSVILLE GRAYS   1   6   0   LEITER,Al   RIVER RUN GIANTS 
 1997   TERRE HAUTE HIGHLANDERS   9   17   1   BROWN,Kevin   DANVILLE DUDES 
 1998   HACKENSACK BULLS   3   7   0   MUSSINA,Mike   BALTIMORE CLIPPERS 
 1998   TEXAS EXPRESS   1   7   0   PARK,Chan Ho   WESTROPE CITY BANDITS 
 1998   WESTROPE CITY BANDITS   2   3   1   JOHNSON,Randy   KANSAS CITY ROYALS 
 1998   LOUISVILLE REDS   8   8   0   KEY,Jimmy   IOWA CUBS 
 1999   St. Paul Ark Angels   9   8   0   REED,Rick   St. Louis Cardinals 
 1999   Richmond Virginians   3   5   0   NEAGLE,Denny   New Jersey Bullets 
 1999   River Run Giants   8   16   1   GLAVINE,Tom   Carson City Athletics 
 1999   Indianapolis Clowns   6   7   0   BELCHER,Tim   Carson City Athletics 
 1999   Kansas City Royals   4   8   0   ANDERSON,Brian   Carson City Athletics 
 1999   Richmond Virginians   10   11   0   SILVA,Jose   South Dakota Skyforce 
 1999   Brooklyn Eagles   8   14   0   ROGERS,Kenny   St. Louis Cardinals 
 2000   St. Louis Cardinals   6   8   2   HERSHISER,Orel   Danville Dudes 
 2000   Millersville Grays   2   4   0   MILLWOOD,Kevin   Evansville Triplets 
 2000   Brooklyn Eagles   3   6   0   VALDES,Ismael   New Jersey Bullets 
 2000   Louisville Reds   2   9   0   JOHNSON,Randy   Indianapolis Clowns 
 2001   Hellam Razors   1   6   0   JOHNSON,Randy   Kansas City Royals 
 2001   Hellam Razors   12   16   1   D'AMICO,Jeff   Kansas City Royals 
 2001   Kansas City Royals   11   12   0   MADDUX,Greg   Carson City Athletics 
 2001   Yazoo City Wizards   4   4   0   MUSSINA,Mike   Louisville Reds 
 2001   Yazoo City Wizards   8   10   0   MUSSINA,Mike   Cincinnati Carp 
 2001   River Run Giants   8   17   0   SIROTKA,Mike   Cincinnati Carp 
 2001   Kansas City Royals   1   5   0   MADDUX,Greg   Cincinnati Carp 
 2002   Hellam Razors   7   9   0   LEITER,Al   New Orleans Cajuns 
 2002   Danville Dudes   5   8   0   VAZQUEZ,Javier   Florida Sun Sox 
 2003   Kansas City Royals   3   9   0   HERNANDEZ,Orlando   Millersville Grays 
 2003   Kansas City Royals   2   5   0   HERNANDEZ,Orlando   Louisville Reds 
 2003   Fog City Sea Dogs   7   11   2   LOPEZ,Rodrigo   Cincinnati Carp 
 2003   Hellam Razors   9   12   0   JOHNSON,Randy   Virginville Marauders 
 2003   Hellam Razors   2   7   2   JOHNSON,Randy   Fog City Sea Dogs 
 2003   River Run Giants   10   12   0   HUDSON,Tim   Brooklyn Eagles 
 2003   Cincinnati Carp   1   5   2   TRACHSEL,Steve   Virginville Marauders 
 2004   South Dakota SkyForce   4   11   0   OLIVER,Darren   Morningside Monarchs 
 2004   Morningside Monarchs   2   7   0   APPIER,Kevin   Bradenton Pirates 
 2004   River Run Giants   11   17   0   SABATHIA,C.C.   Bradenton Pirates 
 2004   Fog City Sea Dogs   6   8   1   HALLADAY,Roy   Carson City Colt 45s 
 2004   Millersville Grays   8   8   1   JENNINGS,Jason   Carson City Colt 45s 
 2004   Hellam Razors   16   15   0   MARTINEZ,Pedro   Philadelphia Phillies 
 2004   Amherst Aliens   7   14   0   SCHMIDT,Jason   South Dakota SkyForce 
 2004   Amherst Aliens   4   10   0   SCHMIDT,Jason   Danville Dudes 
 2004   Danville Dudes   7   12   0   SCHILLING,Curt   Frisco Rough Riders 
 2005   Frisco Rough Riders   3   7   0   WESTBROOK,Jake   Bradenton Pirates 
 2005   McDonough 46er's   10   11   0   WILLIAMS,Jerome   Virginville Marauders 
 2005   Millersville Grays   4   6   2   WRIGHT,Jaret   McDonough 46er's 
 2006   Millersville Grays   3   9   1   MILLWOOD,Kevin   Washington Sea Knights 
 2006   Rattlesnake Mountain Trailblazers   3   7   0   EATON,Adam   South Dakota Skyforce 
 2006   Danville Dudes   7   9   0   CHACIN,Gustavo   Amherst Aliens 
 2006   Carolina Crackers   7   13   0   ZAMBRANO,Carlos   Washington Sea Knights 
 2006   Richmond Virginians  7   13   1   CHACON,Shawn  McDonough 46er's
 2006   Louisville Reds   1   6   0   CLEMENS,Roger   Carolina Crackers 
 2006   Richmond Virginians   1   3   1   TRACHSEL,Steve   Virginville Marauders 
2007 Bradenton Pirates 0 0 1 CAPUANO,Chris East Coast Rockies
2007 Mike High City 0 0 0 SCHILLING,Curt Baltimore Bombers
2007 Millersville Grays 2 4 2 MUSSINA,Mike Washington Sea Knights
2008 Millersville Grays 10 13 0 BURNETT,A.J. Bay City Blue Sox
2008 Baltimore Bombers 3 8 0 OWINGS,Micah East Coast Rockies
2008 Gulf Coast Cardinals 6 11 1 CONTRERAS,Jose Rattlesnake Mt. Trailblazers
2008 Bay City Blue Sox 3 6 1 LACKEY,John Washington Sea Knights
2008 Carolina Crackers 1 5 0 LILLY,Ted Washington Sea Knights
2008 Amherst Aliens 5 7 0 PENNY,Brad Rattlesnake Mt. Trailblazers
2009 Florida Sun Sox 9 16 0 WEBB,Brandon Ruppert Mundys
2009 Fog City Sea Dogs 7 15 0  OSWALT,Roy Louisville Reds
2009 Ruppert Mundys 3 5 1 VOLQUEZ,Edinson Mile High City Stampede
2009 McDonough 46er's 5 14 1 JOHNSON,Josh Bay City Blue Sox
2009 Richmond Virginians 6 8 1 LEE,Cliff Evansville Triplets
2010 Hellam Razors 5 7 2 JURRJENS,Jair Virginville Marauders
2010 Evansville Triplets 7 13 0 DANKS,John Kansas City Royals
2010 Fog CIty Sea Dogs 1 3 0 CAHILL,Trevor McDonough 46er's
2011 Millersville Grays 7 8 1 HERENANDEZ,Felix Evansville Triplets
2011 Kansas City Royals 9 18 1 DICKEY,R.A. Evansville Triplets
2011 Amherst Aliens 8 3 0 CECIL,Brett Baltimore Bombers
2011 Danville Dudes 5 9 0 DUENSING,Brian Frisco Rough Riders
2011 Louisville Reds 5 7 0 CUETO,Johnny McDonough 46er's
2011 Ruppert Mundys 1 2 0 FIGUEROA,Nelson Danville Dudes
2011 Millersville Grays 1 2 0 HERNANDEZ,Felix Hellam Razors


Created with Norwood Career Database V. 3.37 on 9/22/2005

All Stars ] Cycles ] Gold Gloves ] Home ] IBC Champions ] League Guide ] Mgr Wins ] [ No Hitters ] Pictures ] Post Season Awards ] Records ] Season Leaders ]