IBC Records

 

Rank Manager Wins Losses Pct   LT WS
1 Dan Richardson 2297 1102 .676   6 3
2 Mike DiLonardo 2069 1168 .639   8 5
3 Dennis Bialaszewski 897 562 .615   1 0
4 Phil Medon 887 568 .610   4 2
5 Bob Scharnberger 2377 1507 .612   6 3
6 David Eldredge 1266 838 .602   4 1
7 Terry Graham 2248 1636 .579   3 3
8 Tim Buddle 661 473 .583   0 0
9 Rob Crowner 1293 968 .568   3 1
10 Jim Buffington 909 710 .561   1 0
11 Nathan Avery 1342 1083 .553   1 1
12 Michael Laurence 857 756 .531   1 0
13 Joe Falls 682 614 .526   0 0
14 Jarl Jackson 753 702 .518   1 0
15 Fred McShea 583 551 .514   1 1
16 David Noah 1415 1336 .514   1 1
17 John Douglas 1384 1370 .503   0 0
18 Burnie Hegdahl 648 646 .501   0 0
19 Gordon Olson 406 404 .501   0 0
20 Hal Peabody 1940 1941 .499   0 0
21 Tom McDuffie 1775 1785 .499   1 0
22 Bob Schreen 723 734 .496   1 1
23 Al McVey 478 492 .493   0 0
24 Bill Weismandel 1017 1096 .481   2 1
25 Grayden Dough 1002 1091 .479   0 0
26 Gary Davis 387 421 .479   0 0
27 Dave Mindeman 812 1032 .471   0 0
28 David Graessle 533 598 .471   0 0
29 Jerry Oehm 827 954 .464   0 0
30 Randy Shreiner 655 803 .449   0 0
31 Andy Smith 359 450 .444   0 0
32 Bob Campanini 349 461 .431   0 0
33 Jay Ahl 1228 1680 .422   0 0
34 Paul Cloninger 339 471 .419   0 0
35 Kent Allen 940 1316 .417   0 0
36 Stray Corrado 332 478 .410   0 0
37 Marc Ursin 375 597 .386   0 0
38 Dale McDuffie 365 606 .376   0 0
39 Steve Gallo 688 1254 .354   0 0
40 Robert Johnson 279 530 .345   0 0
41 Harry Sikma 833 1594 .343   0 0
42 Rich Callahan 247 561 .306   0 0
43 John Werdann 227 579 .282   0 0
           
LT = League Titles            
WS = World Series Titles            

*5 season minimum