|
|
|
|
Manager |
Wins | Lost | Pct | WC | DT | LT | WS |
|
Fred McShea |
4 | 1 | .800 | 0 | 0 | 1 | 1 |
| Bill Weismandel | 34 | 21 | .618 | 2 | 3 | 2 | 1 |
| Bob Scharnberger | 71 | 52 | .577 | 2 | 10 | 6 | 3 |
| Mike DiLonardo | 94 | 70 | .573 | 0 | 15 | 8 | 5 |
| Bob Schreen | 4 | 3 | .571 | 0 | 0 | 1 | 1 |
| Dan Richardson | 66 | 50 | .569 | 2 | 11 | 6 | 4 |
| Phil Medon | 35 | 29 | .547 | 0 | 6 | 4 | 2 |
| Nathan Avery | 33 | 28 | .541 | 4 | 3 | 1 | 1 |
| Rob Crowner | 38 | 37 | .507 | 3 | 4 | 3 | 1 |
| David Noah | 19 | 19 | .500 | 1 | 3 | 1 | 1 |
| Tom McDuffie | 15 | 16 | .484 | 0 | 3 | 1 | 0 |
| David Eldredge | 19 | 22 | .463 | 0 | 3 | 4 | 1 |
| Terry Graham | 39 | 46 | .459 | 0 | 12 | 3 | 3 |
| Tim Buddle | 3 | 4 | .429 | 0 | 1 | 0 | 0 |
| Joe Falls | 15 | 21 | .417 | 0 | 4 | 1 | 0 |
| Doug Battema | 4 | 6 | .400 | 0 | 1 | 1 | 0 |
| Jarl Jackson | 10 | 17 | .370 | 3 | 0 | 1 | 0 |
| Dennis Bialaszewski | 9 | 16 | .360 | 0 | 3 | 1 | 0 |
| Steve Gallo | 5 | 9 | .357 | 2 | 0 | 0 | 0 |
| Mike Laurence | 12 | 22 | .353 | 0 | 6 | 1 | 0 |
| Burnie Hegdahl | 2 | 6 | .250 | 2 | 0 | 0 | 0 |
| Harry Sikma | 1 | 3 | .250 | 0 | 1 | 0 | 0 |
| Randy Shreiner | 1 | 3 | .250 | 1 | 0 | 0 | 0 |
| Noel Yunginger | 2 | 7 | .222 | 0 | 1 | 0 | 0 |
| Conrad Judy | 1 | 4 | .200 | 0 | 0 | 1 | 0 |
| John Douglas | 2 | 9 | .182 | 0 | 3 | 0 | 0 |
| Hal Peabody | 1 | 6 | .143 | 1 | 1 | 0 | 0 |
| Kent Allen | 0 | 3 | .000 | 0 | 1 | 0 | 0 |
| Jim Buffington | 0 | 4 | .000 | 0 | 0 | 1 | 0 |
| Grayden Dough | 0 | 3 | .000 | 1 | 0 | 0 | 0 |
WC: Wild Card DT: Division Titles
LT: League Titles WS: World Series Titles