![]() |
|
![]() |
1988
|
American League |
National League |
| 1B - Don Mattingly - Charleston | 1B - Keith Hernandez - Iowa |
| 2B - Frank White - Newark | 2B - Ryne Sandberg - Bay City |
| 3B - Gary Gaetti - Omaha | 3B - Buddy Bell - Iowa |
| SS - Ozzie Guillen - Terre Haute | SS - Tony Fernandez - Abington |
| OF - Dave Winfield - Newark | OF - Kevin McReynolds - Albert Lea |
| OF - Gary Pettis - Haughton | OF - Phil Bradley Albert Lea |
| OF - Dwight Evans - Newark | OF - Andy Van Slyke - Bay City |
| C - Ernie Whitt - Charleston | C - Mike LaValliere - Millersville |
| P - Jimmy Key - Haughton | P - Jim Clancy - Raleigh |
1989
|
American League |
National league |
| 1B - Don Mattingly - Wabash | 1B - Andres Galarraga - Raleigh |
| 2B - Billy Ripken - Indiana | 2B - Ryne Sandburg - Bay City |
| 3B - Carney Lansford - Spokane | 3B - Chris Sabo - Louisville |
| SS - Alan Trammell - Texas | SS - Ozzie Smith - Mojave |
| OF - Willie Wilson _ Spokane | OF - Tom Brunansky - Iowa |
| OF - Kirby Puckett - Terre Haute | OF - Tony Gwynn - Louisville |
| OF - Robin Yount - St Paul | OF - Andy Van Slyke - Bay City |
| C - Bob Boone - Winchester | C - Benito Santiago - Raleigh |
| P - Bruce Hurst - Winchester | P - Andy Hawkins - Millersville |
1990
|
American League |
National League |
| 1B - Wally Joyner - Winchester | 1B - Will Clark - Abington |
| 2B - Willie Randolph - Spokane | 2B - Ryne Sandburg - Bay City |
| 3B - Wade Boggs - Lansing | 3B - Howard Johnson - Raleigh |
| SS - Alan Trammell - Texas | SS - Tony Fernandez - Abington |
| OF - Devon White - Wabash | OF - Phil Bradley - Albert Lea |
| OF - Robin Yount - St Paul | OF - Brett Butler - Ft Wayne |
| OF - Kirby Puckett - Terre Haute | OF - Eric Davis - Ft Wayne/Iowa |
| C - Benito Santiago - Texas | C - Tony Pena - Kansas City |
| P - Mike Flanagan - Wabash | P - Ed Whitson - Raleigh |
1991
| American League | National League |
| 1B - Eddie Murray - St Paul | 1B - Mark Grace - Bay City |
| 2B - Harold Reynolds - Wabash | 2B - Jose Lind - Ft Wayne |
| 3B - Carney Lansford - Spokane | 3B - Chris Sabo - Salinas |
| SS - Cal Ripken - Wabash | SS - Barry Larkin - Louisville |
| OF - Ken Griffey Jr. - Wabash | OF - Tony Gwynn - Louisville |
| OF - Kirby Puckett - Terre Haute | OF - Brett Butler - Ft Wayne |
| OF - Robin Yount - St Paul | OF - Andre Dawson - Kansas City |
| C - Mike Heath - Lansing | C - Tony Pena - Kansas City |
| P - Mark Knudson - Spokane | P - Doug Drabek - River Run |
1992
| American League | National League |
| 1B - Kent Hrbek - Baroda | 1B - Will Clark - River Run |
| 2B - Roberto Alomar - Texas | 2B - Jose Lind - Ft Wayne |
| 3B - Wade Boggs - Baroda | 3B - Ken Caminiti - Albert Lea |
| SS - Cal Ripken - Wabash | SS - Ozzie Smith - Kansas City |
| OF - Barry Bonds - Missouri | OF - Shane Mack - Millersville |
| OF - Devon White - Wabash | OF - Lance Johnson - Albert Lea |
| OF - Kirby Puckett - Terre Haute | OF - Andy Van Slyke - River Run |
| C - Benito Santiago - Texas | C - Greg Olsen - Albert Lea |
| P - Kevin Tapani - Terre Haute | P - David Wells - Salinas |
1993
| American League | National League |
| 1B - Jeff Bagwell - Indiana | 1B - Mark Grace - Bay City |
| 2B - Roberto Alomar - Texas | 2B - Jose Lind - Ft Wayne |
| 3B - Leo Gomez - Indiana | 3B - Ken Caminitti - Ft Wayne |
| SS - Jay Bell - Texas | SS - Tony Fernandez - River Run |
| OF - Marquis Grissom - St Paul | OF - Barry Bonds - Ft Wayne |
| OF - Devon White - Wabash | OF - Darrin Jackson - Carson City |
| OF - Kirby Puckett - Terre Haute | OF - Andy Van Slyke - River Run |
| C - Ivan Rodriguez - Chicago | C - Darren Daulton - River Run |
| P - Steve Avery - Texas | P - Kevin Gross - Bay City |
1994
| American League | National League |
| 1B - Don Mattingly - Wabash | 1B - Mark Grace - Bay City |
| 2B - Carlos Baerga - Chicago | 2B - Chuck Knoblauch - Kansas City |
| 3B - Charlie Hayes - Chicago | 3B - Ken Caminitti _ Ft Wayne |
| SS - Ozzie Guillen - Terre Haute | SS - Royce Clayton - Westrope City |
| OF - Brian McRae - Louisiana | OF - Len Dykstra - Louisville |
| OF - Kenny Lofton - New Jersey | OF - Lance Johnson - Columbus |
| OF - Ken Griffey Jr. - Wabash | OF - Barry Bonds - Ft Wayne |
| C - Ron Karkovice, Wabash | C - Chad Kreuter - Columbus |
| P - Mike Morgan - Indiana | P - Tom Glavine - Louisville |
1995
| American League | National League |
| 1B - Hal Morris - Dayton | 1B - Mark Grace - Bay City |
| 2B - Carlos Baerga - Chicago | 2B - Tony Philips - River Run |
| 3B - Scott Leius - Portland | 3B - Sean Berry - Macon |
| SS - Mike Bordick - Dayton | SS - Barry Larkin - Louisville |
| OF - Marquis Grisssom - St Paul | OF - Bernie Williams - Macon |
| OF - Ken Griffey Jr. - Wabash | OF - Stan Javier - Columbus |
| OF - Brian McRae - Louisiana | OF - Tony Gwynn - Louisville |
| C - Mike Stanley - Laredo | C - Dan Wilson - Louisville |
| P - Bob Jones - Wabash | P - Ken Hill - Westrope City |