Hitting for the Cycle

Since 2000

 

 Season   Player   PP   Team   Opponent   H/A   Game Date   AB   Runs   Hits   RBIS   1B   2B   3B   HR   SB   CS   SO   BB 
 2000   DELGADO,Carlos   3   STP   BAL   Away   7/4/2000   5   4   4   7   1   1   1   1   0   0   1   1 
 2000   STAIRS,Matt   7   WC   BC   Home   9/7/2000   5   2   4   4   1   1   1   1   0   0   0   0 
 2000   SWEENEY,Mike   3   STP   BRK   Home   6/30/2000   5   1   4   5   1   1   1   1   0   0   0   0 
 2001   DELGADO,Carlos   3   STP   DAN   Home   5/2/2001   5   3   4   7   1   1   1   1   0   0   0   0 
 2001   GUERRERO,Vladimir   7   RR   HEL   Away   5/25/2001   6   1   4   3   1   1   1   1   0   0   0   0 
 2001   HOUSTON,Tyler   3   YAZ   CIN   Home   7/25/2001   4   2   4   5   1   1   1   1   0   0   0   0 
 2001   RODRIGUEZ,Henry   7   RIC   PHI   Away   9/4/2001   5   3   4   4   1   1   1   1   0   0   0   0 
 2002   KLESKO,Ryan   3   RR   BC   Away   7/9/2002   5   4   4   5   1   1   1   1   0   0   0   1 
 2002   MONDESI,Raul   7   BRI   PHI   Away   4/19/2002   5   2   4   4   1   1   1   1   0   0   0   0 
 2002   SOSA,Sammy   7   SD   STP   Away   4/2/2002   6   2   4   6   1   1   1   1   0   0   1   0 
 2003   KOTSAY,Mark   7   MHC   DAN   Home   7/28/2003   5   1   4   4   1   1   1   1   0   0   1   0 
 2003   SEXSON,Richie   3   BC   VIR   Home   5/5/2003   6   2   4   3   1   1   1   1   0   0   1   0 
 2003   YOUNG,Mike   4   BRI   BRO   Away   3/26/2003   5   3   4   7   1   1   1   1   0   0   0   0 
 2004   BYRNES,Eric   7   MOR   FLA   Away   4/7/2004   4   2   4   1   1   1   1   1   0   0   0   0 
 2004   HELTON,Todd   3   AMH   BRA   Home   5/30/2004   5   3   5   5   1   1   1   2   0   0   0   0 
 2004   JETER,Derek   6   HEL   VIR   Away   4/4/2004   6   3   4   2   1   1   1   1   0   0   1   0 
 2004   LOWELL,Mike   5   DAN   MHC   Away   8/31/2004   6   3   4   6   1   1   1   1   0   0   2   0 
 2005   BALDELLI,Rocco   7   VIR   BC   Home   6/3/2005   5   2   4   4   1   1   1   1   0   0   0   0 
 2005   BYRNES,Eric   7   MOR   SD   Home   6/25/2005   5   4   5   4   1   1   1   2   0   0   0   1 
 2005   LAMB,Mike   5   RIC   HEL   Away   4/25/2005   5   1   4   5   1   1   1   1   0   0   1   0 
 2005   WILSON,Jack   6   MHC   DAN   Away   4/12/2005   4   3   4   4   1   1   1   1   0   0   0   0 
 2006   CRISP,Coco   7   CAR   VIR   Away   6/28/2006   5   2   4   1   1   1   1   1   0   0   0   0 
 2007   CABRERA,Miguel   5   RR   FRI   Away   4/10/2007   5   1   4   5   1   1   1   1   0   0   0   0 
 2007   SUZUKI,Ichiro   7   FC   MIL   Away   7/14/2007   5   2   4   2   1   1   1   1   0   0   1   0 
 2007   THOME,Jim   3   GC   DAN   Away   3/18/2007   4   3   4   6   1   1   1   1   0   0   0   0 
2008  WIGGINTON,Ty 9 MIL HEL Away 5/25/2008 5 2 5 5 2 1 1 1 0 0 0 0
2008 HANNAHAN,Jack 5 CAR WAS Away 7/26/2008 5 1 4 5 1 1 1 1 0 0 0 0
2008 RAMIREZ,Hanley 6 VIR CAR Home 8/4/2008 5 4 4 5 1 1 1 1 0 0 1 0
2009 JACKSON,Conor 3 KC RIC Away 3/30/2009 5 3 5 5 2 1 1 1 0 0 0 0
2009 REYES,Jose 6 AMH BRA Home 4/28/2009 5 3 4 5 1 1 1 1 0 0 0 0
2009 KINSLER,Ian 4 FC MCD Home 6/8/2009 4 2 4 4 1 1 1 1 0 0 0 0

 

Created with BBW Games Data Collector(GDC) Database V. 1.13 on 10/18/2007