|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Amherst Aliens 96 66 4.11 1452.1 162 162 10 52 12 9 1448 760 664 161 577 1232
Baltimore Bombers 59 103 5.28 1437.2 162 162 24 26 12 1 1683 957 843 189 671 1109
Bay City Blue Sox 70 92 4.68 1438.1 162 162 13 34 24 7 1532 832 748 217 502 1205
Bend Biscuits 70 92 5.07 1432.2 162 162 15 39 14 4 1747 935 807 181 530 1040
Bradenton Pirates 102 60 3.97 1462.2 162 162 26 35 9 11 1338 731 645 167 475 1198
Carolina Crackers 85 76 3.75 1445.1 161 161 23 34 18 10 1327 702 602 159 496 1282
Danville Dudes 80 82 4.48 1447.2 162 162 9 37 12 5 1583 765 720 172 478 1121
East Coast Rockies 46 114 5.52 1416.0 160 160 28 24 9 2 1780 1040 868 171 603 1095
Evansville Triplets 54 108 4.62 1428.1 162 162 13 31 13 9 1459 854 734 204 605 1182
Florida Sun Sox 99 62 3.16 1445.1 161 161 36 43 13 16 1276 567 508 159 396 1186
Fog City Sea Dogs 108 52 3.04 1428.1 160 160 18 49 8 11 1151 529 483 147 417 1278
Frisco Rough Riders 77 84 4.45 1425.2 161 161 19 32 18 7 1551 792 705 170 485 1106
Hellam Razors 67 95 4.50 1439.0 162 162 25 30 13 6 1549 850 719 174 480 1233
Kansas City Royals 59 103 4.56 1440.1 162 162 14 25 15 3 1572 847 729 168 545 1134
Louisville Reds 91 71 3.33 1439.0 162 162 16 44 17 6 1270 624 533 147 514 1375
McDonough 46ers 78 84 3.93 1440.1 162 162 18 19 18 10 1309 716 629 153 562 1209
Mile High City Stamped 70 92 4.95 1444.2 162 162 14 33 12 7 1644 871 795 198 529 993
Millersville Grays 113 48 3.28 1469.1 161 161 15 44 22 11 1131 592 535 171 477 1441
Rattlesnake Mountain T 97 65 4.38 1454.0 162 162 16 46 26 4 1503 779 708 156 579 1074
Richmond Virginians 79 83 4.21 1433.1 162 162 17 40 14 10 1440 763 670 159 500 1244
River Run Giants 117 43 3.15 1456.1 160 160 29 42 7 11 1260 576 509 153 421 1257
Ruppert Mundys 56 106 5.20 1437.2 162 162 10 36 22 5 1652 930 831 191 590 1094
Virginville Marauders 98 64 3.99 1445.1 162 162 8 50 17 5 1406 712 641 162 535 1182
Waiver Wire 0 0 --- 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Sea Knights 68 94 4.37 1448.0 162 162 15 39 19 3 1505 796 703 176 519 1308
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 969 4.47 969 236 166 18465 8603 6334
969 17312.2 1938 445 82 9703 2068 13505
|