Year-To-Date Team Hitting Stats
Saturday, September 26, 2009


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Amherst Aliens         .285 162 5819  968 1658 309  56 180  920 132  26  660 1064  .359  .450 
Baltimore Bombers      .258 162 5676  725 1462 247  29 121  681 115  35  522 1203  .324  .375 
Bay City Blue Sox      .248 162 5624  706 1392 313  32 125  661 134  21  518 1343  .311  .381 
Bend Biscuits          .267 162 5642  782 1506 278  32 158  746  45  17  512 1330  .329  .412 
Bradenton Pirates      .286 162 5857  957 1678 311  33 240  909 105  15  598 1138  .355  .474 
Carolina Crackers      .272 161 5741  803 1561 326  39 175  764 125  16  479 1230  .331  .434 
Danville Dudes         .284 162 5817  780 1654 311  18 141  729  52   9  479  960  .341  .417 
East Coast Rockies     .259 160 5656  699 1464 268  19 185  655  57  13  397 1197  .313  .411 
Evansville Triplets    .222 162 5376  480 1195 283   6 132  451  33  17  437 1167  .285  .351 
Florida Sun Sox        .286 161 5647  804 1613 309  31 155  764  96  26  508  986  .347  .434 
Fog City Sea Dogs      .278 160 5586  816 1551 334  35 133  778 172  17  514  948  .339  .421 
Frisco Rough Riders    .280 161 5665  800 1585 299  33 130  748 162  31  535 1122  .346  .413 
Hellam Razors          .236 162 5484  724 1292 324  39 190  688  54  24  529 1343  .308  .413 
Kansas City Royals     .236 162 5527  649 1303 317  23 125  625  80  18  524 1258  .305  .369 
Louisville Reds        .243 162 5499  697 1334 277  20 168  649 132  21  475 1297  .307  .392 
McDonough 46ers        .247 162 5579  837 1380 303  12 233  805 136  15  612 1411  .323  .431 
Mile High City Stamped .257 162 5639  772 1451 296  40 165  731  60  14  605 1172  .330  .412 
Millersville Grays     .267 161 5742  925 1533 343  24 246  877  67   5  611 1260  .342  .464 
Rattlesnake Mountain T .268 162 5602  892 1501 303  33 258  869  91  46  559 1093  .341  .472 
Richmond Virginians    .242 162 5534  708 1341 286  31 164  664  70  20  487 1337  .308  .394 
River Run Giants       .282 160 5610  900 1581 283  26 214  864  85  15  578 1041  .354  .456 
Ruppert Mundys         .238 162 5522  624 1312 234  49 121  593 115  36  381 1199  .290  .363 
Virginville Marauders  .265 162 5673  858 1504 354  25 221  807 106  13  515 1233  .330  .453 
Waiver Wire             ---   0    0    0    0   0   0   0    0   0   0    0    0   ---   --- 
Washington Sea Knights .231 162 5478  614 1265 266  13 125  575  63  22  451 1246  .297  .353 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .271    68152     18465     399     9209     283     13505  .336  .424
                            969      9703     3448    2068     1115     6334                

NL Totals .249 66843 16651 299 8344 209 15073 .316 .405 970 8817 3726 2037 1172 6152

 

 

Created with Recaps version 1.0 by Ron Bernier