East Coast Rockies Year-To-Date Stats
Saturday, September 26, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
QUIROZ, Guillermo    .333   9  33   5  11  3  0  0   3   0  0   3   6  .389  .424
LIND, Adam           .331  99 332  34 110 12  5  9  45   1  0   7  67  .344  .479
BETANCOURT, Yuniesky .316 134 516  69 163 28  1 10  53   3  1  17  48  .338  .432
VALBUENA, Luis       .300   8  10   0   3  0  0  0   0   0  0   2   3  .417  .300
SUZUKI, Kurt         .295 124 441  60 130 18  1 10  46   3  1  43  68  .374  .408
JACOBS, Mike         .287 124 484  78 139 36  0 36  85   0  1  24 129  .321  .585
HEADLEY, Chase       .277  80 264  32  73 16  2  4  24   3  1  16  70  .324  .398
HINSKE, Eric         .276 114 380  65 105 26  1 28  76   5  1  45  99  .354  .571
PENNINGTON, Cliff    .266  31  79  13  21  3  0  1   3   5  1  12  17  .383  .342
WILLINGHAM, Josh     .263  65 217  34  57 11  2 18  53   0  0  28  56  .359  .581
GATHRIGHT, Joey      .256 111 407  39 104  5  1  0  17  28  6  24  67  .299  .273
MORALES, Kendry      .250  12  24   2   6  0  0  1   3   0  0   3   5  .333  .375
SCOTT, Luke          .245 126 466  60 114 26  2 18  54   1  1  48  99  .319  .425
FRANCISCO, Ben       .244 116 442  60 108 23  1 17  56   2  0  29  83  .295  .416
JOYCE, Matt          .241  47 158  20  38 11  1  5  26   0  0  10  40  .294  .418
CARLIN, Luke         .238   9  21   4   5  2  0  1   3   0  0   2   6  .304  .476
INGE, Brandon        .237 103 308  39  73 14  2 13  31   2  0  39  71  .338  .422
STEWART, Ian         .219  79 251  29  55 13  0 12  37   1  0  14 101  .278  .414
McDONALD, John       .200 137 461  37  92 14  0  1  25   3  0  11  67  .219  .236
Lo DUCA, Paul        .196  63 189  14  37  7  0  1  12   0  0  14  17  .273  .249
BRIGNAC, Reid        .118  61 170   5  20  0  0  0   3   0  0   6  77  .148  .118
GAMEL, Mat           .000   3   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .259    5656    1464    19    655     13    1197  .313  .411
                          160     699    268   185      57    397               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PEREZ, Chris          0  2  3.60  45.0 38  0  0  9  1  0  36  22  18  2  34  37 
SCHERZER, Max         2  4  4.29  63.0 32  3  0  3  2  0  62  32  30  4  24  71 
BETANCOURT, Rafael    0  0  4.35  10.1  8  0  0  2  0  0   9   5   5  2   4   9 
OLSEN, Scott          6 14  4.49 176.1 28 25  4  0  0  1 212 120  88 28  45 106 
WELLS, Kip            0  3  4.58  59.0 32  0  0  2  1  0  77  39  30  3  29  57 
PINTO, Renyel         0  3  4.90  71.2 58  0  0  3  2  0  82  46  39  8  42  58 
BONSER, Boof         11 13  5.30 190.1 32 26  6  0  0  0 244 127 112 18  61 137 
ADENHART, Nick        4 13  5.54 146.1 29 17  6  2  0  0 189 108  90 18  80 104 
BUSH, Dave            7 13  5.90 158.2 25 25  4  0  0  0 217 115 104 20  40 110 
DAVIS, Doug           3 18  6.17 166.1 28 25  4  0  0  0 202 138 114 23  53 130 
NIPPERT, Dustin      10 11  6.43 156.2 28 23  3  0  0  1 218 128 112 15  74 134 
OHLENDORF, Ross       1  5  6.46  71.0 33  4  0  2  2  0 106  61  51 14  33  56 
McCLUNG, Seth         2 15  6.66 101.1 34 12  1  1  1  0 126  99  75 16  84  86 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               46     5.52      160    28     9   1780     868    603     
                       114      1416.0   160    24     2    1040    171    1095 

 

 

Created with Recaps version 1.0 by Ron Bernier