|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Amherst Aliens 103 59 3.80 1474.0 162 162 15 50 18 11 1300 684 622 162 592 1092
Baltimore Bombers 47 115 6.42 1416.1 162 162 30 13 15 6 1830 1173 1011 218 701 1022
Bay City Blue Sox 96 66 3.65 1463.0 162 162 12 44 24 7 1320 682 594 145 524 1142
Bradenton Pirates 109 53 3.64 1446.1 162 162 27 48 13 8 1308 638 585 149 494 1104
Carolina Crackers 95 67 3.52 1497.2 162 162 21 40 15 8 1350 657 585 158 500 1343
Danville Dudes 103 59 3.62 1448.0 162 162 10 41 16 10 1369 664 582 146 498 1044
East Coast Rockies 48 113 6.07 1413.0 161 161 25 23 12 2 1778 1082 953 222 587 1122
Evansville Triplets 62 99 5.03 1443.1 161 161 21 28 18 7 1564 890 807 249 597 1276
Florida Sun Sox 85 77 4.42 1449.2 162 162 25 38 11 8 1476 786 712 205 484 1121
Fog City Sea Dogs 109 52 3.27 1462.1 161 161 15 54 13 8 1231 575 531 155 397 1260
Frisco Rough Riders 93 69 4.20 1448.0 162 162 13 39 17 7 1541 750 676 158 542 974
Gulf Coast Cardinals 59 102 5.59 1412.1 161 161 13 28 15 4 1805 997 877 185 566 1081
Hellam Razors 59 103 5.19 1449.0 162 162 13 26 17 3 1750 927 835 212 519 1018
Kansas City Royals 70 91 4.60 1447.1 161 161 10 38 19 5 1521 845 739 200 527 1161
Louisville Reds 94 67 3.51 1470.2 161 161 9 50 14 7 1241 610 573 155 491 1352
McDonough 46'ers 52 110 5.12 1445.2 162 162 13 20 16 3 1703 926 822 215 494 1128
Mile High City Stamped 58 104 5.44 1422.1 162 162 25 25 11 9 1761 940 860 195 552 984
Millersville Grays 117 45 3.30 1457.0 162 162 17 52 12 10 1266 621 534 179 440 1433
Rattlesnake Mountain T 64 98 5.48 1430.0 162 162 15 31 16 2 1719 997 871 199 599 925
Richmond Virginians 83 78 3.70 1454.1 161 161 8 50 16 4 1304 677 598 162 550 1190
River Run Giants 126 34 2.87 1448.2 160 160 38 36 11 23 1161 513 462 141 425 1267
Ruppert Mundys 75 87 4.86 1451.0 162 162 6 36 19 4 1671 881 784 214 533 1150
Virginville Marauders 59 102 4.94 1439.2 161 161 9 23 19 3 1640 906 791 199 533 1172
Waiver Wire 0 0 --- 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Sea Knights 73 89 4.41 1437.1 162 162 16 36 17 2 1486 792 704 172 521 1163
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 970 4.69 970 242 174 18719 8995 6573
970 17259.2 1940 408 94 10105 2194 12886
|