Year-To-Date Team Hitting Stats
Saturday, September 13, 2008


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Amherst Aliens         .283 162 5788  945 1638 313  58 187  906 112  22  698 1084  .363  .454 
Baltimore Bombers      .272 162 5746  790 1565 270  29 198  749  47  14  543 1200  .338  .433 
Bay City Blue Sox      .265 162 5743  809 1522 329  35 175  767 106  11  522 1276  .328  .426 
Bradenton Pirates      .296 162 5820  985 1722 297  27 251  942  76   8  585  996  .361  .486 
Carolina Crackers      .260 162 5736  783 1494 269  27 187  738 171  19  555 1151  .330  .415 
Danville Dudes         .306 162 5905  902 1809 332  38 186  864  66  14  486  956  .360  .470 
East Coast Rockies     .237 161 5466  602 1295 296  24 134  584  59  23  422 1206  .299  .373 
Evansville Triplets    .244 161 5598  648 1364 284   8 176  624  30  13  380 1220  .297  .392 
Florida Sun Sox        .276 162 5750  801 1589 360  43 148  769  73  18  465  968  .335  .431 
Fog City Sea Dogs      .280 161 5775  869 1617 307  32 187  827 132  26  480 1043  .338  .441 
Frisco Rough Riders    .281 162 5726  927 1611 363  36 162  861  93  60  558 1061  .349  .442 
Gulf Coast Cardinals   .249 161 5502  764 1370 271  28 175  729  51  12  605 1100  .326  .404 
Hellam Razors          .242 162 5591  645 1351 273  17 182  616  59  23  491 1286  .306  .394 
Kansas City Royals     .252 161 5634  692 1420 318  33 161  665 110  16  423 1236  .312  .406 
Louisville Reds        .242 161 5568  759 1345 256  30 218  720 144  26  555 1325  .313  .416 
McDonough 46'ers       .243 162 5677  743 1377 290  26 175  699 110  13  514 1408  .310  .395 
Mile High City Stamped .248 162 5494  703 1360 324  19 152  676  40   8  500 1064  .313  .396 
Millersville Grays     .281 162 5714  971 1604 297  23 246  929  63   3  700 1111  .363  .470 
Rattlesnake Mountain T .258 162 5516  790 1423 342  20 199  757  81  50  600 1104  .336  .435 
Richmond Virginians    .251 161 5571  710 1400 264  29 160  671  96  20  579 1181  .326  .395 
River Run Giants       .308 160 5774 1122 1778 367  27 265 1080 111  21  671 1069  .383  .519 
Ruppert Mundys         .271 162 5744  774 1559 299  33 137  748 143  21  440 1078  .328  .407 
Virginville Marauders  .249 161 5641  724 1403 281  34 193  691  78  11  392 1197  .300  .413 
Waiver Wire             ---   0    0    0    0   0   0   0    0   0   0    0    0   ---   --- 
Washington Sea Knights .264 162 5601  755 1479 286  31 141  717  64  26  502 1204  .329  .402 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .274    68231     18719     382     9665     271     12886  .342  .438
                            970     10105     3834    2194      952     6573                

NL Totals .256 67849 17376 325 8664 207 14638 .321 .414 969 9108 3454 2201 1163 6093

 

 

Created with Recaps version 1.0 by Ron Bernier