East Coast Rockies Year-To-Date Stats
Saturday, September 13, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MORALES, Kendry      .420  32 100  22  42  9  1  6  19   0  0   6  16  .463  .710
HEADLEY, Chase       .375   5   8   0   3  1  0  0   1   0  0   0   3  .375  .500
GATHRIGHT, Joey      .342  79 263  43  90  5  0  0  18  16 10  29  42  .410  .361
LIND, Adam           .291  92 282  35  82 17  3 15  52   1  0  16  62  .328  .532
PHELPS, Josh         .291  72 158  26  46  9  1  9  31   0  0  16  41  .378  .532
HINSKE, Eric         .280  69 214  28  60 21  6 10  39   1  0  30  52  .369  .575
JACOBS, Mike         .276 121 435  52 120 36  1 14  59   0  2  27 110  .320  .460
BETANCOURT, Yuniesky .272 128 485  58 132 31  1 11  49   2  2  17  51  .296  .408
DUFFY, Chris         .241  66 199  30  48  6  2  2  15   9  3  25  35  .333  .322
SCOTT, Luke          .235  77 251  35  59 12  1  9  29   1  1  34  69  .325  .398
McDONALD, John       .235 100 327  33  77 20  2  7  31   7  0  14  63  .266  .373
Lo DUCA, Paul        .232 106 375  30  87 12  2  6  45   3  0  24  39  .278  .323
WILLINGHAM, Josh     .225 140 510  64 115 33  0 16  56   6  0  51 116  .322  .384
CAIRO, Miguel        .211  79 199  10  42  8  1  1  19  10  2  14  35  .262  .276
SUZUKI, Kurt         .199  79 231  18  46 12  0  6  26   0  0  27  37  .285  .329
INGE, Brandon        .198 121 425  53  84 24  2 17  52   3  0  43 142  .289  .384
BARMES, Clint        .190  92 295  18  56 23  0  1  18   0  1   1  93  .193  .278
GONZALEZ, Andy       .182   9  22   4   4  2  0  2   3   0  0   4   6  .308  .545
STEWART, Ian         .171  20  41   3   7  3  0  1   2   0  0   1  17  .227  .317
FURMANIAK, J.J.      .155  89 265  25  41 12  1  1  10   0  2  26 105  .277  .219
HUBER, Justin        .144 127 374  15  54  0  0  0  10   0  0  16  71  .179  .144
VALVERDE, Jose        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KOSHANSKY, Joe       .000   2   7   0   0  0  0  0   0   0  0   1   1  .125  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5466    1295    24    584     23    1206  .299  .373
                          161     602    296   134      59    422               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
VALVERDE, Jose        4  2  2.88  65.2 51  0  0 20  4  0  39  21  21  7  23  66 
CORPAS, Manuel        3  1  3.31  35.1 24  0  0  2  2  0  25  16  13  8   3  29 
MARCUM, Shaun         6 17  4.49 168.1 25 25  2  0  0  0 187 111  84 19  78 130 
WEAVER, Jeff          0  2  4.50  22.0  3  3  1  0  0  0  25  13  11  3   4  11 
BRAUN, Ryan Z.        2  3  4.63  70.0 40  0  0  0  0  0  85  40  36  5  24  54 
WELLS, Kip            3 14  5.94 177.1 29 26  5  0  0  0 246 140 117 23  66 159 
COTTS, Neal           0  0  6.17  35.0 28  0  0  0  1  0  34  26  24  3  22  28 
PINTO, Renyel         5  3  6.18  59.2 42  0  0  1  1  0  70  46  41  7  39  67 
LOGAN, Boone          2  3  6.45  83.2 61  0  0  0  3  0 120  70  60 14  39  59 
ORTIZ, Ramon          5 10  6.69 153.1 39 19  5  0  1  1 211 125 114 34  30  86 
BUSH, Dave            4 18  6.96 168.0 29 28  3  0  0  0 245 149 130 40  40 139 
OLSEN, Scott          6 18  6.98 178.0 28 28  3  0  0  0 238 155 138 36 105 136 
WILLIAMS, Woody       0  3  7.13  17.2  3  3  1  0  0  0  22  14  14  3   6   8 
DAVIS, Doug           8 19  7.53 177.0 29 29  5  0  0  1 228 154 148 20 107 149 
DETWILER, Ross        0  0  9.00   2.0  1  0  0  0  0  0   3   2   2  0   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               48     6.07      161    25    12   1778     953    587     
                       113      1413.0   161    23     2    1082    222    1122 

 

 

Created with Recaps version 1.0 by Ron Bernier