Danville Dudes Year-To-Date Stats
Saturday, September 13, 2008


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
YOUNG, Dmitri        .373 117 477  79 178 33  2 13  81   0  0  60  58  .440  .532
GLOAD, Ross          .347  86 303  44 105 24  3 12  46   0  1  19  35  .387  .564
LOWELL, Mike         .344 145 590  94 203 37  2 21 110   0  0  51  68  .390  .520
FIGGINS, Chone       .333 112 468 103 156 28  9  4  38  28  6  69  88  .419  .457
GWYNN, Tony          .333  21  24   6   8  0  1  0   5   4  0   0   4  .333  .417
ANDERSON, Garret     .311 105 363  56 113 35  3 10  67   0  0  30  52  .361  .507
SANCHEZ, Freddy      .309 144 641 105 198 38  2 18 108   0  0  34  65  .347  .459
GONZALEZ, Alex       .307 100 365  50 112 27  2 14  49   0  0  19  61  .359  .507
ENCARNACION, Juan    .306 101 307  40  94 15  0 11  49   0  0  16  51  .338  .463
MOLINA, Bengie       .302 109 397  43 120 16  1 19  63   0  0  12  58  .325  .491
BYRD, Marlon         .290 105 445  76 129 20  9 16  61   8  1  30 103  .340  .483
HILLENBRAND, Shea    .279  27  43   8  12  1  0  0   5   0  0   3  12  .326  .302
MOLINA, Yadier       .278  84 277  31  77  6  0  7  29   0  0  22  39  .336  .375
HAWPE, Brad          .269 138 501  69 135 26  0 32  96   0  0  69 124  .358  .513
CHAVEZ, Endy         .256  42 160  21  41  8  0  2  16   8  0  14  16  .316  .344
VAZQUEZ, Ramon       .254  79 268  35  68 12  3  5  19   0  1  18  76  .301  .377
BROWN, Emil          .246  81 171  25  42  3  1  2  18  15  1  11  32  .288  .310
TYNER, Jason         .183  61  93  17  17  2  0  0   2   3  4   9  10  .255  .204
BAKO, Paul           .083  14  12   0   1  1  0  0   2   0  0   0   4  .077  .167
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .306    5905    1809    38    864     14     956  .360  .470
                          162     902    332   186      66    486               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JOHNSON, Tyler        0  0  2.25   8.0  7  0  0  0  0  0  10   2   2  0   0  10 
SCHILLING, Curt      16  5  2.52 178.1 26 26  1  0  0  1 135  60  50 21  40 133 
FELICIANO, Pedro      3  3  2.57  63.0 79  0  0  2  4  0  41  21  18  4  42  62 
GOSLING, Mike         0  0  2.70   3.1  4  0  0  0  0  0   3   1   1  1   1   2 
SPRINGER, Russ        4  2  2.76  58.2 69  0  0 36  6  0  45  19  18  6  15  71 
CAMERON, Kevin        2  2  2.92  61.2 56  0  0  1  2  0  44  24  20  5  35  44 
BYRD, Paul           17  5  3.09 195.0 28 28  2  0  0  2 178  68  67 21  35 116 
SPEIER, Justin        3  3  3.29  52.0 48  0  0  0  3  0  48  20  19  5  16  50 
HENDRICKSON, Mark     7  6  3.34 107.2 16 16  2  0  0  2 111  48  40  9  32  84 
WANG, Chien-Min      16 10  3.57 222.0 34 34  2  0  0  2 190 103  88 18  79 121 
BEIMEL, Joe           1  0  3.68  14.2 16  0  0  0  0  0   9   6   6  1   4  10 
ROBERTSON, Nate      17  8  3.99 194.0 31 31  3  0  0  3 228 104  86 19  70 127 
PERKINS, Glen         0  2  4.09  33.0 30  0  0  0  0  0  27  16  15  4  15  22 
GALLARDO, Yovani      9  5  4.40 116.2 19 19  0  0  0  0 120  60  57  5  57  94 
HAWKINS, LaTroy       3  2  5.19  52.0 55  0  0  0  1  0  58  37  30 11  15  30 
SCHRODER, Chris       4  2  5.48  44.1 60  0  0  2  0  0  53  28  27  8  14  28 
LEDEZMA, Wilfredo     1  4  7.83  43.2  8  8  0  0  0  0  69  47  38  8  28  40 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              103     3.62      162    10    16   1369     582    498     
                        59      1448.0   162    41    10     664    146    1044 

 

 

Created with Recaps version 1.0 by Ron Bernier