|
Year-To-Date Team Pitching Stats |
Team W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Amherst Aliens 88 73 4.65 1440.2 161 161 10 43 18 8 1504 815 745 205 537 1275
Baltimore Bombers 44 117 6.16 1434.1 161 161 13 15 22 2 1842 1148 982 242 668 994
Bay City Blue Sox 65 97 4.32 1434.1 162 162 20 31 12 7 1488 773 688 197 492 1160
Bradenton Pirates 75 87 4.52 1454.2 162 162 8 35 17 2 1478 823 730 216 535 1029
Carolina Crackers 92 70 3.55 1444.1 162 162 9 50 15 5 1276 641 569 177 560 1236
Danville Dudes 100 62 3.78 1479.2 162 162 7 38 21 4 1382 716 621 176 507 957
East Coast Rockies 53 108 6.24 1415.1 161 161 22 24 18 2 1875 1086 982 230 612 1090
Evansville Triplets 44 118 5.71 1406.2 162 162 18 18 10 5 1696 1022 893 236 595 1250
Florida Sun Sox 79 82 4.68 1453.0 161 161 20 33 20 7 1670 856 756 183 499 970
Fog City Sea Dogs 118 44 2.96 1443.1 162 162 27 46 9 27 1106 528 474 172 377 1309
Frisco Rough Riders 102 59 3.90 1432.0 161 161 24 41 10 11 1470 662 620 166 402 983
Gulf Coast Cardinals 106 56 4.46 1461.1 162 162 32 37 20 14 1605 817 724 180 421 1049
Hellam Razors 56 106 5.36 1436.0 162 162 13 21 18 5 1688 947 856 198 545 1173
Kansas City Royals 65 97 4.94 1447.1 162 162 9 25 17 4 1626 899 795 206 568 1121
Louisville Reds 91 70 3.48 1439.1 161 161 19 43 16 14 1299 622 557 159 465 1323
McDonough 46ers 92 70 4.26 1447.0 162 162 20 37 17 4 1569 772 685 191 503 1102
Mile High City Stamped 107 55 3.47 1461.1 162 162 21 40 12 11 1340 649 564 177 440 1165
Millersville Grays 115 47 3.07 1454.1 162 162 19 48 20 14 1252 579 496 157 368 1341
Rattlesnake Mountain T 46 116 5.62 1438.0 162 162 9 16 20 2 1774 1066 898 207 604 1047
Richmond Virginians 65 96 4.28 1440.0 161 161 6 36 11 3 1453 772 684 178 590 1267
River Run Giants 110 48 3.99 1404.2 162 161 30 38 10 11 1410 705 622 174 546 1135
Ruppert Mundys 57 104 6.11 1430.2 161 161 27 20 18 4 1782 1041 972 231 646 986
Virginville Marauders 96 66 3.45 1451.1 162 162 9 44 15 6 1267 635 556 166 512 1252
Washington Sea Knights 72 90 4.02 1436.1 162 162 10 37 15 7 1351 704 642 190 522 1238
--- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals 967 4.79 967 223 206 19132 9216 6417
967 17305.2 1937 380 78 10384 2387 12680
|