Year-To-Date Team Hitting Stats
Thursday, September 6, 2007


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Amherst Aliens         .280 161 5764  929 1612 319  57 189  882 149  25  570 1042  .346  .453 
Baltimore Bombers      .267 161 5805  810 1549 284  33 231  777  42  14  552 1269  .333  .447 
Bay City Blue Sox      .232 162 5523  636 1282 283  18 166  601  45   9  487 1286  .299  .380 
Bradenton Pirates      .297 162 5922  830 1757 263  34 177  775 100  23  468  931  .352  .442 
Carolina Crackers      .258 162 5565  762 1437 329  29 193  725  67  16  417 1140  .314  .432 
Danville Dudes         .294 162 5970  955 1754 372  29 189  909  79  16  437 1022  .342  .461 
East Coast Rockies     .252 161 5553  687 1397 329  45 151  656  62  18  459 1128  .314  .409 
Evansville Triplets    .242 162 5516  587 1335 246  42 134  553  47  30  403 1219  .298  .375 
Florida Sun Sox        .273 161 5674  818 1551 330  37 172  772 106  57  563  983  .342  .435 
Fog City Sea Dogs      .293 162 5763  935 1688 304  45 186  895 105  22  513 1041  .352  .458 
Frisco Rough Riders    .288 161 5659  874 1628 278  49 184  828  93  49  464 1000  .347  .452 
Gulf Coast Cardinals   .301 162 5882 1084 1768 331  44 227 1035 105  20  782 1137  .383  .488 
Hellam Razors          .241 162 5574  665 1346 259  23 182  630  41  11  515 1192  .310  .394 
Kansas City Royals     .255 162 5709  719 1453 314  25 158  684  51  11  444 1339  .314  .401 
Louisville Reds        .241 161 5433  753 1312 259  24 218  722 162  33  644 1356  .325  .418 
McDonough 46ers        .262 162 5586  858 1466 315  19 223  825 102  17  597 1300  .341  .445 
Mile High City Stamped .277 162 5704  927 1580 306  29 261  896 121  34  587 1146  .348  .478 
Millersville Grays     .260 162 5542  926 1443 254  26 288  884  51   9  670 1313  .345  .471 
Rattlesnake Mountain T .245 162 5556  707 1361 274  12 212  671  65  47  536 1147  .317  .413 
Richmond Virginians    .244 161 5524  622 1348 293  21 145  585  23   9  466 1210  .309  .383 
River Run Giants       .299 162 5812 1060 1739 316  42 218 1023 137  20  620  858  .368  .481 
Ruppert Mundys         .267 161 5712  752 1524 277  48 188  714  63  12  408 1070  .321  .431 
Virginville Marauders  .269 162 5698  809 1532 339  32 235  777  39   2  470 1210  .329  .463 
Washington Sea Knights .259 162 5520  622 1429 265  25  99  588  94  54  471 1166  .324  .370 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .278    69013     19220     459     9938     335     12733  .343  .449
                            969     10433     3679    2399     1122     6446                

NL Totals .255 66953 17071 329 8469 223 14772 .322 .416 971 8894 3460 2227 827 6097

 

 

Created with Recaps version 1.0 by Ron Bernier