Frisco Rough Riders Year-To-Date Stats
Thursday, September 6, 2007


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HOLLIDAY, Matt       .371 147 582 129 216 37  7 47 145  11  3  53  84  .437  .701
KENDALL, Jason       .324 140 525  87 170 20  0  3  58  16 11  34  57  .377  .379
TEIXEIRA, Mark       .321 161 602 127 193 34  6 38 133   2  0  82 118  .404  .586
SULLIVAN, Cory       .317 119 378  44 120 26  9  4  64  16  3  32  84  .372  .466
CHURCH, Ryan         .314  72 210  48  66  7  2 16  51   7  2  30  55  .401  .595
CARROLL, Jamey       .308 121 454  84 140 20 10  5  43  11 17  51  76  .377  .430
CUDDYER, Michael     .298  27 104  13  31  5  0  6  25   2  0   8  21  .365  .519
CONINE, Jeff         .292  19  48   5  14  5  0  2   7   0  0   3  12  .346  .521
PHILLIPS, Jason      .286  10  14   1   4  1  0  0   2   0  0   0   3  .286  .357
GUIEL, Aaron         .280  50 100  22  28  6  0  5  21   1  3   9  26  .374  .490
VIZQUEL, Omar        .272 151 566  84 154 19  4  2  41  17  6  47  75  .332  .330
BELL, David          .267 137 487  47 130 22  4 11  58   1  0  33  71  .314  .396
BLANCO, Henry        .248  84 202  20  50 11  2  1  14   0  0  13  47  .292  .337
PEREZ, Eduardo       .245  62 147  19  36 10  0  6  19   0  1  10  17  .291  .435
WILSON, Preston      .242 135 451  56 109 29  0 14  55   2  1  24 114  .286  .399
PEREZ, Neifi         .231  90 255  23  59  6  1  4  26   4  0   9  34  .257  .310
BURNITZ, Jeromy      .215  98 247  36  53  8  2 11  33   2  1  18  50  .279  .397
GONZALEZ, Luis A.    .211  45 109  10  23  8  0  0   7   1  1   1  21  .218  .284
WHITE, Rondell       .183  54 126  13  23  4  2  7  22   0  0   4  25  .216  .413
PHILLIPS, Paul       .173  24  52   6   9  0  0  2   4   0  0   3  10  .214  .288
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .288    5659    1628    49    828     49    1000  .347  .452
                          161     874    278   184      93    464               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ISRINGHAUSEN, Jason   1  2  1.99  54.1 65  0  0 36  3  0  33  13  12  6  23  48 
HERMANSON, Dustin     0  0  2.08  13.0 14  0  0  0  0  0  13   3   3  2   1  13 
ARROYO, Bronson      26  3  2.78 255.1 33 33 10  0  0  4 217  84  79 24  53 187 
TAVAREZ, Julian      13  4  2.80 122.0 22 18  1  0  0  1 117  42  38  8  45  68 
SHOUSE, Brian         1  2  3.26  38.2 77  0  0  2  2  0  42  14  14  6  11  27 
TIMLIN, Mike          2  2  3.63  72.0 68  0  0  2  4  0  88  37  29  8  17  34 
CORPAS, Manuel        3  3  3.81  28.1 45  0  0  1  1  0  27  13  12  3   4  23 
SELE, Aaron          11  4  3.94 123.1 19 17  0  0  0  0 134  57  54 16  26  88 
OHMAN, Will           1  2  4.03  58.0 67  0  0  0  0  0  49  28  26  3  31  76 
WESTBROOK, Jake      18 10  4.38 220.0 33 33  5  0  0  3 239 112 107 23  63 129 
TEJEDA, Robinson      5  4  4.44  71.0 12 12  1  0  0  0  79  36  35  6  27  41 
GARCIA, Freddy       14 12  4.53 220.2 33 33  6  0  0  2 236 118 111 33  56 114 
COREY, Bryan          1  4  4.79  41.1 58  0  0  0  0  0  41  23  22  4  13  36 
DOWNS, Scott          5  5  5.51  81.2 24 12  1  0  0  1 100  53  50 11  22  69 
PENA, Tony            0  0  7.36   3.2  6  0  0  0  0  0   7   3   3  2   1   3 
McCARTHY, Brandon     1  2  7.71  25.2 11  3  0  0  0  0  44  23  22 11   9  27 
DURBIN, Chad          0  0  9.00   3.0  3  0  0  0  0  0   4   3   3  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              102     3.90      161    24    10   1470     620    402     
                        59      1432.0   161    41    11     662    166     983 

 

 

Created with Recaps version 1.0 by Ron Bernier