Danville Dudes Year-To-Date Stats
Thursday, September 6, 2007


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GLOAD, Ross          .382  53 173  31  66  9  1  6  32   8  0   7  26  .410  .549
SANCHEZ, Freddy      .372 147 651 122 242 70  2 13  99   3  2  34  66  .402  .545
LOWELL, Mike         .359 148 587 104 211 68  1 20 107   0  0  53  65  .413  .581
BROWN, Emil          .326 139 567 119 185 41  0 24 110   8  2  49 106  .383  .526
ANDERSON, Garret     .299 106 301  45  90 16  0  8  40   1  0  19  67  .338  .432
CHAVEZ, Endy         .299  92 334  59 100 21  2  6  38  13  3  24  51  .345  .428
HILLENBRAND, Shea    .284 131 525  80 149 25  4 33 118   0  0  17  81  .309  .535
HAWPE, Brad          .276 127 446  75 123 29  5 22  92   1  0  59 134  .357  .511
LUNA, Hector         .267  71 180  28  48  6  0  3  15   2  1  17  39  .330  .350
FIGGINS, Chone       .263 158 693 127 182 22  4 13  67  42  8  65 132  .325  .362
ENCARNACION, Juan    .255 105 310  41  79 12  3 12  45   0  0  20  63  .302  .429
MOLINA, Bengie       .245  95 302  34  74 11  1 13  42   0  0  10  50  .269  .417
GONZALEZ, Alex       .244 108 348  46  85 17  3  8  40   1  0  30  64  .304  .379
MOLINA, Yadier       .232 133 306  23  71 14  0  4  29   0  0  14  35  .275  .317
SANDERS, Reggie      .216  22  37   5   8  2  1  1   5   0  0   1  10  .237  .405
CASTRO, Juan         .203  77 202  16  41  9  2  3  30   0  0  18  32  .266  .312
BYRD, Marlon         .000   9   2   0   0  0  0  0   0   0  0   0   1  .000  .000
GWYNN, Tony          .000  11   6   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .294    5970    1754    29    909     16    1022  .342  .461
                          162     955    372   189      79    437               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GERMAN, Franklyn      0  0  1.80  10.0 10  0  0  0  0  0   6   4   2  0   5   6 
SPEIER, Justin        4  5  2.23  60.2 58  0  0  0  3  0  43  21  15  4  19  64 
FELICIANO, Pedro      1  1  2.51  57.1 71  0  0 32  6  0  40  18  16  6  19  50 
SPRINGER, Russ        2  1  2.54  39.0 34  0  0  0  3  0  30  15  11  6  10  32 
CORCORAN, Tim         8  1  2.83  86.0 14 13  0  0  0  0  82  33  27  5  41  45 
BEIMEL, Joe           3  2  3.04  56.1 65  0  0  0  4  0  48  24  19  8  15  27 
WANG, Chien-Min      19 10  3.08 259.2 35 35  4  0  0  2 186  97  89 26  77 142 
CALERO, Kiko          3  4  3.39  61.0 68  0  0  4  1  0  46  27  23  7  24  62 
CORMIER, Rheal        8  4  3.62  54.2 62  0  0  2  4  0  43  33  22  9  26  25 
ROBERTSON, Nate      17  8  3.73 234.0 33 33  2  0  0  1 207 109  97 30  83 184 
SWEENEY, Brian        2  3  4.22  64.0 41  0  0  0  0  0  56  31  30 10  17  43 
BYRD, Paul           11  5  4.24 182.2 28 28  0  0  0  0 205  99  86 21  46  97 
LEDEZMA, Wilfredo     3  6  4.83  69.0 11 11  0  0  0  0  70  39  37  9  25  43 
HENDRICKSON, Mark    13 10  5.17 174.0 31 31  1  0  0  1 218 111 100 22  73 101 
CHACIN, Gustavo       6  2  5.75  67.1 11 11  0  0  0  0  96  51  43 13  26  33 
HAWKINS, LaTroy       0  0  9.00   4.0  4  0  0  0  0  0   6   4   4  0   1   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              100     3.78      162     7    21   1382     621    507     
                        62      1479.2   162    38     4     716    176     957 

 

 

Created with Recaps version 1.0 by Ron Bernier