|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Aliso Amoeba .255 162 5731 830 1460 330 26 214 796 35 15 568 1155 .325 .433
Amherst Aliens .257 162 5649 710 1452 308 35 150 669 52 15 529 1105 .325 .404
Bay City Blue Sox .256 162 5715 789 1464 328 34 196 745 71 10 495 1302 .318 .428
Bradenton Pirates .267 162 5708 758 1523 271 34 158 719 139 25 487 1057 .327 .409
Carolina Crackers .246 162 5670 611 1395 281 28 158 584 43 21 420 1160 .299 .389
Chesapeake Bay Zephyrs .252 162 5623 623 1418 232 31 123 594 77 13 434 1031 .310 .370
Danville Dudes .265 162 5840 754 1545 288 38 151 719 98 23 418 912 .316 .404
Evansville Triplets .241 162 5602 641 1352 270 23 155 597 86 38 385 1174 .295 .381
Florida Sun Sox .257 162 5625 726 1445 290 30 178 688 91 49 444 1146 .315 .414
Fog City Sea Dogs .281 162 5770 854 1622 319 42 159 816 90 26 513 1022 .340 .434
Frisco Rough Riders .279 162 5709 845 1591 318 32 189 814 101 41 421 849 .332 .445
Gulf Coast Cardinals .277 162 5664 922 1568 297 25 238 874 61 15 686 1082 .356 .464
Hellam Razors .271 162 5555 930 1506 296 26 198 878 79 18 761 1048 .363 .441
Kansas City Royals .252 162 5730 702 1446 289 36 172 673 40 19 413 1167 .306 .405
Louisville Reds .264 162 5570 778 1469 291 30 218 754 134 22 519 1291 .333 .444
McDonough 46er's .236 162 5580 744 1319 340 41 165 708 86 11 601 1284 .315 .401
Mile High City Stamped .257 162 5599 775 1439 305 28 203 736 79 29 479 976 .318 .430
Millersville Grays .286 162 5812 1074 1660 320 34 307 1017 58 10 607 1271 .358 .511
Rattlesnake Mountain T .258 162 5613 740 1449 265 27 197 700 55 32 492 1010 .319 .420
Richmond Virginians .252 162 5600 650 1409 308 22 149 620 28 12 417 1195 .308 .394
River Run Giants .294 162 5790 1057 1704 334 40 275 1014 81 30 599 970 .365 .508
South Dakota Skyforce .266 162 5737 760 1528 289 35 166 720 93 36 441 1034 .325 .416
Virginville Marauders .236 161 5529 681 1305 292 19 165 635 34 8 463 1260 .301 .385
Washington Sea Knights .249 161 5519 694 1375 267 26 117 652 90 33 384 1071 .305 .371
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals .256 67652 17322 361 8679 228 14245 .320 .416
971 9148 3601 2159 839 5978
|