Hellam Razors Year-To-Date Stats
Saturday, September 30, 2006


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GRILLI, Jason        .444   4   9   0   4  0  0  0   0   0  0   0   2  .444  .444
PAULINO, Ronny       .444   4   9   3   4  1  0  0   2   0  0   1   2  .500  .556
GARABITO, Eddy       .343  57 102  13  35  7  0  1  13   3  0  10  15  .393  .441
WIGGINTON, Ty        .323  54 161  27  52 14  2  7  25   0  0  19  24  .402  .565
JETER, Derek         .319 162 677 128 216 31  6 23 103  17  6  73 143  .392  .484
MUELLER, Bill        .316 142 522  75 165 45  2 10  75   0  1  63  61  .391  .467
ALOU, Moises         .312 109 407  82 127 22  1 19  77   7  0  66  48  .409  .511
GILES, Brian         .295 156 631 142 186 51  8 22  93  18  3 124  76  .411  .506
VARGAS, Jason        .282  21  39   5  11  0  0  1   1   0  0   2  14  .317  .359
FORD, Lew            .281  25  57   6  16  2  1  2  10   8  2   3   8  .323  .456
WELLS, Kip           .279  18  43   4  12  1  0  0   2   0  0   0  16  .311  .302
VIDRO, Jose          .273  88 319  41  87 22  0  8  50   0  0  33  56  .340  .417
GIAMBI, Jason        .268 114 355  95  95 10  0 27  70   0  0 116  98  .470  .524
POSADA, Jorge        .264 130 481  65 127 23  0 22  99   0  0  62 102  .344  .449
STAIRS, Matt         .259 104 343  52  89 24  0  7  61   0  0  47  60  .348  .391
LeCROY, Matt         .257  87 175  23  45  4  1  8  31   1  0  17  38  .333  .429
SHEFFIELD, Gary      .240 150 587 108 141 21  4 29 111  11  2  78 103  .335  .438
LOWE, Derek          .188  40 101  12  19  1  0  0   6   0  0   2  25  .204  .198
JONES, Jacque        .183 105 164  19  30  8  0  6  22   9  4  16  44  .256  .341
KOSKIE, Corey        .172  85 169  18  29  8  1  6  19   5  0  22  41  .266  .337
HUCKABY, Ken         .111   5  18   1   2  1  0  0   1   0  0   1   2  .158  .167
MARTINEZ, Pedro      .105  40  86   7   9  0  0  0   4   0  0   3  38  .132  .105
JOHNSON, Randy       .053  40  95   4   5  0  0  0   3   0  0   2  28  .072  .053
GORDON, Tom          .000  74   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DONNELLY, Brendan     ---  76   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
WEATHERS, Dave        ---  78   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REYES, Al             ---  76   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CARTER, Lance        .000  61   1   0   0  0  0  0   0   0  0   0   0  .000  .000
COLOME, Jesus        .000  57   3   0   0  0  0  0   0   0  0   0   3  .000  .000
KING, Ray             ---  64   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BERGMANN, Jay         ---  37   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GALLO, Mike           ---  16   0   0   0  0  0  0   0   0  0   0   0   ---   ---
KENSING, Logan        ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BROXTON, Jonathan     ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .271    5555    1506    26    878     18    1048  .363  .441
                          162     930    296   198      79    761               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GALLO, Mike           1  0  1.59  11.1 16  0  0  2  0  0   7   5   2  1   5   8 
DONNELLY, Brendan    10  1  2.30  74.1 76  0  0  2  2  0  51  19  19  8  14  81 
WEATHERS, Dave        2  2  2.41  78.1 78  0  0  0  0  0  84  26  21  9  22  73 
REYES, Al             7  3  2.48  69.0 76  0  0  9  3  0  40  24  19  8  17  69 
GORDON, Tom           3  8  2.68  87.1 74  0  0 43  4  0  59  27  26 13  25  81 
MARTINEZ, Pedro      23  8  2.72 238.1 40 40  0  0  0  0 170  79  72 31  52 259 
KING, Ray             1  2  2.90  40.1 64  0  0  1  3  0  26  14  13  4  10  25 
GRILLI, Jason         2  0  3.52  23.0  4  4  0  0  0  0  16  11   9  2   8  14 
VARGAS, Jason         7  4  3.67  90.2 21 20  0  0  0  0  98  43  37 11  29  84 
JOHNSON, Randy       20  6  3.81 250.1 40 40  0  0  0  0 228 116 106 45  58 253 
LOWE, Derek          24 13  4.00 247.1 40 40  0  0  0  0 224 119 110 29  56 156 
CARTER, Lance         1  0  4.10  63.2 61  0  0  3  1  0  82  32  29  6  14  52 
WELLS, Kip            7  5  4.40 108.1 18 18  2  0  0  0 121  59  53  8  37  92 
BERGMANN, Jay         2  0  4.64  21.1 37  0  0  0  2  0  19  11  11  5  14  25 
COLOME, Jesus         0  0  5.85  47.2 57  0  0  1  0  0  65  31  31  6  20  26 
KENSING, Logan        0  0  8.10   3.1  5  0  0  0  0  0   5   3   3  1   0   3 
BROXTON, Jonathan     0  0 12.00   3.0  5  0  0  0  0  0   8   4   4  0   3   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              110     3.49      162     2    15   1303     565    384     
                        52      1457.2   162    61     0     623    187    1306 

 

 

Created with Recaps version 1.0 by Ron Bernier