Richmond Virginians Year-To-Date Stats
Friday, September 2, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WILLIAMS, Todd      1.000  24   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
SULLIVAN, Scott     1.000  25   1   1   1  0  0  0   0   0  0   0   0 1.000 1.000
VALENT, Eric         .312  92 260  32  81 14  4 12  43   0  0  26  53  .374  .535
BURROUGHS, Sean      .301 127 435  51 131 22  2  3  40   2  1  27  41  .344  .382
CASTILLO, Alberto    .299  67  97  15  29  7  0  3  10   0  0  10  18  .364  .464
BROUSSARD, Ben       .283 124 428  51 121 34  3 14  52   0  1  43 117  .356  .474
GOMEZ, Chris         .271  96 192  23  52  4  1  5  16   1  0  26  29  .358  .380
CINTRON, Alex        .267 151 499  43 133 20  8  3  49   2  0  33  84  .310  .357
LAMB, Mike           .264 118 318  38  84 17  3 16  53   0  0  23  87  .313  .487
LUGO, Julio          .255 154 609  70 155 31  1  9  45  15  4  52 120  .314  .353
MENCH, Kevin         .250 124 408  62 102 28  5 25  70   0  0  27  59  .302  .527
PODSEDNIK, Scott     .247 157 572  52 141 22  5  8  53  38 15  51 105  .309  .344
PIERZYNSKI, A.J.     .241 122 407  36  98 21  1 11  49   0  0  15  25  .288  .378
BRADLEY, Milton      .235 144 511  87 120 14  1 28  66   3  3  75  94  .335  .431
McKAY, Cody          .227  60 141   7  32  2  0  0  10   0  0   3  26  .262  .241
YOUKILIS, Kevin      .214  64 112  18  24  5  0  4   8   0  0  16  29  .348  .366
BURKE, Chris         .211  17  19   2   4  0  0  0   1   0  0   0   3  .200  .211
VILLONE, Ron         .176  50  17   2   3  0  0  1   4   0  0   0   7  .167  .353
BURBA, Dave          .167  54  18   1   3  0  0  0   0   0  0   0   5  .167  .167
LEE, Cliff           .150  34  60   3   9  0  0  0   2   0  0   1  23  .164  .150
LINDEN, Todd         .142  56 141   9  20  4  0  0   2   0  0  19  33  .253  .170
BRAZELTON, Dewon     .119  31  59   2   7  1  0  0   6   0  0   4  16  .169  .136
MYERS, Mike          .083  32  12   0   1  0  0  0   0   0  0   0   7  .083  .083
PARK, Chan Ho        .067  25  30   4   2  1  0  0   0   0  0   3  18  .152  .100
CABRERA, Daniel      .064  27  47   2   3  0  0  0   0   0  0   3  34  .120  .064
WAECHTER, Doug       .056  15  18   0   1  0  0  0   1   0  0   0  10  .056  .056
BAUTISTA, Denny      .050  20  20   0   1  0  0  0   2   0  0   0   8  .048  .050
ARMAS, Tony          .031  21  32   2   1  0  0  0   2   0  0   1   9  .059  .031
MECIR, Jim           .000  43   4   0   0  0  0  0   0   0  0   0   2  .000  .000
SEANEZ, Rudy         .000  40   5   0   0  0  0  0   0   0  0   0   1  .000  .000
FLORES, Randy        .000  11   1   0   0  0  0  0   0   0  0   0   1  .000  .000
FRANCISCO, Frank     .000  20   1   0   0  0  0  0   0   0  0   0   1  .000  .000
MORENO, Orber        .000  13   2   0   0  0  0  0   0   0  0   0   0  .000  .000
SEAY, Bobby          .000  17   6   0   0  0  0  0   0   0  0   0   3  .000  .000
MAY, Darrell         .000  19  25   0   0  0  0  0   1   0  0   1   9  .037  .000
BRUNEY, Brian        .000  11   2   0   0  0  0  0   0   0  0   0   2  .000  .000
VALDEZ, Merkin        ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NAVARRO, Dioner       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5510    1360    34    585     24    1079  .309  .381
                          162     613    247   142      61    459               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LEE, Cliff            6 21  6.17 191.0 34 34  1  0  0  1 241 143 131 28  66 165 
BRAZELTON, Dewon     10 16  4.43 189.0 31 31  3  0  0  1 212 111  93 24  72 122 
CABRERA, Daniel       6 15  6.94 141.1 27 27  2  0  0  2 185 117 109 27  88  99 
ARMAS, Tony           2 14  6.23  99.2 21 20  2  0  0  1 126  81  69 16  50  82 
MAY, Darrell          1 12  7.70  92.1 19 17  1  0  0  1 133  85  79 26  28  74 
BURBA, Dave           2  3  5.28  92.0 54  0  0  2  1  0 107  64  54  9  28  72 
PARK, Chan Ho         1  7  4.93  91.1 25 14  0  0  1  0 104  58  50 15  41  84 
VILLONE, Ron          3  4  5.59  87.0 50  3  0  3  3  0 113  69  54 11  56  80 
BAUTISTA, Denny       2  3  6.94  58.1 20  7  0  0  0  0  79  47  45  7  33  39 
WAECHTER, Doug        2  6  7.78  56.2 15  9  0  0  0  0  76  58  49 13  35  41 
MECIR, Jim            4  2  3.42  55.1 43  0  0  5  2  0  51  23  21 10  19  43 
SEANEZ, Rudy          0  5  3.88  51.0 40  0  0  3  6  0  51  26  22  6  17  48 
MYERS, Mike           2  3  4.18  47.1 32  0  0  0  1  0  54  24  22  5  12  45 
SULLIVAN, Scott       0  2  3.25  36.0 25  0  0  1  1  0  39  14  13  6   5  29 
WILLIAMS, Todd        0  1  3.45  28.2 24  0  0  2  0  0  33  15  11  2  15  13 
SEAY, Bobby           1  1  4.15  26.0 17  0  0  0  1  0  21  13  12  4   7  15 
FRANCISCO, Frank      0  2  4.00  18.0 20  0  0  4  1  0  18  10   8  3  16  16 
BRUNEY, Brian         2  0  8.82  16.1 11  0  0  1  0  0  20  16  16  1   8  21 
FLORES, Randy         0  0  3.68  14.2 11  0  0  0  1  0  16   6   6  0   8  13 
MORENO, Orber         0  1  6.00  12.0 13  0  0  0  1  0  11   8   8  1  11   8 
VALDEZ, Merkin        0  0  0.00   4.0  4  0  0  0  0  0   6   0   0  0   3   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               44     5.57      162     9    19   1696     872    618     
                       118      1408.0   162    21     6     988    214    1112 

 

 

Created with Recaps version 1.0 by Ron Bernier