Year-To-Date Team Hitting Stats
Friday, September 2, 2005


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Amherst Aliens         .284 161 5785  863 1641 287  35 202  823  19   2  561 1070  .348  .450 
Bay City Blue Sox      .264 162 5752  901 1516 333  40 237  852  36  12  551 1288  .334  .459 
Bradenton Pirates      .269 162 5773  817 1552 295  36 165  777  90  26  497 1209  .329  .418 
Bridgewater Mecanicks  .259 162 5679  748 1470 290  39 210  713  49  15  428  911  .313  .435 
Carson City Colt .45s  .265 162 5662  749 1499 284  24 195  711  55  18  413 1072  .316  .427 
Danville Dudes         .271 162 5836  760 1582 263  52 198  723  89  21  377 1101  .319  .436 
Evansville Triplets    .260 162 5604  781 1457 246  28 193  737 103  33  457 1098  .318  .417 
Florida Sun Sox        .271 161 5576  776 1512 277  39 152  718  82  38  449 1028  .329  .417 
Fog City Sea Dogs      .302 162 5853  976 1768 320  34 220  931  80  29  516 1020  .361  .481 
Frisco Rough Riders    .267 162 5749  761 1537 333  30 143  722  78  36  482 1094  .327  .410 
Gulf Coast Cardinals   .295 161 5888 1126 1736 365  28 313 1076  94  14  736 1176  .376  .526 
Hellam Razors          .283 162 5704  931 1617 312  19 204  894  63  16  589  999  .356  .452 
Kansas City Royals     .258 162 5805  763 1497 252  36 177  728  74  20  471 1205  .317  .405 
Louisville Reds        .272 162 5708  923 1552 310  27 239  870  76  26  630 1311  .352  .461 
McDonough 46er's       .265 162 5710  782 1513 321  34 196  746  74  17  455 1244  .324  .436 
Mile High City Stamped .305 162 5815 1073 1772 328  32 288 1023  58  29  662  977  .377  .521 
Millersville Grays     .289 162 5786 1100 1672 315  33 292 1055  67   7  687 1402  .369  .506 
Morningside Monarchs   .260 161 5635  740 1463 294  18 191  703  61  24  459 1103  .323  .420 
Richmond Virginians    .247 162 5510  613 1360 247  34 142  585  61  24  459 1079  .309  .381 
River Run Giants       .295 162 5725  993 1688 323  19 249  956  97  20  579 1092  .363  .488 
South Dakota Skyforce  .274 162 5799  759 1587 318  57 147  724  65  17  402  976  .325  .424 
St. Paul ArkAngels     .260 162 5730  756 1492 282  24 199  721  61  25  478 1080  .323  .422 
Virginville Marauders  .246 162 5546  679 1363 290  31 174  642  49   6  362 1169  .296  .403 
Waiver Wire             ---   0    0    0    0   0   0   0    0   0   0    0    0   ---   --- 
Washington Sea Knights .277 162 5663  810 1566 259  14 150  772 110  37  519 1022  .342  .407 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .276    68990     19032     409     9679     267     12817  .338  .448
                            970     10172     3655    2457      843     6110                

NL Totals .269 68303 18380 354 9523 245 13909 .333 .437 972 10008 3489 2419 848 6109

 

 

Created with Recaps version 1.0 by Ron Bernier