Hellam Razors Year-To-Date Stats
Friday, September 2, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
OJEDA, Augie         .357  12  42   8  15  0  0  0   4   0  0   4   4  .413  .357
KENDALL, Jason       .338 145 591 105 200 33  0  4  61   2  1  48  57  .405  .415
NEVIN, Phil          .318 143 535  94 170 27  3 28 114   0  0  60 112  .391  .536
ALOU, Moises         .307 158 623 125 191 36  3 46 146   2  1  90  79  .393  .596
ALFONZO, Edgardo     .301 123 438  56 132 24  0  9  63   1  0  42  44  .366  .418
DELGADO, Wilson      .296  39  54   8  16  0  1  1   8   0  0   5  10  .350  .389
GILES, Brian         .293 159 604  91 177 35  3 10  72  13  2  70  78  .370  .411
KOSKIE, Corey        .286 107 423  64 121 25  1 23  79   7  1  28  96  .342  .513
LOWE, Derek          .283  30  60   7  17  4  0  1   8   0  0   3  18  .317  .400
SHEFFIELD, Gary      .281 153 556 110 156 29  0 30 101   1  4 106  79  .397  .495
JETER, Derek         .279 157 642 120 179 55  0 26  94  19  4  46 103  .339  .486
STAIRS, Matt         .271  84 129  22  35  7  2  6  34   0  0  16  28  .349  .496
LANE, Jason          .250  70  76  16  19  4  2  2  13   1  0   7  19  .306  .434
FORD, Lew            .245 112 290  55  71  7  3  5  25  17  3  33  49  .333  .341
PEREZ, Tomas         .245  65 208  23  51 14  1 10  35   0  0   7  51  .267  .466
LeCROY, Matthew      .192  64 130  13  25  2  0  3  14   0  0  10  28  .255  .277
JOHNSON, Randy       .182  37  99   6  18  4  0  0   6   0  0   5  48  .221  .222
LEITER, Al           .181  33  72   3  13  5  0  0  10   0  0   5  38  .231  .250
MARTINEZ, Pedro      .147  34  68   1  10  0  0  0   5   0  0   1  32  .157  .147
WELLS, Kip           .026  25  39   4   1  1  0  0   1   0  0   3  18  .095  .051
GORDON, Tom          .000  80   3   0   0  0  0  0   0   0  0   0   1  .000  .000
TAKATSU, Shingo      .000  61   1   0   0  0  0  0   0   0  0   0   0  .000  .000
POWELL, Jay           ---  26   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REYES, Al             ---  17   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CARTER, Lance        .000  60   2   0   0  0  0  0   0   0  0   0   1  .000  .000
DONNELLY, Brendan     ---  47   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHOUSE, Brian        .000  59   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GLOVER, Gary         .000   5   8   0   0  0  0  0   1   0  0   0   2  .000  .000
COLOME, Jesus         ---  32   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ATCHISON, Scott       ---  19   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WEATHERS, Dave        ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BACSIK, Mike         .000   6   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GLYNN, Ryan          .000   2   3   0   0  0  0  0   0   0  0   0   1  .000  .000
PAUL, Josh           .000   3   4   0   0  0  0  0   0   0  0   0   0  .200  .000
SERRANO, Jimmy       .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .283    5704    1617    19    894     16     999  .356  .452
                          162     931    312   204      63    589               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JOHNSON, Randy       23  6  2.18 264.1 37 36  7  0  0  4 178  71  64 14  70 322 
LEITER, Al           20  4  3.97 199.2 33 32  2  0  0  0 165  92  88 19  84 163 
MARTINEZ, Pedro      14  9  4.55 196.0 34 34  1  0  0  0 198 113  99 24  77 188 
LOWE, Derek          10 10  4.32 168.2 30 29  3  0  0  0 183  96  81 15  62 113 
WELLS, Kip           10  6  3.95 130.0 25 24  1  0  0  1 129  65  57 12  51 101 
GORDON, Tom           4  4  1.72  94.0 80  0  0 61  6  0  58  26  18 11  18  98 
CARTER, Lance         1  2  5.18  74.2 60  0  0  1  2  0  77  43  43 14  24  41 
TAKATSU, Shingo       7  3  2.55  70.2 61  0  0  3  2  0  45  25  20  4  23  56 
SHOUSE, Brian         9  4  2.15  54.1 59  0  0  0  6  0  29  14  13  7  18  42 
DONNELLY, Brendan     4  2  3.42  47.1 47  0  0  1  0  0  36  21  18  4  17  52 
COLOME, Jesus         1  1  5.40  31.2 32  0  0  0  0  0  42  19  19  1  17  30 
POWELL, Jay           1  0  4.03  29.0 26  0  0  0  0  0  29  15  13  4  13  22 
GLOVER, Gary          3  0  2.52  25.0  5  5  0  0  0  0  18  10   7  5  12  21 
ATCHISON, Scott       0  1  3.86  23.1 19  0  0  0  1  0  23  10  10  2   7  26 
REYES, Al             0  1  2.13  12.2 17  0  0  0  0  0   9   4   3  2   1   9 
GLYNN, Ryan           1  0  6.17  11.2  2  1  0  0  0  0  12   8   8  4   3  10 
WEATHERS, Dave        0  0 11.12  11.1  7  0  0  0  0  0  14  14  14  3   9  19 
BACSIK, Mike          0  1  6.23   8.2  6  0  0  0  0  0  16   7   6  1   4   5 
SERRANO, Jimmy        0  0  6.43   7.0  1  1  0  0  0  0  12   5   5  1   5  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              108     3.61      162    14    17   1273     586    515     
                        54      1460.0   162    66     5     658    147    1329 

 

 

Created with Recaps version 1.0 by Ron Bernier