Gulf Coast Cardinals Year-To-Date Stats
Friday, September 2, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SEGUI, David         .382  32  68   7  26  4  0  0   7   0  0   3  10  .411  .441
TEJADA, Miguel       .353 161 692 139 244 49  4 44 162   6  1  47  84  .395  .626
DREW, J.D.           .343 145 533 130 183 37  4 43 130  15  3 113 117  .458  .670
ABREU, Bobby         .336 161 682 188 229 74  4 35  99  49  3 120 139  .437  .610
GARCIA, Danny        .333  33  90  23  30  4  1  3   9   4  0  10  26  .439  .500
HAIRSTON, Jerry      .314  85 287  59  90 11  0  4  24   1  2  39  27  .415  .394
MATTHEWS, Gary       .308  86 334  46 103 23  0 15  56   4  0  23  79  .351  .512
MARRERO, Eli         .300  92 260  49  78 17  1  7  53   6  0  33  56  .383  .454
HALL, Toby           .297 115 327  47  97 24  0  3  33   0  0   9  36  .320  .398
THOME, Jim           .287 143 520  99 149 34  4 46 140   0  0  97 137  .396  .633
BRANYAN, Russ        .285  64 123  30  35 11  0 13  36   0  0  26  53  .419  .691
BURNITZ, Jeromy      .282 142 550  97 155 22  6 40 127   0  0  51 116  .348  .562
ENSBERG, Morgan      .273  67 154  27  42  5  1  8  21   1  1  17  25  .345  .474
COTA, Humberto       .270  40  74  15  20  2  1  7  20   0  0   3  19  .316  .608
ALOMAR, Sandy        .224  59  49   4  11  1  0  0   5   0  1   3   7  .269  .245
PIAZZA, Mike         .221  66 181  25  40  5  1  9  32   0  1  27  36  .321  .409
JONES, Chipper       .220 141 499  80 110 19  1 27  76   3  0  65 101  .311  .425
BOONE, Bret          .206 144 456  60  94 23  0  9  46   5  2  50 105  .283  .316
CRUZ, Jose           .000   6   6   0   0  0  0  0   0   0  0   0   2  .000  .000
ROSS, Dave            ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HILL, Bobby          .000   4   3   1   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .295    5888    1736    28   1076     14    1176  .376  .526
                          161    1126    365   313      94    736               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TOMKO, Brett         16  6  4.27 219.1 34 32  6  0  0  2 229 112 104 22  82 142 
THOMSON, John        18  8  3.89 217.2 33 32  3  0  0  1 234 107  94 30  57 170 
REDMAN, Mark         13  6  4.75 191.1 33 31  7  0  0  5 225 116 101 15  76 125 
WOLF, Randy          10  6  4.28 162.0 26 26  2  0  0  0 198  93  77 27  34  92 
PENNY, Brad          11  7  4.48 148.2 30 30  0  0  0  0 147  84  74 25  48 101 
MULHOLLAND, Terry     8  0  3.90 108.1 42  5  1  2  0  0 129  57  47 12  24  62 
CORDERO, Francisco    7  4  2.64  81.2 59  0  0 29  6  0  56  26  24 10  21  89 
PARRISH, John         8  4  2.78  81.0 60  1  0  1  2  0  66  27  25 10  27  72 
WALKER, Jamie         3  2  2.21  77.1 65  0  0  1  1  0  50  26  19  6  19  52 
TAVAREZ, Julian       7  5  3.42  73.2 63  0  0  5  7  0  57  31  28  4  18  56 
CARRARA, Giovanni     6  3  2.77  61.2 60  0  0  0  2  0  35  21  19  5  19  48 
FLOYD, Gavin          2  1  3.94  32.0  5  4  2  0  0  0  38  26  14  2  18  29 
MANTEI, Matt          0  0  3.00   6.0  5  0  0  0  0  0   8   2   2  2   4   5 
FOPPERT, Jesse        0  0  0.00   2.0  2  0  0  0  0  0   4   3   0  0   0   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              109     3.86      161    21    18   1476     628    447     
                        52      1462.2   161    38     8     731    170    1045 

 

 

Created with Recaps version 1.0 by Ron Bernier