Amherst Aliens Year-To-Date Stats
Friday, September 2, 2005


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GRANDERSON, Curtis   .385  14  13   6   5  1  1  0   2   0  0   3   6  .500  .615
SMITH, Jason         .356  62 132  25  47  6  4  9  32   0  0   8  31  .393  .667
HELTON, Todd         .342 153 597 113 204 41  1 34 110   0  0 102  85  .437  .585
MILES, Aaron         .333 134 520  80 173 25  1  6  64   2  0  27  56  .362  .419
SLEDGE, Terrmel      .325 115 397  62 129 24  4 18  84   0  0  37  60  .379  .542
VIDRO, Jose          .302 102 397  61 120 23  0 18  59   2  0  21  27  .334  .496
BELLHORN, Mark       .296  63 253  46  75 14  4  7  33   0  0  30  78  .368  .466
WIGGINTON, Ty        .282 129 439  59 124 21  2 14  65   0  0  33  65  .330  .435
GARCIAPARRA, Nomar   .279  78 265  34  74 17  1  5  27   0  0  17  32  .324  .408
PATTERSON, Corey     .271 157 645  84 175 23  7 22  85   7  1  31 176  .308  .431
LOFTON, Kenny        .269  74 260  42  70 10  2  9  28   3  0  31  31  .346  .427
EASLEY, Damion       .262  64 191  27  50 15  0 12  37   0  0  13  28  .321  .529
PRATT, Todd          .261  42  92  10  24  6  0  0  11   0  0  10  24  .340  .326
DaVANON, Jeff        .255  84 294  48  75  8  5  8  24   4  1  41  72  .346  .398
SIERRA, Ruben        .239  83 285  25  68  9  1 10  29   0  0  13  54  .272  .382
WILSON, Preston      .239  48 142  18  34  4  0  5  20   1  0   9  37  .299  .373
POSADA, Jorge        .234 133 440  78 103 22  0 17  76   0  0  88  91  .367  .400
RELAFORD, Desi       .229  50 109  15  25  4  0  1   9   0  0   7  14  .306  .294
ATKINS, Garrett      .222   7   9   1   2  0  1  0   3   0  0   1   3  .300  .444
LEDEE, Ricky         .221  52 163  17  36 10  0  5  13   0  0  19  45  .301  .374
PICKERING, Calvin    .202  33  84   8  17  3  1  1   9   0  0  14  31  .313  .298
CASTRO, Ramon        .190  36  58   4  11  1  0  1   3   0  0   6  24  .277  .259
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .284    5785    1641    35    823      2    1070  .348  .450
                          161     863    287   202      19    561               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
OSWALT, Roy          21  9  2.76 267.1 39 39  6  0  0  4 219  99  82 24  71 181 
CLEMENS, Roger       17  9  2.74 243.1 36 36  5  0  0  4 172  84  74 23  71 216 
SCHMIDT, Jason       18 10  3.41 242.2 38 38  5  0  0  3 204 116  92 29  81 213 
ALVAREZ, Wilson       7  9  5.07 124.1 29 19  0  1  0  0 146  73  70 19  34  79 
ISHII, Kazuhisa       7  6  5.79 110.1 20 20  1  0  0  1 145  85  71 16  59  81 
GAGNE, Eric           8  8  3.58  83.0 63  0  0 13  3  0  58  33  33 13  23  90 
HAWKINS, LaTroy       9  4  2.73  79.0 66  0  0 11  3  0  56  25  24  7  22  44 
REED, Steve           4  2  3.69  70.2 58  0  0  3  2  0  67  30  29  9  19  37 
BETANCOURT, Rafael    0  1  3.76  64.2 49  0  0  3  3  0  70  35  27 15  23  66 
KING, Ray             4  2  3.09  64.0 63  0  0  7  5  0  45  27  22  8  23  43 
LEDEZMA, Wil          1  3  7.33  43.0  9  9  0  0  0  0  59  41  35 10  18  23 
REMLINGER, Mike       1  1  1.90  42.2 38  0  0  2  1  0  31  12   9  4  13  42 
SNELL, Ian            0  0  6.00  12.0  7  0  0  2  1  0  15   8   8  3   5  12 
SHERRILL, George      0  0  0.00   9.0 17  0  0  1  0  0   6   2   0  0   3   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               97     3.56      161    17    18   1293     576    465     
                        64      1456.0   161    43    12     670    180    1131 

 

 

Created with Recaps version 1.0 by Ron Bernier