Richmond Virginians Year-To-Date Stats
Friday, September 17, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CINTRON, Alex        .331 117 329  35 109 22  7  7  43   0  0  17  40  .363  .505
BRADLEY, Milton      .313  23  67  10  21  6  0  0  10   1  1  10   9  .397  .403
WIDGER, Chris        .303  32  66   6  20  8  0  0   3   0  0   5  11  .352  .424
SNOW, J.T.           .301  86 196  16  59 15  1  3  25   0  0  33  29  .425  .434
LUGO, Julio          .296 128 463  77 137 11  5 24  63  10  2  37  90  .356  .497
MENCH, Kevin         .284  63 134  23  38 13  0  3  13   0  0  16  17  .377  .448
PODSEDNIK, Scott     .281 145 577  95 162 26 10  9  39  43  5  50 104  .340  .407
BURROUGHS, Sean      .270 143 478  53 129 19  4  3  44   8  1  49  93  .351  .345
PIERZYNSKI, A.J.     .264 111 390  34 103 24  2  7  56   0  0   6  46  .299  .390
ALOMAR, Sandy        .261  67 211  15  55 11  0  6  26   0  0   8  21  .288  .398
PERALTA, Jhonny      .260  61 127  13  33  7  1  1   5   0  0   8  29  .309  .354
GRISSOM, Marquis     .260  83 308  33  80 25  1 12  44   5  1   8  46  .284  .464
SURHOFF, B.J.        .256  52 129  15  33  8  0  3  21   0  0   8  15  .304  .388
BROUSSARD, Ben       .248  95 315  33  78 16  2 14  51   2  0  22  59  .298  .444
GOMEZ, Chris         .243  56 210  19  51  8  5  3  19   0  0   1  22  .245  .371
ELLIS, Mark          .241  93 336  43  81 13  2 11  38   4  1  25  58  .302  .390
RUSCH, Glendon       .238   9  21   0   5  0  0  0   3   0  0   0   1  .238  .238
MATEO, Ruben         .236  76 199  13  47  6  0  3  13   0  0  16  58  .293  .312
LONG, Terrence       .218 135 431  39  94 20  1  8  43   4  2  30  69  .272  .325
ELARTON, Scott       .214   9  14   3   3  0  0  0   0   0  0   2   7  .313  .214
VILLONE, Ron         .188   8  16   1   3  1  0  0   0   0  0   0   7  .278  .250
DAUBACH, Brian       .167  75 168  16  28  5  0  7  11   0  1  23  58  .267  .321
WAECHTER, Doug       .154   7  13   0   2  0  0  0   1   0  0   1   4  .214  .154
REDDING, Tim         .149  30  74   4  11  5  0  0   2   0  0   1  26  .160  .216
TRABER, Billy        .148  29  54   0   8  0  0  0   1   0  0   1  27  .164  .148
LAMB, Mike           .098  24  51   2   5  0  0  0   0   1  0   4  13  .164  .098
ARMAS, Tony          .077   6  13   1   1  0  0  0   1   0  0   1   5  .143  .077
BRAZELTON, Dewon     .036  32  28   0   1  0  0  0   0   0  0   0  10  .036  .036
DAVIS, Jason         .014  30  73   4   1  0  0  0   0   0  0   3  30  .065  .014
GAUDIN, Chad         .000   8   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PHELPS, Tommy        .000  42  20   1   0  0  0  0   1   0  0   1   7  .048  .000
FREEL, Ryan           ---   3   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
EYRE, Scott          .000  63   3   0   0  0  0  0   0   0  0   0   1  .000  .000
ARROYO, Bronson       ---  23   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FOGG, Josh           .000   7  13   1   0  0  0  0   0   0  0   1   1  .071  .000
LYON, Brandon        .000  65   8   0   0  0  0  0   0   0  0   0   6  .000  .000
RAMIREZ, Erasmo      .000  37   5   0   0  0  0  0   0   0  0   0   4  .000  .000
CUNNANE, Will        .000  25   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LEE, Cliff           .000  12  17   0   0  0  0  0   0   0  0   1   9  .056  .000
BURBA, Dave          .000  40   7   0   0  0  0  0   0   0  0   1   3  .125  .000
SERVICE, Scott       .000  17   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .251    5567    1398    41    576     14    1037  .307  .381
                          162     605    269   124      78    390               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
REDDING, Tim          9 15  4.21 207.1 30 30  8  0  0  2 189 109  97 25  76 119 
DAVIS, Jason         12 11  4.50 200.0 30 30  3  0  0  3 199 109 100 27  79 127 
TRABER, Billy         4 16  5.30 171.2 29 27  1  0  0  0 231 106 101 20  53 168 
BRAZELTON, Dewon      3 13  6.96  98.1 32 13  0  1  0  0 132  85  76 21  32  63 
LYON, Brandon         3  3  4.25  84.2 65  0  0 11  3  0  83  41  40 13  19  66 
PHELPS, Tommy         6  5  6.64  78.2 42  8  1  0  2  1  90  60  58 10  43  69 
EYRE, Scott           5  5  3.41  68.2 63  0  0 10  4  0  56  30  26  7  28  30 
BURBA, Dave           2  3  2.63  61.2 40  0  0  2  0  0  50  26  18  5  20  52 
LEE, Cliff            3  2  4.23  61.2 12  9  1  0  0  1  62  31  29  6  25  67 
RUSCH, Glendon        1  4  5.09  58.1  9  9  1  0  0  0  77  40  33  6  26  45 
VILLONE, Ron          2  2  4.44  46.2  8  8  0  0  0  0  57  26  23  5  17  37 
RAMIREZ, Erasmo       0  3  4.53  45.2 37  0  0  1  2  0  42  25  23  6  12  40 
FOGG, Josh            2  5  5.40  45.0  7  7  1  0  0  1  53  32  27  5  14  34 
ELARTON, Scott        2  3  6.80  42.1  9  8  0  0  0  0  64  33  32 10   9  18 
WAECHTER, Doug        0  5  6.97  41.1  7  7  1  0  0  0  46  37  32  6  23  27 
ARMAS, Tony           3  1  2.90  40.1  6  6  1  0  0  0  43  15  13  3  12  28 
CUNNANE, Will         2  1  1.88  24.0 25  0  0  3  3  0  12   5   5  2   6  24 
SERVICE, Scott        3  2  4.35  20.2 17  0  0  0  3  0  21  10  10  3   2  20 
ARROYO, Bronson       0  1  4.91  18.1 23  0  0  8  1  0  20  13  10  3   3  17 
GAUDIN, Chad          0  0  0.87  10.1  8  0  0  0  0  0   7   4   1  0   2   9 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               62     4.76      162    18    18   1534     754    501     
                       100      1425.2   162    36     8     837    183    1060 

 

 

Created with Recaps version 1.0 by Ron Bernier