Philadelphia Phillies Year-To-Date Stats
Friday, September 17, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GONZALEZ, Wiki       .500   2   2   1   1  1  0  0   0   0  0   0   0  .500 1.000
MILLER, Trever       .500  52   4   1   2  1  0  0   1   0  0   0   1  .500  .750
GIL, Geronimo        .375   3   8   0   3  0  0  0   1   0  0   1   1  .500  .375
VITIELLO, Joe        .362  52  69  12  25  3  0  3  13   0  0   9  18  .463  .536
WELLEMEYER, Todd     .333  29   3   0   1  0  0  0   1   0  0   0   2  .333  .333
McMILLON, Billy      .327  88 171  28  56 18  0  7  26   0  2  22  30  .405  .556
BYRD, Marlon         .298 130 526  81 157 33  5  5  42  12  2  32 113  .339  .409
RANDA, Joe           .277 132 519  65 144 35  0 20  69   1  1  40  69  .332  .461
LEE, Derrek          .267 145 524  91 140 39  1 25  93  14  6  76 122  .363  .489
POLANCO, Placido     .266 127 436  61 116 18  3 15  60  13  2  27  49  .311  .424
WILLIS, Dontrelle    .263  29  57   7  15  1  2  2   5   0  0   3  11  .300  .456
CHOI, Hee Seop       .258  83 128  24  33 16  0  7  14   0  0  21  42  .379  .547
PEREZ, Eddie         .252 105 309  28  78 12  2  6  36   0  0   8  52  .266  .362
McEWING, Joe         .248 118 315  37  78 18  0  0  15   4  0  29  63  .313  .305
MATSUI, Hideki       .243 161 608  61 148 33  0 22  96   4  1  51  91  .301  .406
BELL, David          .236  51 106  13  25  8  0  0   8   0  0  11  15  .314  .311
MATHENY, Mike        .222 128 293  26  65 12  1  7  21   0  0  19  70  .269  .341
LAWTON, Matt         .203  98 305  36  62 14  1 11  35   9  0  39  64  .310  .364
HIGGINSON, Bobby     .196 115 255  35  50  4  1  8  25   3  1  28  51  .278  .314
DUCKWORTH, Brandon   .185  26  27   1   5  0  0  0   2   0  0   3   6  .267  .185
PADILLA, Vicente     .184  33  76   4  14  0  0  0   4   0  0  11  37  .287  .184
CORREIA, Kevin       .182  16  11   3   2  0  0  0   2   0  0   0   4  .182  .182
SANCHEZ, Freddy      .173 160 549  33  95 24  3  2  39   0  0   4 143  .180  .239
WEAVER, Jeff         .161  15  31   1   5  3  0  0   1   0  0   1  10  .188  .258
KLINE, Steve         .125  63   8   0   1  1  0  0   0   0  0   0   3  .125  .250
WILLIAMS, Jerome     .102  22  49   1   5  0  0  0   3   0  0   0  28  .100  .102
MYERS, Brett         .085  30  59   1   5  0  0  0   2   0  0   2  18  .115  .085
GOOD, Andrew         .067  33  15   1   1  0  0  0   1   0  0   0   6  .067  .067
VALDES, Ismael       .045  19  22   2   1  0  0  0   3   0  0   1   5  .083  .045
JULIO, Jorge         .000  56   8   0   0  0  0  0   0   0  0   0   3  .000  .000
TURNBOW, Derrick      ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CORDERO, Chad         ---  12   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RIVERA, Mike         .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
GERMAN, Franklyn     .000  29   2   0   0  0  0  0   0   0  0   0   1  .000  .000
PARK, Chan Ho        .000   2   3   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .242    5499    1333    19    618     15    1129  .301  .379
                          161     654    294   140      60    438               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PADILLA, Vicente     14 15  3.47 241.1 33 33  7  0  0  0 187 101  93 34  87 140 
MYERS, Brett          5 19  4.25 184.1 30 29  3  0  0  0 212  98  87 25  50 144 
WILLIS, Dontrelle    10 14  5.03 177.0 29 29  1  0  0  0 168 101  99 19  73 132 
WILLIAMS, Jerome      5 11  4.05 151.0 22 22  4  0  0  1 142  76  68 15  58 114 
DUCKWORTH, Brandon    4  5  4.63 101.0 26 11  3  3  0  2 109  55  52 11  38  81 
VALDES, Ismael        2  8  6.46  85.0 19 15  0  0  1  0 111  70  61 29  24  56 
WEAVER, Jeff          7  3  4.78  84.2 15 12  2  0  0  0  97  51  45 12  31  38 
KLINE, Steve          3  5  4.58  72.2 63  0  0  5  1  0  74  37  37  8  24  44 
GOOD, Andrew          2  2  4.00  63.0 33  3  1  0  1  1  68  35  28 10  17  41 
MILLER, Trever        2  1  8.05  57.0 52  0  0  4  2  0  88  58  51 10  34  46 
JULIO, Jorge          3  4  9.48  56.0 56  1  0 11  2  0  80  64  59  9  44  48 
CORREIA, Kevin        1  4  6.19  48.0 16  4  0  0  2  0  54  34  33 10  22  50 
WELLEMEYER, Todd      0  0  7.50  36.0 29  0  0  0  0  0  46  34  30  6  22  37 
GERMAN, Franklyn      0  4  8.78  27.2 29  0  0  0  2  0  45  27  27  5  21  24 
TURNBOW, Derrick      2  1  2.40  15.0 11  0  0  2  2  0  11   5   4  0   6  17 
CORDERO, Chad         2  1  3.14  14.1 12  0  0  4  0  0  10   5   5  1   3  16 
PARK, Chan Ho         1  1  7.45   9.2  2  2  0  0  0  0  17   9   8  2   2   9 
BELL, David           0  0 27.00   1.0  1  0  0  0  0  0   3   5   3  0   3   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     4.99      161    21    13   1522     790    559     
                        98      1424.2   161    29     4     865    206    1037 

 

 

Created with Recaps version 1.0 by Ron Bernier