Year-To-Date Team Hitting Stats
Friday, September 17, 2004


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Amherst Aliens         .298 162 6008 1038 1793 354  53 226  986  12   7  644  995  .371  .488 
Bay City Blue Sox      .272 162 5835  846 1589 321  39 193  796  38   6  605 1255  .342  .440 
Bradenton Pirates      .262 162 5778  730 1512 255  31 140  691  85  29  480 1109  .321  .389 
Bridgewater Mechanicks .288 162 6012  882 1731 345  40 251  858  58  22  493 1014  .343  .484 
Carson City Colt 45s   .245 160 5440  606 1332 241  26 141  575 112  40  431 1000  .306  .376 
Danville Dudes         .277 161 5755  891 1592 348  34 219  843  49  21  440  941  .335  .463 
Evansville Triplets    .252 162 5519  750 1389 243  28 158  712 100  26  593 1015  .328  .392 
Florida Sun Sox        .265 162 5680  733 1506 304  23 171  702  72  22  449 1055  .325  .417 
Fog City Sea Dogs      .289 162 5761 1004 1665 322  49 238  974  68  12  622  952  .359  .486 
Frisco Rough Riders    .259 161 5571  693 1442 290  17 186  667  54  29  390 1069  .314  .417 
Gulf Coast Cardinals   .288 162 5902 1015 1699 303  29 272  965  88  21  645 1087  .360  .487 
Hellam Razors          .295 162 5813 1015 1716 309  38 209  960  42  22  574  940  .364  .469 
Kansas City Royals     .258 162 5633  730 1455 284  36 148  693 101  16  525 1214  .326  .400 
Louisville Reds        .251 162 5543  801 1390 264  28 203  760  82  22  524 1299  .325  .418 
McDonough 46ers        .250 162 5655  647 1411 289  27 134  623  70   8  399 1142  .303  .381 
Mile High City Stamped .262 162 5692  765 1491 273  32 174  726  42  14  538 1028  .328  .413 
Millersville Grays     .263 161 5668  903 1488 324  29 279  861  41  11  558 1304  .337  .478 
Morningside Monarchs   .262 162 5725  767 1501 371  50 174  734  66  17  493 1130  .326  .436 
Philadelphia Phillies  .242 161 5499  654 1333 294  19 140  618  60  15  438 1129  .301  .379 
Richmond Virginians    .251 162 5567  605 1398 269  41 124  576  78  14  390 1037  .307  .381 
River Run Giants       .303 161 5784 1091 1750 341  36 284 1061  42  19  531  949  .363  .521 
South Dakota SkyForce  .254 161 5627  704 1430 264  29 156  665  64  25  493 1045  .319  .395 
St. Paul ArkAngels     .291 162 5810 1023 1688 306  37 293  988  56  26  542 1135  .354  .507 
Virginville Marauders  .232 162 5610  569 1301 267  39 134  537  32  13  333 1328  .281  .365 
Waiver Wire             ---   0    0    0    0   0   0   0    0   0   0    0    0   ---   --- 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .276    69344     19135     411     9886     252     12557  .339  .452
                            970     10332     3754    2546      688     6138                

NL Totals .259 67543 17467 399 8685 205 13615 .324 .414 970 9130 3427 2101 824 5992

 

 

Created with Recaps version 1.0 by Ron Bernier