|
Hellam Razors Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
LANE, Jason .750 4 4 2 3 1 0 2 4 0 0 0 1 .750 2.500
KENDALL, Jason .349 147 588 122 205 24 9 7 71 9 4 57 60 .424 .456
SHEFFIELD, Gary .345 153 609 133 210 36 2 45 160 10 2 72 59 .415 .632
BAERGA, Carlos .342 48 146 24 50 7 0 1 13 0 0 17 10 .411 .411
CLARK, Howie .333 22 45 11 15 0 0 1 7 0 0 2 5 .380 .400
ALMONTE, Erick .327 42 113 9 37 5 0 2 21 1 1 12 36 .394 .425
JETER, Derek .324 119 490 117 159 18 5 18 61 11 4 46 96 .401 .492
STAIRS, Matt .321 95 308 56 99 23 1 27 101 0 0 41 60 .397 .666
ALOU, Moises .318 140 434 76 138 34 1 18 85 0 4 37 63 .377 .525
GILES, Brian .317 134 514 108 163 34 4 17 99 4 3 95 53 .428 .498
PEREZ, Tomas .314 80 188 27 59 8 0 6 20 0 0 16 26 .366 .452
NEVIN, Phil .309 70 246 43 76 11 2 11 46 0 1 24 44 .370 .504
CATALANOTTO, Frank .304 127 438 51 133 35 5 6 63 2 0 24 55 .342 .447
LeCROY, Matthew .281 95 167 29 47 6 0 14 37 0 0 16 45 .339 .569
KOSKIE, Corey .264 101 382 74 101 26 0 12 44 3 2 48 99 .349 .427
DONNELLY, Brendan .250 66 4 1 1 0 0 0 1 0 0 0 2 .250 .250
VINA, Fernando .250 81 256 30 64 13 6 5 38 0 0 12 29 .301 .406
KIM, Byung-Hyu .245 37 49 10 12 0 0 0 1 0 0 3 13 .288 .245
FORD, Lew .244 22 45 6 11 6 1 0 6 1 0 3 7 .286 .422
LINDEN, Todd .231 8 26 2 6 1 0 0 3 0 0 0 2 .231 .269
ALFONZO, Edgardo .229 118 428 65 98 20 2 17 64 1 1 40 44 .297 .404
WEATHERS, Dave .167 70 6 1 1 0 0 0 0 0 0 0 3 .167 .167
WELLS, Kip .156 35 77 7 12 1 0 0 5 0 0 1 33 .165 .169
LOWE, Derek .094 38 85 4 8 0 0 0 1 0 0 2 18 .115 .094
MARTINEZ, Pedro .088 34 80 2 7 0 0 0 8 0 0 3 29 .120 .087
LEITER, Al .014 35 71 4 1 0 0 0 1 0 0 1 42 .027 .014
GORDON, Tom .000 69 1 0 0 0 0 0 0 0 0 0 0 .000 .000
SORIANO, Rafael .000 56 2 1 0 0 0 0 0 0 0 1 1 .333 .000
KERSHNER, Jason .000 56 1 0 0 0 0 0 0 0 0 0 0 .000 .000
SHOUSE, Brian .000 69 3 0 0 0 0 0 0 0 0 0 2 .000 .000
PAUL, Josh .000 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000
CARTER, Lance .000 31 5 0 0 0 0 0 0 0 0 1 2 .167 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .295 5813 1716 38 960 22 940 .364 .469
162 1015 309 209 42 574
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
LOWE, Derek 18 8 4.33 230.2 38 38 5 0 0 4 250 128 111 24 70 156
MARTINEZ, Pedro 20 4 1.68 220.0 34 33 4 0 0 3 115 54 41 16 62 283
WELLS, Kip 19 7 4.19 210.1 35 35 1 0 0 1 203 115 98 23 75 166
LEITER, Al 8 14 4.77 198.0 35 35 0 0 0 0 217 120 105 20 99 164
KIM, Byung-Hyu 14 9 3.23 136.2 37 21 0 1 2 0 130 69 49 13 35 102
WEATHERS, Dave 2 3 4.21 83.1 70 0 0 3 0 0 81 43 39 8 28 61
DONNELLY, Brendan 6 2 0.90 80.0 66 0 0 18 4 0 39 10 8 4 27 87
GORDON, Tom 6 0 1.52 77.0 69 0 0 1 0 0 48 14 13 6 31 94
SHOUSE, Brian 3 5 2.73 66.0 69 0 0 4 4 0 58 28 20 1 22 50
SORIANO, Rafael 5 3 1.04 60.1 56 0 0 10 5 0 36 16 7 3 11 61
KERSHNER, Jason 4 0 2.56 56.1 56 0 0 3 2 0 45 19 16 5 18 43
CARTER, Lance 2 0 6.61 49.0 31 0 0 5 0 0 70 36 36 9 13 48
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 107 3.33 162 10 17 1292 543 491
55 1467.2 162 45 8 652 132 1315
|