Gulf Coast Cardinals Year-To-Date Stats
Friday, September 17, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DREW, J.D.           .346  95 283  62  98 14  4 16  55   1  1  36  33  .418  .594
STEWART, Shannon     .333 140 540  83 180 48  4 14  86   0  0  30  58  .371  .515
HILL, Bobby          .333   3   3   0   1  0  0  0   0   0  0   0   1  .333  .333
JONES, Chipper       .313 154 595 115 186 32  2 30 117   0  0  87  97  .397  .524
BORDICK, Mike        .307  55 140  16  43  5  2  3  27   0  0  16  28  .376  .436
CRUZ, Jose           .301 151 452  87 136 16  0 25  67   1  0  66  90  .391  .502
BOONE, Aaron         .299 161 585  92 175 24  5 29 111  26  1  55 127  .362  .506
TEJADA, Miguel       .293 162 652 122 191 45  1 29 112  11  2  54  70  .348  .498
ENSBERG, Morgan      .291 119 402  61 117 23  0 23  62   6  1  35  69  .353  .520
ABREU, Bobby         .286 158 632 129 181 28  0 25  61  17 12  96 137  .380  .449
THOME, Jim           .272 161 614 122 167 24  4 52 149   0  0 103 189  .374  .578
EVERETT, Carl        .263  72 186  26  49  4  1  9  18   0  0  16  37  .343  .441
BRANYAN, Russ        .254  29  67  16  17  4  0  7  20   0  0  15  24  .398  .627
MATTHEWS, Gary       .233  57  73  10  17  7  1  2  13   2  0   7  21  .300  .438
HALL, Toby           .222 152 374  28  83 16  0  6  37   0  0   5  36  .238  .313
MATEO, Henry         .221  73  68  13  15  3  0  0   6  12  2   8  10  .303  .265
HAIRSTON, Jerry      .205  21  39   5   8  0  0  1   5   3  0   3   3  .304  .282
MARRERO, Eli         .192  83  99  16  19  6  5  1  13   0  0  10  22  .264  .384
LaFOREST, Pete       .176  83  85   9  15  4  0  0   6   1  0   3  28  .202  .224
MORBAN, Jose         .077  15  13   3   1  0  0  0   0   8  2   0   7  .077  .077
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .288    5902    1699    29    965     21    1087  .360  .487
                          162    1015    303   272      88    645               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WOLF, Randy          17 10  4.52 225.0 33 31  7  0  0  3 237 133 113 26  82 171 
PENNY, Brad          11 12  5.50 212.2 33 33  6  0  0  0 252 151 130 35  65 167 
REDMAN, Mark         16 10  4.10 208.1 32 32  6  0  0  1 189 105  95 27  73 145 
THOMSON, John        13  9  5.30 193.2 32 31  7  0  0  2 232 130 114 31  46 143 
BURKETT, John         8 11  6.31 132.2 30 19  3  0  0  1 184 104  93 17  41  76 
ANDERSON, Brian       6  5  4.87  88.2 12 12  2  0  0  1  90  53  48 12  25  50 
TAVAREZ, Julian       3  0  4.14  76.0 66  0  0  0  2  0  80  39  35 13  26  39 
MANTEI, Matt          3  2  1.38  65.0 63  0  0  1  4  0  26  12  10  4  18  72 
CORDERO, Francisco    4  2  2.92  61.2 62  0  0 26  3  0  45  20  20  6  25  47 
AINSWORTH, Kurt       4  2  8.57  49.1 21  4  0  1  0  0  74  49  47 13  24  45 
FOPPERT, Jesse        1  0  3.12  49.0 28  0  0  1  1  0  51  19  17  3  21  40 
WALKER, Jamie         4  4  3.86  30.1 28  0  0  0  3  0  28  16  13  5   7  25 
PARRISH, John         3  2  3.09  23.1 52  0  0  0  0  0  24  12   8  4  10  19 
SWITZER, Jon          0  0  5.03  19.2 15  0  0  0  0  0  27  14  11  5   6  18 
ROSARIO, Rodrigo      0  0  0.00  15.0  4  0  0  0  0  0  13   0   0  0   3  12 
KIDA, Masao           0  0  6.17  11.2 12  0  0  0  0  0  17  10   8  1   6   5 
PATTERSON, Danny      0  0  0.00   1.1  2  0  0  0  0  0   3   0   0  0   0   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               93     4.69      162    31    13   1572     762    478     
                        69      1463.1   162    29     8     867    202    1074 

 

 

Created with Recaps version 1.0 by Ron Bernier