|
Carson City Colt 45s Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
FIGUEROA, Nelson 1.000 46 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000
HAMMOND, Chris 1.000 53 2 0 2 1 0 0 0 0 0 0 0 1.000 1.500
SANCHEZ, Alex .290 141 490 62 142 20 8 3 30 44 20 32 67 .333 .382
MORRIS, Warren .281 97 185 29 52 4 2 10 21 0 0 14 24 .332 .486
DeROSA, Mark .279 109 258 32 72 22 0 6 31 1 0 11 44 .338 .434
GERMAN, Esteban .269 18 26 1 7 0 0 0 1 0 0 1 6 .296 .269
HATTEBERG, Scott .268 133 440 44 118 29 0 12 58 1 0 56 50 .350 .416
LEE, Carlos .266 156 608 88 162 28 0 35 92 21 4 44 103 .317 .485
VAZQUEZ, Ramon .264 117 314 40 83 12 5 0 21 4 2 41 55 .347 .334
YOUNG, Mike .263 159 647 73 170 35 2 13 68 10 0 41 102 .306 .383
HERNANDEZ, Ramon .256 107 328 30 84 11 1 17 53 0 0 19 63 .320 .451
WILSON, Vance .251 90 219 20 55 6 2 4 23 0 1 16 53 .301 .352
ECKSTEIN, David .244 118 348 48 85 12 1 2 25 13 7 33 37 .334 .302
GARCIA, Freddy .231 34 65 7 15 0 0 0 2 0 0 1 13 .239 .231
ESTALELLA, Bobby .228 25 57 6 13 5 1 1 3 0 0 7 18 .313 .404
CHAVEZ, Endy .217 131 309 26 67 16 0 3 21 16 6 22 55 .266 .298
HELMS, Wes .215 121 363 40 78 22 0 16 56 1 0 40 96 .315 .408
MONROE, Craig .205 111 365 40 75 13 4 15 48 0 0 25 81 .256 .386
ZAMBRANO, Carlos .197 31 71 4 14 4 0 2 3 0 0 1 23 .208 .338
GRACE, Mark .188 8 16 0 3 0 0 0 0 0 0 0 3 .188 .188
DYE, Jermaine .168 59 149 10 25 1 0 2 14 1 0 10 22 .220 .215
GLAVINE, Tom .132 31 38 3 5 0 0 0 1 0 0 7 13 .267 .132
HARDEN, Rich .070 31 43 0 3 0 0 0 1 0 0 4 23 .149 .070
LILLY, Ted .020 29 49 2 1 0 0 0 2 0 0 3 21 .077 .020
RINCON, Juan .000 71 1 0 0 0 0 0 0 0 0 0 1 .000 .000
FELICIANO, Pedro .000 50 4 1 0 0 0 0 0 0 0 1 2 .200 .000
RINCON, Ricardo .000 61 3 0 0 0 0 0 0 0 0 0 2 .000 .000
COLYER, Steve --- 21 0 0 0 0 0 0 0 0 0 1 0 1.000 ---
DE LOS SANTOS, Valer .000 48 3 0 0 0 0 0 0 0 0 0 2 .000 .000
WITASICK, Jay .000 55 3 0 0 0 0 0 0 0 0 0 3 .000 .000
KINNEY, Matt .000 30 31 0 0 0 0 0 0 0 0 1 16 .031 .000
WOOD, Mike .000 8 3 0 0 0 0 0 0 0 0 0 1 .000 .000
CROSBY, Bobby .000 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .245 5440 1332 26 575 40 1000 .306 .376
160 606 241 141 112 431
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ZAMBRANO, Carlos 12 9 2.70 209.2 31 29 7 0 0 4 168 74 63 12 74 151
GARCIA, Freddy 10 15 5.31 200.0 34 32 4 0 0 2 237 128 118 28 79 157
GLAVINE, Tom 3 17 6.65 157.0 31 28 1 0 0 1 201 120 116 26 71 102
LILLY, Ted 5 15 6.19 157.0 29 27 2 0 0 2 207 117 108 21 55 134
HARDEN, Rich 9 11 4.74 148.0 31 25 2 0 0 1 151 85 78 18 73 147
KINNEY, Matt 4 13 5.41 121.1 30 19 1 0 0 1 169 79 73 8 46 109
RINCON, Juan 5 2 4.62 76.0 71 0 0 3 4 0 83 47 39 10 32 60
HAMMOND, Chris 7 4 1.92 70.1 53 0 0 13 5 0 62 18 15 4 21 55
RINCON, Ricardo 1 3 4.06 62.0 61 0 0 4 7 0 50 34 28 14 29 58
FELICIANO, Pedro 0 3 3.88 55.2 50 0 0 0 0 0 49 27 24 5 27 57
DE LOS SANTOS, Valer 1 1 6.60 46.1 48 0 0 0 0 0 52 39 34 14 32 38
WITASICK, Jay 0 3 5.93 44.0 55 0 0 0 2 0 61 42 29 6 36 45
FIGUEROA, Nelson 2 4 3.89 39.1 46 0 0 2 1 0 42 20 17 7 15 37
COLYER, Steve 1 0 2.91 21.2 21 0 0 1 1 0 15 9 7 1 10 14
WOOD, Mike 0 0 5.68 12.2 8 0 0 0 0 0 22 13 8 2 7 13
ECKSTEIN, David 0 0 0.00 1.0 1 0 0 0 0 0 0 0 0 0 1 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 60 4.79 160 17 20 1569 757 608
100 1422.0 160 23 11 852 176 1178
|