Amherst Aliens Year-To-Date Stats
Friday, September 17, 2004


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HELTON, Todd         .393 161 636 134 250 47  6 34 159   1  0 123  81  .492  .646
CEDENO, Roger        .367  29  79  14  29  5  0  2  13   0  0   7  13  .419  .506
VIDRO, Jose          .336 136 544 104 183 32  0 16  71   0  0  82  56  .424  .483
SIMON, Randall       .326 106 405  57 132 18  0 17  66   0  0  19  33  .363  .496
WOODWARD, Chris      .310  52  71  20  22  9  0  1   8   0  0   5   9  .351  .479
GARCIAPARRA, Nomar   .305 156 640 101 195 30 15 27 132   1  3  32  70  .343  .525
LOFTON, Kenny        .300 121 440  74 132 26  4  9  45   1  0  43  42  .366  .439
WILSON, Preston      .298 153 662 136 197 38  7 40 139   0  4  63 131  .360  .557
DaVANON, Jeff        .290  95 324  61  94 16  1 13  46   1  0  42  38  .370  .466
PATTERSON, Corey     .272  82 250  32  68 16  4  8  30   2  0   9  56  .296  .464
POSADA, Jorge        .271 133 484  84 131 25  1 21  92   1  0  79 128  .397  .457
WIGGINTON, Ty        .265 123 343  61  91 22  7  7  46   0  0  36  77  .346  .431
SIERRA, Ruben        .251  80 243  30  61 14  0  8  37   0  0  19  45  .301  .407
CASTRO, Ramon        .250  12  24   5   6  1  0  2   4   0  0   3   7  .333  .542
PETRICK, Ben         .250   5   8   2   2  0  0  1   1   0  0   1   2  .333  .625
MILES, Aaron         .250   5   8   1   2  1  0  0   0   0  0   0   1  .250  .375
RELAFORD, Desi       .243 117 391  55  95 21  6  8  46   5  0  26  58  .299  .389
VANDER WAL, John     .235  93 293  40  69 22  1  9  34   0  0  32 102  .308  .410
HUMMEL, Tim          .222  13  27   4   6  1  0  0   2   0  0   3   3  .300  .259
PRATT, Todd          .213  60 127  19  27 10  1  3  15   0  0  20  41  .331  .378
ATKINS, Garrett      .143   5   7   1   1  0  0  0   0   0  0   0   0  .143  .143
STRONG, Jamal        .000   9   2   3   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .298    6008    1793    53    986      7     995  .371  .488
                          162    1038    354   226      12    644               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SCHMIDT, Jason       19  8  2.72 232.0 33 33  8  0  0  6 143  83  70 26  62 212 
CLEMENS, Roger       20  8  3.81 229.1 35 35  3  0  0  3 227 110  97 25  96 193 
ISHII, Kazuhisa      11 11  5.56 160.1 27 27  0  0  0  0 165 106  99 25  90 148 
OSWALT, Roy          12  6  2.96 143.0 24 22  2  2  0  2 106  54  47 14  49  85 
ALVAREZ, Wilson       7  7  4.20 105.0 18 17  0  0  0  0  94  54  49 14  24  99 
HAWKINS, LaTroy       7  3  1.34  87.1 57  0  0  8  3  0  34  15  13  7  12  76 
DuBOSE, Eric          6  3  4.90  79.0 15 14  1  0  0  1  92  48  43 11  33  80 
TEJERA, Michael       2  8  5.80  76.0 18 14  0  0  0  0  97  58  49 12  24  57 
GAGNE, Eric           6  3  1.51  71.1 54  0  0 16  7  0  44  13  12  3   8  70 
REMLINGER, Mike       1  0  2.50  68.1 51  0  0  5  1  0  55  19  19  8  29  62 
KING, Ray             3  1  3.25  55.1 52  0  0  3  1  0  44  21  20  6  25  44 
SHUEY, Paul           3  0  3.29  52.0 52  0  0  2  1  0  52  23  19  9  37  26 
REED, Steve           1  0  2.92  49.1 35  0  0  3  0  0  49  17  16  5  12  28 
SPARKS, Steve         3  0  6.96  42.2 21  0  0  3  1  0  58  35  33 10  15  23 
BETANCOURT, Rafael    2  1  4.45  32.1 37  0  0  1  1  0  27  16  16  7  12  27 
HITCHCOCK, Sterling   0  0  0.00   0.2  1  0  0  0  0  0   2   0   0  0   1   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              103     3.65      162    14    15   1289     602    529     
                        59      1484.0   162    43    12     672    182    1230 

 

 

Created with Recaps version 1.0 by Ron Bernier