Richmond Virginians Year-To-Date Stats
Tuesday, September 9, 2003


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PIERZYNSKI, A.J.     .279 113 390  52 109 33  2  5  41   0  0  10  58  .317  .413
BURROUGHS, Sean      .275  65 229  17  63  2  2  2  19   1  0  10  36  .304  .328
WOMACK, Tony         .265 150 585  74 155 25  6  8  48  31 11  58  96  .333  .369
ALOMAR, Sandy        .256  98 262  20  67 16  0  5  21   0  0  10  37  .282  .374
NORTON, Greg         .250  87 188  23  47 18  0  7  23   0  1  28  66  .347  .457
HUNTER, Brian        .248  82 222  26  55 13  4  2  18   5  1  25  47  .324  .369
RANDA, Joe           .246  86 334  35  82 19  1  4  37   0  0  31  51  .317  .344
MENCH, Kevin         .245  93 339  42  83 16  4 17  47   0  0  34  93  .327  .466
LUGO, Julio          .239  90 272  33  65 12  1  5  21  10  2  22  65  .295  .346
DAUBACH, Brian       .236  49 178  23  42  6  1  8  28   0  0  25  56  .355  .416
MATEO, Ruben         .235  33 102  10  24  6  0  1   6   0  0   6  23  .284  .324
GUERRERO, Wilton     .233  12  43   3  10  2  0  0   1   0  0   2   7  .267  .279
HELMS, Wes           .232  81 237  26  55 19  0  8  34   0  0  15  73  .276  .414
LAWTON, Matt         .216  68 204  29  44  9  0  7  22   1  3  26  22  .313  .363
HIGGINSON, Bobby     .213  74 263  31  56  8  3  8  30   1  2  26  34  .285  .357
SNOW, J.T.           .208 140 448  39  93 18  3 10  43   0  1  51 107  .292  .328
GUTIERREZ, Ricky     .198  93 333  23  66 10  0  5  20   0  0  23  44  .260  .273
BROUSSARD, Ben       .183  41 126  13  23  2  0  7  14   0  0   8  34  .231  .365
CAIRO, Miguel        .179  94 190  10  34 10  2  2  20   0  1   7  42  .220  .284
CINTRON, Alex        .172  35  93   7  16  9  0  0   7   0  0  11  20  .257  .269
McEWING, Joe         .164  16  55   6   9  4  0  1   7   0  0   3  17  .220  .291
MELUSKEY, Mitch      .155  45  71   5  11  0  0  0   4   0  0  10  10  .259  .155
EYRE, Scott          .150  63  20   2   3  0  0  0   0   0  0   1  13  .190  .150
MECIR, Jim           .143  67   7   0   1  0  0  0   0   0  0   0   3  .143  .143
REDDING, Tim         .143   7   7   0   1  0  0  0   1   0  0   0   4  .143  .143
ARMAS, Tony          .117  32  60   3   7  0  0  0   0   0  0   1  21  .131  .117
PARK, Chan Ho        .096  29  52   2   5  0  0  0   4   0  0   2   9  .130  .096
MAY, Darrell         .077  31  52   1   4  0  0  0   1   0  0   2  25  .111  .077
FOGG, Josh           .068  32  59   1   4  0  0  0   3   0  0   4  26  .125  .068
RAUCH, Jon           .063  10  16   1   1  0  0  0   0   0  0   1   6  .118  .063
MEADOWS, Brian       .056  22  36   1   2  0  0  0   0   0  0   1  21  .081  .056
LEVINE, Alan         .000  49   6   0   0  0  0  0   0   0  0   0   2  .000  .000
LEE, Cliff           .000   3   3   1   0  0  0  0   0   0  0   2   2  .400  .000
COOK, Dennis         .000  21   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PUFFER, Brandon      .000  73   8   0   0  0  0  0   0   0  0   1   7  .111  .000
MOTA, Guillermo      .000  41   2   0   0  0  0  0   0   0  0   0   2  .000  .000
HERGES, Matt         .000  54   5   0   0  0  0  0   0   0  0   1   4  .167  .000
DREW, Tim            .000  11   2   0   0  0  0  0   0   0  0   0   2  .000  .000
BRAZELTON, Dewon     .000   7  11   0   0  0  0  0   0   0  0   0   3  .000  .000
BELTRAN, Francis     .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .224    5513    1237    29    520     22    1189  .289  .342
                          161     559    257   112      49    457               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
FOGG, Josh            4 20  5.11 195.1 32 32  3  0  0  2 222 126 111 29  71 144 
ARMAS, Tony          10 14  5.78 187.0 32 32  4  0  0  1 247 146 120 29  67 159 
PARK, Chan Ho         4 20  6.08 165.2 29 29  1  0  0  0 219 143 112 17  92 165 
MAY, Darrell          4 19  6.21 163.2 31 31  1  0  0  0 225 140 113 34  67 139 
MEADOWS, Brian        3  7  6.34 115.0 22 18  0  0  0  0 153  85  81 17  45  79 
EYRE, Scott           2  8  5.52 102.2 63  2  0  1  1  0 124  77  63 12  46  73 
PUFFER, Brandon       3  1  6.02  92.2 73  0  0  2  3  0 117  66  62 13  35  91 
MECIR, Jim            2  5  5.04  75.0 67  0  0  3  1  0  85  52  42 10  30  75 
LEVINE, Alan          2  6  6.39  63.1 49  0  0  3  3  0  87  53  45  9  34  47 
HERGES, Matt          0  4  4.21  62.0 54  0  0  5  2  0  75  31  29  7  20  51 
RAUCH, Jon            2  5  5.31  59.1 10  8  1  0  0  0  76  40  35 12  24  44 
MOTA, Guillermo       1  2  4.14  45.2 41  0  0  3  0  0  55  25  21  5  12  41 
COOK, Dennis          2  2  4.50  26.0 21  0  0  3  4  0  22  13  13  5  12  23 
REDDING, Tim          0  3  9.13  23.2  7  3  0  0  0  0  40  26  24  5  13  30 
BRAZELTON, Dewon      1  2  8.61  23.0  7  4  1  0  0  0  28  27  22  6  21  12 
DREW, Tim             1  0  3.44  18.1 11  0  0  3  0  0  15   9   7  2   7  20 
LEE, Cliff            1  1  2.35  15.1  3  2  0  0  0  0   8   6   4  1  11   9 
BELTRAN, Francis      0  0  0.00   3.1  1  0  0  0  0  0   2   1   0  0   1   1 
CINTRON, Alex         0  0  9.00   1.0  1  0  0  0  0  0   3   1   1  0   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               42     5.66      161    11    14   1803     905    609     
                       119      1438.0   161    23     3    1067    213    1205 

 

 

Created with Recaps version 1.0 by Ron Bernier