Philadelphia Phillies Year-To-Date Stats
Tuesday, September 9, 2003


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DeROSA, Mark         .341  82 249  32  85 13  4  8  31   2  0  11  34  .370  .522
RYAN, B.J.           .333  18   3   0   1  0  0  0   0   0  0   0   2  .333  .333
LORETTA, Mark        .292  40  96  10  28  4  0  2  12   0  0  10  14  .358  .396
GREER, Rusty         .286  84 220  27  63 10  0  2  19   1  1  21  26  .346  .359
HAIRSTON, Jerry      .254 128 374  31  95 22  4  4  22  16 10  31  62  .312  .366
VAZQUEZ, Ramon       .253 137 438  37 111 26  4  4  40   5  0  31  99  .297  .358
SPOONEYBARGER, Tim   .250  40   4   0   1  0  0  0   0   0  0   0   3  .250  .250
LAMB, Mike           .236  43 127  21  30  5  0  3  16   0  1  19  28  .344  .346
RANDA, Joe           .233  62 236  21  55 15  2  2  25   0  1  13  30  .278  .339
CEDENO, Roger        .232 134 456  55 106 16  1  8  30  26  8  44  88  .298  .325
HIGGINSON, Bobby     .225  45 160  22  36  7  0  5  24   2  2   9  18  .270  .363
ORTIZ, David         .215 132 441  43  95 27  1 16  52   0  0  29  97  .264  .390
NEAGLE, Denny        .214  21  42   2   9  2  0  1   4   0  0   1  15  .233  .333
BYRD, Marlon         .205  15  39   5   8  0  1  0   2   0  0   1  11  .225  .256
GIL, Geronimo        .204 136 406  32  83 18  0 15  47   0  0  27 102  .254  .360
DAUBACH, Brian       .204  78 275  28  56  6  0 13  33   0  0  22  89  .268  .367
OCHOA, Alex          .204  93 294  30  60 11  0  7  26   1  5  40  51  .301  .313
DAY, Zach            .200  27  10   2   2  0  0  0   0   0  0   0   5  .200  .200
CLEMENS, Roger       .200   7  10   2   2  0  0  2   3   0  0   0   2  .200  .800
BORDICK, Mike        .182  76 214  22  39  5  2  4  16   4  0  16  36  .245  .280
MILLER, Wade         .182  10  22   1   4  0  0  0   0   0  0   0   8  .182  .182
BELLIARD, Ronnie     .182  68 143   6  26  4  0  1   8   1  0   7  27  .219  .231
CLAYTON, Royce       .179  95 235  15  42  9  2  3  13   2  0  13  45  .222  .272
CASH, Kevin          .168  69 137   7  23  0  0  0   8   0  0   9  41  .216  .168
LAWTON, Matt         .158  46 152  18  24  1  0  5  17   5  2  16  12  .254  .263
CHOI, Hee Seop       .156  21  45   3   7  1  0  2   5   0  0   3  12  .208  .311
MYERS, Brett         .138  33  29   4   4  2  0  0   0   0  0   0  10  .138  .207
DUCKWORTH, Brandon   .135  30  52   5   7  2  0  0   2   0  0   6  11  .224  .173
REDDING, Tim         .125  16  16   0   2  0  0  0   0   0  0   0   9  .125  .125
VALDES, Ismael       .118  31  68   3   8  1  0  0   7   0  0   3  32  .151  .132
DeSHIELDS, Delino    .118  60 144  11  17  5  1  1   4  13  3   6  46  .153  .188
PADILLA, Vicente     .076  31  79   4   6  2  0  0   4   0  0   0  37  .076  .101
RISKE, David         .000  40   7   0   0  0  0  0   0   0  0   0   3  .000  .000
NEAL, Blaine          ---   9   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JULIO, Jorge         .000  55   8   0   0  0  0  0   0   0  0   0   2  .000  .000
BEIMEL, Joe          .000  47   2   0   0  0  0  0   0   0  0   2   2  .500  .000
WILSON, Paul         .000   7  16   0   0  0  0  0   0   0  0   1  13  .059  .000
GERMAN, Franklyn     .000   7   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BELTRAN, Francis      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SANCHEZ, Freddy      .000   2   5   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .216    5255    1135    22    470     33    1122  .271  .327
                          161     499    214   108      78    391               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PADILLA, Vicente     14 13  2.69 241.1 31 31 12  0  0  3 190  76  72 17  66 140 
VALDES, Ismael        9 13  3.88 216.0 31 31  4  0  0  1 233 107  93 22  78 156 
DUCKWORTH, Brandon    3 19  5.42 176.0 30 30  3  0  0  0 221 122 106 22  65 174 
NEAGLE, Denny         6 10  3.97 131.1 21 21  3  0  0  0 138  70  58 17  53  97 
MYERS, Brett          2  8  5.27 114.1 33  9  0  0  1  0 123  75  67 17  61  79 
MILLER, Wade          1  9  5.09  70.2 10 10  4  0  0  0  66  47  40 11  29  57 
BEIMEL, Joe           0  4  6.00  63.0 47  5  0  1  2  0  93  54  42 12  28  55 
JULIO, Jorge          1  3  2.56  59.2 55  0  0 25  5  0  26  17  17  4  28  58 
REDDING, Tim          0  3  4.40  57.1 16  6  0  0  0  0  61  31  28 11  18  40 
RISKE, David          1  4  6.59  56.0 40  0  0  1  2  0  69  42  41 11  31  72 
SPOONEYBARGER, Tim    4  6  2.91  55.2 40  0  0  1  3  0  44  26  18  6  25  43 
DAY, Zach             3  6  6.32  47.0 27  4  0  0  2  0  53  34  33  5  20  38 
WILSON, Paul          3  3  3.77  43.0  7  7  1  0  0  1  46  19  18  5  11  30 
CLEMENS, Roger        1  4  4.14  41.1  7  7  0  0  0  0  51  25  19  6  17  35 
RYAN, B.J.            0  3  8.34  22.2 18  0  0  0  0  0  33  22  21  3  22  21 
NEAL, Blaine          3  1  5.40  11.2  9  0  0  0  0  0  12   7   7  0   4  10 
GERMAN, Franklyn      0  1  7.71   7.0  7  0  0  0  2  0   9   7   6  1   0   9 
BELTRAN, Francis      0  0  0.00   1.1  1  0  0  0  0  0   1   0   0  0   0   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               51     4.36      161    27    17   1469     686    556     
                       110      1415.1   161    28     5     781    170    1115 

 

 

Created with Recaps version 1.0 by Ron Bernier