Year-To-Date Team Hitting Stats
Tuesday, September 9, 2003


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Amherst Aliens         .294 162 5974  969 1757 321  39 221  915  12   4  611 1020  .361  .472 
Bay City Blue Sox      .250 160 5546  712 1388 306  30 179  682  67  22  469 1212  .316  .413 
Bridgewater Mecanicks  .250 162 5690  669 1421 274  32 199  640  39  24  384 1081  .303  .414 
Brooklyn Eagles        .245 162 5559  615 1360 243  28 115  585  84  40  418 1136  .303  .360 
Carson City Colt 45s   .231 160 5374  589 1241 226  25 127  544  92  40  478 1149  .301  .353 
Cincinnati Carp        .236 162 5514  602 1304 259  27 120  571  75  35  433 1165  .296  .359 
Danville Dudes         .268 162 5678  789 1524 290  25 159  736  81  24  486  881  .330  .412 
Evansville Triplets    .267 162 5652  772 1509 326  30 165  742  44  22  479 1100  .330  .423 
Florida Sun Sox        .291 160 5808  967 1690 313  44 187  921  96  30  462 1087  .344  .457 
Fog City Sea Dogs      .280 160 5673  993 1590 317  37 213  941  67  27  659 1006  .357  .462 
Frisco Rough Riders    .269 162 5622  736 1515 275  21 146  705  84  48  410 1015  .323  .404 
Gulf Coast Cardinals   .294 161 5848 1097 1720 275  40 280 1044 118  15  643 1006  .368  .498 
Hellam Razors          .276 162 5683 1009 1570 307  28 220  958  93  22  711  981  .360  .456 
Kansas City Royals     .245 162 5566  711 1365 278  43 159  678  86  27  515 1134  .312  .396 
Louisville Reds        .233 161 5413  713 1259 294  19 153  664  86  20  577 1286  .316  .379 
Mile High City Stamped .296 162 5786  923 1711 309  28 190  876  40  27  527  817  .357  .457 
Millersville Grays     .278 161 5753  981 1597 351  28 288  934  20   9  581 1415  .346  .499 
Morningside Monarchs   .273 162 5747  860 1568 304  18 229  816  66  24  513  979  .336  .452 
Philadelphia Phillies  .216 161 5255  499 1135 214  22 108  470  78  33  391 1122  .271  .327 
Richmond Virginians    .224 161 5513  559 1237 257  29 112  520  49  22  457 1189  .289  .342 
River Run Giants       .323 161 5903 1188 1905 314  40 242 1148 153  40  620  977  .387  .512 
South Dakota Skyforce  .289 162 5918  999 1710 294  34 257  947  94  46  599 1124  .359  .480 
St. Paul ArkAngels     .259 160 5641  759 1463 299  22 180  722  38  14  509 1172  .325  .416 
Virginville Marauders  .209 162 5386  488 1126 220  28 110  452   7   5  386 1378  .267  .322 
Waiver Wire             ---   0    0    0    0   0   0   0    0   0   0    0    0   ---   --- 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .280    69174     19344     371    10055     336     12295  .342  .445
                            969     10571     3511    2405      905     6182                

NL Totals .246 66328 16321 346 8156 284 14137 .315 .395 967 8628 3355 1954 764 6136

 

 

Created with Recaps version 1.0 by Ron Bernier