Amherst Aliens Year-To-Date Stats
Tuesday, September 9, 2003


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PRATT, Todd          .354  45  79  21  28 11  0  1   8   0  0  21  17  .510  .532
VIDRO, Jose          .335 153 690 100 231 42  4 22  94   1  1  50  95  .378  .503
SIERRA, Ruben        .314 101 366  54 115 24  2 11  73   0  0  23  47  .353  .481
HELTON, Todd         .312 153 580 101 181 36  4 21  92   2  0  94 111  .413  .497
RELAFORD, Desi       .310  72 158  32  49  5  1  3  25   2  0  14  27  .368  .411
BELL, David          .307 145 592  97 182 28  2 22  77   1  0  49  92  .368  .473
SIMON, Randall       .300 116 423  64 127 12  0 16  62   0  0  22  37  .336  .442
GARCIAPARRA, Nomar   .299 158 706 125 211 52  8 25 113   0  0  36  69  .333  .501
KINGSALE, Gene       .293  30  82  10  24  3  1  1   5   0  2   8  15  .356  .390
POSADA, Jorge        .284 139 524  92 149 27  3 31 107   1  0  93 126  .390  .525
CASTRO, Ramon        .283  17  46   6  13  3  0  3  10   0  0   3  13  .340  .543
KIELTY, Bobby        .281  59 203  35  57  7  5  6  27   0  0  34  46  .384  .453
PATTERSON, Corey     .274  38  62  10  17  2  0  1   8   1  0   2  12  .292  .355
WOODWARD, Chris      .268  75 235  37  63  7  2 10  40   1  0  21  47  .331  .443
VANDER WAL, John     .264  61 174  23  46 10  1  4  15   0  0  12  32  .312  .402
WILSON, Preston      .259 136 501  86 130 18  1 27  84   3  1  77 142  .362  .461
LOFTON, Kenny        .248 129 444  63 110 24  4 14  60   0  0  46  73  .316  .414
WIGGINTON, Ty        .234  42  94  13  22 10  1  3  15   0  0   5  14  .284  .457
PETRICK, Ben         .133   8  15   0   2  0  0  0   0   0  0   1   5  .188  .133
WEAVER, Jeff          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GAGNE, Eric           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .294    5974    1757    39    915      4    1020  .361  .472
                          162     969    321   221      12    611               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
OSWALT, Roy          19 12  2.90 251.1 36 36  8  0  0  5 186  94  81 29  78 221 
WEAVER, Jeff         18  7  3.59 220.1 34 33  4  0  0  3 190 101  88 24  63 149 
TEJERA, Michael      10 11  5.57 203.2 41 33  2  2  0  0 243 138 126 32  59 138 
SCHMIDT, Jason       14  7  3.24 178.0 27 26  2  0  0  2 159  67  64 19  58 164 
LIEBER, Jon           9  7  4.09 136.1 23 22  1  0  0  1 162  66  62 17  21  68 
REMLINGER, Mike       4  1  1.46  74.0 56  0  0  5  2  0  37  13  12  6  21  77 
KING, Ray             4  3  1.96  73.1 61  0  0  4  2  0  39  18  16  8  12  57 
GAGNE, Eric           7  3  3.27  66.0 62  0  0 22  6  0  49  24  24 10  16  73 
REED, Steve           6  5  3.27  66.0 54  0  0  5  5  0  47  26  24 11  23  56 
SHUEY, Paul           2  2  3.26  60.2 50  0  0  1  2  0  55  24  22  5  21  60 
HITCHCOCK, Sterling   4  1  3.88  51.0 13  4  1  1  0  1  48  25  22  6   9  37 
ISHII, Kazuhisa       1  3  6.81  38.1  7  6  1  0  0  0  47  33  29  6  18  24 
CONDREY, Clay         0  0  2.73  29.2 16  0  0  1  0  0  20  11   9  5   6  14 
TALLET, Brian         1  1  1.26  14.1  2  2  0  0  0  0  13   2   2  1   2   7 
BOWIE, Micah          0  0  2.61  10.1 10  0  0  0  0  0   5   4   3  0   3   8 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               99     3.57      162    19    17   1300     584    410     
                        63      1473.1   162    41    12     646    179    1153 

 

 

Created with Recaps version 1.0 by Ron Bernier