2003

IOWA BASEBALL CONFEDERACY

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

AMERICAN LEAGUE        
EAST W L Pct GB
Amherst Aliens 99 63 .611 -
Mile High City Stampede 96 66 .593 3.0
Bridgewater Mecanicks 53 109 .327 46.0
Brooklyn Eagles 48 114 .296 51.0
CENTRAL W L Pct GB
River Run Giants 117 44 .727 -
Florida Sun Sox 86 74 .538 30.5
Frisco Rough Riders 70 92 .432 47.5
St. Paul ArkAngels 57 103 .356 59.5
WEST W L Pct GB
Gulf Coast Cardinals 103 58 .640 -
Danville Dudes 94 68 .580 9.5
South Dakota Skyforce 79 83 .488 24.5
Morningside Monarchs 67 95 .414 36.5
NATIONAL LEAGUE        
EAST W L Pct GB
Hellam Razors 120 42 .741 -
Millersville Grays 116 45 .720 3.5
Philadelphia Phillies 51 110 .317 68.5
Virginville Marauders 34 128 .210 86.0
CENTRAL W L Pct GB
Louisville Reds 94 67 .584 -
Evansville Triplets 92 70 .568 2.5
Kansas City Royals 90 72 .556 4.5
Richmond Virginians 42 119 .261 52.0
WEST W L Pct GB
Fog City Sea Dogs 118 42 .738 -
Bay City Blue Sox 85 75 .531 33.0
Carson City Colt 45s 69 91 .431 49.0
Cincinnati Carp 56 106 .346 63.0

 

 

Created with Recaps version 1.0 by Ron Bernier