Virginville Marauders Year-To-Date Stats
Sunday, September 8, 2002


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GIAMBI, Jeremy       .298 107 366  56 109 36  0 14  48   0  1  60  88  .404  .511
FIGUEROA, Nelson     .286  45  35   0  10  0  0  0   1   0  0   0  14  .286  .286
URIBE, Juan          .283 102 300  35  85 18  8 10  44   1  0  16  56  .325  .497
LONG, Terrence       .271 162 623  73 169 45  1 11  60  12  0  58 118  .333  .400
KENNEDY, Adam        .267  40 146  15  39  5  1  2   7   2  3  13  27  .331  .356
THOMSON, John        .250  21  32   3   8  0  1  0   0   0  0   2  17  .294  .313
IBANEZ, Raul         .250  85 304  35  76 13  5  9  39   0  1  38  53  .333  .414
JOHNSON, Nick        .241  29  79   7  19  3  0  4  13   0  0   9  16  .333  .430
ALFONZO, Edgardo     .236  80 288  39  68  8  1 11  23   1  0  37  66  .325  .385
MILLER, Corky        .227  26  44   8  10  7  0  1   4   0  1   3   9  .277  .455
PERRY, Herbert       .225  93 306  26  69 28  0  7  37   0  1  27  76  .305  .386
ALICEA, Luis         .221 106 298  30  66 12  2  4  16   4  3  19  49  .274  .315
LUNAR, Fernando      .217  93 318  11  69  6  0  0  14   1  0   7  73  .258  .236
HEREDIA, Gil         .217  28  46   5  10  0  0  0   2   0  0   2  13  .250  .217
SPENCER, Shane       .216  45 139  11  30  6  1  4  17   1  0   7  25  .257  .360
HOLLANDSWORTH, Todd  .214  15  28   3   6  3  0  1   2   1  0   0   7  .214  .429
WARD, Daryle         .207  97 237  23  49 14  0  8  30   0  0  24  77  .279  .367
GONZALEZ, Alex       .199 130 377  37  75 26  0  5  27   1  0  26  96  .266  .308
ABERNATHY, Brent     .189  80 212  15  40 11  0  2  14   7  4  15  57  .241  .269
CHEN, Bruce          .185  13  27   1   5  0  0  0   1   0  0   0  13  .185  .185
MOHR, Dustan         .170 140 417  19  71  7  1  0  29   1  0  49 156  .257  .192
RIVERA, Juan         .150  63 147  11  22  4  0  1  12   0  0   6  39  .181  .197
BARAJAS, Rod         .147  80 231  15  34  3  0  7  18   0  0   7  59  .172  .251
PEREZ, Odalis        .140  29  50   6   7  3  0  0   3   0  0   0  19  .185  .200
CREDE, Joe           .138  66 160   6  22  1  3  0  10   1  0  12  46  .207  .181
SERRANO, Wascar      .133  44  15   0   2  0  0  0   0   0  0   0   3  .133  .133
BELL, Rob            .081  35  62   3   5  0  0  0   0   0  0   4  26  .136  .081
GINTER, Matt         .077  43  13   1   1  0  0  0   0   0  0   0   9  .077  .077
BURBA, Dave          .020  35  50   1   1  0  0  0   0   0  0   1  24  .039  .020
BOEHRINGER, Brian     ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
COLOME, Jesus        .000  33   7   1   0  0  0  0   0   0  0   1   4  .125  .000
THOMAS, Brad         .000  24   9   1   0  0  0  0   0   0  0   1   5  .100  .000
CHOATE, Randy        .000  18   5   0   0  0  0  0   0   0  0   0   4  .000  .000
HILJUS, Erik         .000   4   3   0   0  0  0  0   0   0  0   0   1  .000  .000
NEUGEBAUER, Nick     .000   5   4   0   0  0  0  0   0   0  0   0   2  .000  .000
NICHTING, Chris      .000  34   4   0   0  0  0  0   0   0  0   0   4  .000  .000
CORNEJO, Nate        .000  30  15   0   0  0  0  0   0   0  0   0   8  .000  .000
MATHEWS, T. J.        ---  11   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SANTOS, Angel        .000   6   7   3   0  0  0  0   0   0  0   1   2  .125  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .218    5404    1177    24    471     14    1361  .283  .331
                          162     500    259   101      33    445               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BELL, Rob             3 25  6.82 192.2 35 34  0  0  0  0 286 163 146 38  80 126 
BURBA, Dave           4 22  6.73 184.2 35 33  2  0  0  1 260 160 138 31  59 167 
PEREZ, Odalis         6 17  5.52 166.1 29 28  3  0  0  1 216 117 102 25  75 138 
HEREDIA, Gil          2 18  8.84 146.2 28 25  2  0  0  0 238 147 144 52  36  93 
FIGUEROA, Nelson      3  6  6.28 114.2 45  7  3  2  1  0 148  89  80 16  48  69 
THOMSON, John         1 14  6.00 102.0 21 16  2  0  1  0 138  78  68 21  32  87 
SERRANO, Wascar       1  3  5.86  86.0 44  2  0  0  3  0 117  62  56 17  36  67 
CHEN, Bruce           2 10  7.13  77.0 13 13  1  0  0  0 105  75  61 15  35  58 
CORNEJO, Nate         0  4 10.39  75.1 30  2  1  0  1  0 127  90  87 22  44  56 
GINTER, Matt          1  2  4.30  67.0 43  0  0  1  0  0  76  41  32  6  28  41 
COLOME, Jesus         3  2  4.31  54.1 33  0  0  5  0  0  50  31  26 12  19  37 
THOMAS, Brad          0  1  6.50  44.1 24  0  0  0  0  0  56  39  32 11  22  33 
NICHTING, Chris       3  2  7.85  39.0 34  0  0  1  3  0  51  37  34  9  20  34 
CHOATE, Randy         2  3  4.58  19.2 18  0  0  3  1  0  20  14  10  4   3  13 
NEUGEBAUER, Nick      0  1 10.05  14.1  5  1  0  0  0  0  18  17  16  3  13  17 
HILJUS, Erik          0  1  4.50  12.0  4  1  1  1  0  0  12   6   6  1   4  11 
MATHEWS, T. J.        0  0  0.00   9.2 11  0  0  0  0  0   4   1   0  0   4   9 
BOEHRINGER, Brian     0  0  3.38   2.2  3  0  0  0  0  0   2   1   1  1   2   0 
SPENCER, Shane        0  0  9.00   2.0  1  0  0  0  0  0   5   3   2  1   1   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               31     6.64      162    15    10   1929    1041    561     
                       131      1410.1   162    13     2    1171    285    1057 

 

 

Created with Recaps version 1.0 by Ron Bernier