South Dakota Skyforce Year-To-Date Stats
Sunday, September 8, 2002


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GIAMBI, Jason        .369 154 550 144 203 53  2 45 135   1  0 129  82  .498  .718
MARTINEZ, Edgar      .340 131 494  83 168 49  6 23 104   5  0  73  73  .426  .603
SOSA, Sammy          .301 163 648 172 195 23  9 67 164   2  1 104 178  .400  .674
FINLEY, Steve        .275 137 505  66 139 28  5 20  79  12  6  51  73  .340  .469
VIZQUEL, Omar        .273 155 627 100 171 31  9  5  51  15  6  61  88  .336  .375
JORDAN, Brian        .266 142 572  81 152 19  2 21 103   3  0  39  89  .314  .416
HASELMAN, Bill       .260  27 100  14  26  5  0  5  16   0  0   8  20  .315  .460
LOPEZ, Felipe        .255  62 192  17  49  2  2  6  35   1  0  12  47  .295  .380
REBOULET, Jeff       .255  66 212  31  54 15  2  3  21   0  0  34  53  .358  .387
WHITE, Devon         .254  99 323  61  82 19  0 10  42  12  3  12  81  .305  .406
EUSEBIO, Tony        .250  23  56   4  14  4  0  0   3   1  0   3  19  .323  .321
BOONE, Aaron         .246 104 414  53 102 21  4 13  61   2  2  29  93  .303  .411
OSIK, Keith          .244  30  86  12  21  3  0  4  14   0  2  13  25  .343  .419
YOUNG, Eric          .241 152 648 103 156 38  1 10  63  36  5  46  67  .292  .349
FLETCHER, Darrin     .206 105 321  34  66 15  0  7  33   0  0  19  24  .253  .318
VALENT, Eric         .196  33  51   8  10  3  0  1   8   0  0   6  17  .288  .314
FASANO, Sal          .068  20  44   2   3  1  0  1   2   0  0   2  14  .146  .159
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .276    5843    1611    42    934     25    1043  .351  .470
                          163     985    329   241      90    641               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TOWERS, Josh         10 10  5.23 194.1 32 31  5  0  0  2 234 122 113 35  36 124 
ABBOTT, Paul         13  6  3.69 183.0 25 25  5  0  0  1 158  95  75 20 105 153 
ADAMS, Terry          8 13  5.60 162.1 31 30  3  0  0  1 196 112 101 16  65 127 
BIDDLE, Rocky        11  9  5.60 151.0 29 27  4  0  0  0 182 106  94 25  59  93 
TOLLBERG, Brian       9  4  4.05 146.2 23 23  2  0  0  2 169  80  66 19  45  87 
ROBERTS, Willis      11  4  5.23 127.1 38 12  2  1  0  0 151  85  74 20  46 106 
CARRARA, Giovanni     7  6  4.17  99.1 67  1  0  6  3  0  84  46  46 15  21  62 
CRUZ, Nelson          3  2  4.82  74.2 58  1  0  0  0  0  91  41  40 11  21  77 
BYRD, Paul            5  3  4.50  72.0 11 11  3  0  0  0  85  41  36 12  19  44 
ISRINGHAUSEN, Jason   7  4  3.50  72.0 58  0  0 29  8  0  55  29  28 11  24  63 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     4.72      161    24    11   1405     673    441     
                        61      1282.2   161    36     6     757    184     936 

 

 

Created with Recaps version 1.0 by Ron Bernier