|
Year-To-Date Team Hitting Stats |
Team Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Amherst Aliens .299 161 5926 1040 1772 336 32 263 991 23 5 567 1164 .363 .500
Baltimore Clippers .258 161 5630 702 1454 315 19 143 668 54 13 401 1174 .311 .397
Bay City Blue Sox .257 162 5670 725 1457 274 20 206 687 62 11 382 1196 .307 .421
Bridgewater Mecanicks .273 162 5759 814 1573 313 52 201 768 130 30 467 1191 .330 .450
Carson City Colt 45s .243 162 5499 704 1336 284 30 183 674 80 24 498 1251 .313 .405
Cincinnati Carp .250 162 5530 631 1383 259 29 137 595 84 32 370 1202 .300 .382
Danville Dudes .275 163 5871 845 1614 319 38 222 813 51 24 449 1008 .332 .456
Evansville Triplets .228 162 5449 581 1243 236 36 136 552 59 27 453 1233 .293 .360
Florida Sun Sox .280 161 5674 887 1588 325 31 189 844 75 28 570 1116 .350 .448
Gulf Coast Cardinals .294 162 5861 1113 1724 332 42 291 1075 141 38 607 1236 .366 .514
Hellam Razors .291 162 5731 985 1669 315 32 244 932 77 32 546 1006 .356 .485
Kansas City Royals .256 162 5576 724 1429 260 30 173 702 103 19 442 976 .314 .407
Louisville Reds .268 162 5644 816 1515 344 33 204 766 92 27 486 1163 .331 .450
Mile High City Stamped .272 162 5745 836 1561 290 21 198 789 58 33 476 1112 .333 .433
Millersville Grays .278 162 5812 1039 1616 277 23 296 988 93 7 583 1212 .346 .486
Morningside Monarchs .272 162 5754 861 1564 280 22 261 828 149 24 540 1094 .337 .464
New Orleans Cajuns .280 162 5629 869 1574 291 41 150 823 167 39 485 1010 .339 .426
Palm Bay Pelicans .288 162 5766 987 1663 325 25 222 942 200 38 623 1161 .362 .469
Philadelphia Phillies .258 162 5616 749 1449 268 27 160 719 92 27 464 1056 .318 .401
Richmond Virginians .244 161 5682 636 1385 246 29 135 601 46 45 472 1359 .307 .369
River Run Giants .277 162 5579 980 1546 312 34 242 934 113 27 630 1240 .352 .475
South Dakota Skyforce .276 163 5843 985 1611 329 42 241 934 90 25 641 1043 .351 .470
St. Paul ArkAngels .294 162 5843 1011 1720 332 19 235 963 89 21 606 1199 .370 .478
Virginville Marauders .218 162 5404 500 1177 259 24 101 471 33 14 445 1361 .283 .331
Waiver Wire Waiver Wir --- 0 0 0 0 0 0 0 0 0 0 0 0 --- ---
---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals .275 69204 19015 374 9993 313 13752 .339 .449
971 10479 3685 2539 998 6260
|